To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | A1 | EARLY SEASON ACARICIDES TO CONTROL MITES, 1998 | A. Agnello, H. Reissig, D. Dunham, M. Dunham | European red mite: Panonychus ulmi (Koch), Twospotted spider mite: Tetranychus urticae Koch | APPLE | ||
| 1999 | AMT24 | A4 | CONTROL OF THE OBLIQUEBANDED LEAFROLLER WITH SPINOSADAND CHLORPYRIFOS IN SPRING, 1997B | J. F. Brunner, M. D. Doerr | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 1999 | AMT24 | A5 | CONTROL OF THE OBLIQUEBANDED LEAFROLLER WITH SPINOSAD,CHLORPYRIFOS AND METHYL PARATHION IN SUMMER, 1997A | J. F. Brunner, M. D. Doerr | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 1999 | AMT24 | A6 | CONTROL OF THE OBLIQUEBANDED LEAFROLLER WITH SPINOSAD,CHLORPYRIFOS AND METHYL PARATHION IN SUMMER, 1997B | J. F. Brunner, M. D. Doerr | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 1999 | AMT24 | A7 | CONTROL OF THE OBLIQUEBANDED LEAFROLLER WITH SPINOSAD,CHLORPYRIFOS AND METHYL PARATHION IN SUMMER, 1997C | J. F. Brunner, M. D. Doerr | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 1999 | AMT24 | A8 | CONTROL OF THE OBLIQUEBANDED LEAFROLLER WITH SPINOSADIN SUMMER, 1997 | J. F. Brunner, M. D. Doerr | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 1999 | AMT24 | A9 | CONTROL OF THE CODLING MOTH WITH FENOXYCARB AND AZINPHOSMETHYL, 1998 | J. F. Brunner, M. D. Doerr, C. A. Nobbs | Codling moth: Cydia pomonella (Linnaeus), Pandemis leafroller: Pandemis pyrusana (Kearfott), San Jose scale: Quadraspidiotus perniciosus (Comstock) | APPLE | ||
| 1999 | AMT24 | A10 | CONTROL OF THE CODLING MOTH WITH SPINOSAD, FENOXYCARB,TEBUFENOZIDE, AND AZINPHOS METHYL, 1998 | J. F. Brunner, M. D. Doerr, C. A. Nobbs | Codling moth: Cydia pomonella (Linnaeus) | APPLE | ||
| 1999 | AMT24 | A11 | CONTROL OF LACANOBIA SUBJUNCTA WITH CARBARYL, IMIDICLOPRIDAND METHOMYL IN SPRING, 1998 | J. F. Brunner, M. D. Doerr, C. A. Nobbs | Lacanobia fruitworm: Lacanobia subjuncta (Grote & Robinson) | APPLE | ||
| 1999 | AMT24 | A12 | CONTROL OF LACANOBIA SUBJUNCTA WITH SPINOSAD AND CHLORPYRIFOSIN SPRING, 1998 | J. F. Brunner, M. D. Doerr, C. A. Nobbs | Lacanobia fruitworm: Lacanobia subjuncta (Grote & Robinson) | APPLE | ||
| 1999 | AMT24 | A13 | POPULATION SUPPRESSION OF WHITE APPLE LEAFHOPPER WITHPETROLEUM OIL, 1998 | D. Fernandez | White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | A14 | CONTROL OF CODLING MOTH WITH FIRST COVER AGRI-MEK APPLICATIONS,1997 | Richard Hilton, Philip VanBuskirk | Codling moth: Cydia pomonella (Linnaeus) | APPLE | ||
| 1999 | AMT24 | A15 | INSECTICIDE EVALUATION, 1998 | Henry W. Hogmire, Tim Winfield | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Green lacewing: Chrysopis sp., Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), Predatory insects: ladybird beetles, midge larvae, syrphidfly, San Jose scale: Quadraspidiotus perniciosus (Comstock), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | A16 | IGR EVALUATION I, 1998 | Henry W. Hogmire, Tim Winfield | Codling moth: Cydia pomonella (Linnaeus), Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker) | APPLE | ||
| 1999 | AMT24 | A17 | IGR EVALUATION II, 1998 | Henry W. Hogmire, Tim Winfield | Codling moth: Cydia pomonella (Linnaeus), Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker) | APPLE | ||
| 1999 | AMT24 | A18 | ACARICIDE EVALUATION, 1998 | Henry W. Hogmire Tim Winfield | Apple rust mite: Aculus schlechtendali (Nalepa), European red mite: Panonychus ulmi (Koch), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | A19 | ACARICIDE/INSECTICIDE EVALUATION, 1998 | Henry W. Hogmire, Tim Winfield | Apple rust mite: Aculus schlechtendali (Nalepa), European red mite: Panonychus ulmi (Koch), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | A20 | CONCENTRATE AIRBLAST INSECT EVALUATION, 1998 | Larry A. Hull, Grzegorz Krawczyk | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | A21 | EVALUATION OF DPX-MP-062 FOR LEPIDOPTERA CONTROL, 1998 | Larry A. Hull, Grzegorz Krawczyk | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Hyaliodes vetripennis (Say), Predatory mite: Stethorus punctum (LeConte), Predatory mite: Zetzellia mali (Ewing), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | A22 | TUFTED APPLE BUD MOTH CONTROL TACTICS, 1998 | Larry A. Hull, Grzegorz Krawczyk | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Predatory mite: Zetzellia mali (Ewing), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.