To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | N1 | CONTROL OF BROWN GARDEN SNAIL ON CHRYSANTHEMUM UNDERLATHHOUSE CONDITIONS, SUMMER 1998 | J. A. Bethke, R. A. Redak | Brown garden snail: Helix aspersa M | CHRYSANTHEMUM | ||
| 1999 | AMT24 | M6 | EFFICACY OF SELECTED BT CORN HYBRIDS AGAINST CORN EARWORM,SUGARCANE BORER AND SOUTHWESTERN CORN BORER, 1998 | B. A. Castro, B. R. Leonard, T. J. Riley | Corn earworm: Helicoverpa zea (Boddie), Southwestern corn borer: Diatraea grandiosella Dyar, Sugarcane borer: Diatraea saccharalis (Fabricius) | CORN (FIELD) | ||
| 1999 | AMT24 | M7 | EVALUATION OF CORN ROOTWORM LARVAE FEEDING AND ADULTCORN ROOTWORM SURVIVORSHIP ON VALUE-ADDED CORN VARIETIES, 1998 | L. D. Chandler | Diabrotica barberi Smith and Lawrence, Diabrotica virgifera virgifera LeConte, Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | M8 | EFFICACY OF TRANSGENIC CORN AGAINST SOUTHERN INSECTPESTS IN MARION JUNCTION, ALABAMA, 1998 | Z. D. DeLamar, K. L. Flanders | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN | ||
| 1999 | AMT24 | M9 | EFFICACY OF TRANSGENIC CORN AGAINST SOUTHERN INSECTPESTS, IN TALLASSEE, ALABAMA, 1998 | Z. D. DeLamar, K. L. Flanders | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN | ||
| 1999 | AMT24 | M10 | EFFICACY OF TRANSGENIC CORN AGAINST SOUTHERN INSECTPESTS IN CROSSVILLE, ALABAMA, 1998 | Z. D. DeLamar, K. L. Flanders | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN | ||
| 1999 | AMT24 | M11 | EFFICACY OF TRANSGENIC CORN AGAINST SOUTHERN INSECTPESTS IN FAIRHOPE, ALABAMA, 1998 | Z. D. DeLamar, K. L. Flanders | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN | ||
| 1999 | AMT24 | M12 | EFFICACY OF TRANSGENIC CORN AGAINST SOUTHERN INSECTPESTS, HEADLAND, ALABAMA, 1998 | Z. D. DeLamar, K. L. Flanders | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN | ||
| 1999 | AMT24 | M14 | EVALUATION OF TRANSGENIC CORN AGAINST SUGARCANE BORER,1998 | T. E. Reagan, K. A. Gravois, H.P. Schexnayder, Jr., K. P. Bischoff | Sugarcane borer: Diatraea saccharalis (Fabricius) | CORN | ||
| 1999 | AMT24 | M15 | EVALUATION OF SELECTED BT CORN HYBRIDS AGAINST CORNEARWORM AND FALL ARMYWORM, 1998 | T. J. Riley, B. A. Castro, C. C lix | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (FIELD) | ||
| 1999 | AMT24 | M17 | CORN EARWORM AND EUROPEAN CORN BORER CONTROL WITH BTTREATED CORN, BRUNSWICK AND SAMPSON CO., NC, 1998 | K. A. Sorensen, C. Wade Holloway | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 1999 | AMT24 | M19 | EFFICACY OF TWO CRY PROTEINS IN TRANSGENIC COTTON LINESAGAINST BOLLWORM AND TOBACCO BUDWORM, 1996 | J. H. Benedict J. C. Correa | Bollworm: Helicoverpa zea (Boddie), Tobacco budworm: Heliothis virescens (Fabricius) | COTTON | ||
| 1999 | AMT24 | M20 | GLASSHOUSE CAGE BIOASSAY OF CRYIA(C) EXPRESSING COTTONEFFICACY AGAINST BOLLWORM, 1997 | J. H. Benedict, J. L. Halcomb, J. C. Correa | Bollworm: Helicoverpa zea (Boddie) | COTTON | ||
| 1999 | AMT24 | M22 | RESISTANCE TO WHITEFLY-INDUCED SQUASH SILVERLEAF INCUCURBITA PEPO L., 1997 | Yasmin J. Cardoza, Heather J. McAuslane, Susan E. Webb, & R. Bruce Carle | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | SQUASH | ||
| 1999 | AMT24 | M28 | EVALUATION OF WINTER WHEAT FOR RESISTANCE TO HESSIANFLY, 1997, 1998 | G. D. Buntin, J. W. Johnson, P. L. Raymer | Hessian fly: Mayetiola destructor (Say) | WHEAT (WINTER) | ||
| 1999 | AMT24 | M1 | FIELD EVALUATION OF WILD BARLEY ACCESSIONS AGAINSTRUSSIAN WHEAT APHID, 1991 | S.L. Clement | Russian wheat aphid: Diuraphis noxia (Mordvilko) | BARLEY (WILD) | ||
| 1999 | AMT24 | M2 | GREENHOUSE EVALUATION OF BEAN ACCESSIONS AGAINST TWOSPOTTEDSPIDER MITE, 1998 | S.L. Clement | Tetranychus urticae Koch, Twospotted spider mite: Tetranychus urticae Koch | BEAN | ||
| 1999 | AMT24 | M3 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1997A | L. Buschman, P. Sloderbeck, Y. Guo, R. Higgins, M. Witt | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 1999 | AMT24 | M4 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1997B | L. Buschman, P. Sloderbeck, Y. Guo, V. Martin | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | |||
| 1999 | AMT24 | M5 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1998 | L. Buschman, P. Sloderbeck, R. Higgins, M. Witt | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.