To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | M2 | EFFICACY OF CRY1F CORN FOR THE CONTROL OF SOUTHWESTERN CORN BORER AND CORN EARWORM, 2000 | L. Buschman, P. Sloderbeck, M. Witt | Corn earworm: Helicoverpa zea (Boddie), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 2001 | AMT26 | M3 | CONTROL OF NATURAL INFESTATIONS OF SOUTHWESTERN CORN BORER, SUGARCANE BORER,AND CORN EARWORM USING TRANSGENIC BT CORN (MON810 EVENT), 2000 | B. A. Castro, T. J. Riley, B. R. Leonard | Corn earworm: Helicoverpa zea (Boddie), Southwestern corn borer: Diatraea grandiosella Dyar, Sugarcane borer: Diatraea saccharalis (Fabricius) | CORN (FIELD) | ||
| 2001 | AMT26 | M7 | BOLLWORM AND STINK BUG DAMAGE TO SELECTED BOLLGARD VARIETIES IN COTTON, 2000 | J. S. Bacheler, D.W. Mott | Bollworm: Helicoverpa zea (Boddie), Stink bug: Acrosternum hilare (Say) | COTTON | ||
| 2001 | AMT26 | M8 | EFFICACY OF BOLLGARD AND BOLLGARD II AGAINST BOLLWORMS, 2000 | J.S. Bacheler, D.W. Mott | Bollworm: Helicoverpa zea (Boddie) | COTTON | ||
| 2001 | AMT26 | M1 | SOUTHWESTERN AND EUROPEAN CORN BORER CONTROLWITH BT HYBRIDS, 2000 | R. T. Bessin | European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 2001 | AMT26 | M5 | CORN EARWORM AND EUROPEAN CORN BORER CONTROL WITH BTTREATED CORN, 1998 | K. A. Sorensen, C. Wade Holloway | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2001 | AMT26 | M6 | CORN EARWORM AND EUROPEAN CORN BORER CONTROL WITH BT-TREATED CORN, 1999 | K. A. Sorensen, C. Wade Holloway | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2001 | AMT26 | L4 | ONION THRIPS RESISTANCE TO WARRIOR, 2000 | C. J. Eckenrode, W. C. Kain, M. L. Hessney, K. Furano, J. L. Gangloff | Onion thrips: Thrips tabaci Lindeman | ONION | ||
| 2001 | AMT26 | L5 | LABORATORY EVALUATION OF DIPEL ES FOR CORNEARWORM CONTROL, 2000 | J. S. Russell | Corn earworm: Helicoverpa zea (Boddie) | PEANUT | ||
| 2001 | AMT26 | L6 | LABORATORY EVALUATION OF KARATE FOR CORN EARWORMCONTROL, 2000 | J. S. Russell | Corn earworm: Helicoverpa zea (Boddie) | PEANUT | ||
| 2001 | AMT26 | L7 | LABORATORY EVALUATION OF LANNATE LV FOR TOBACCO BUDWORM CONTROL, 2000 | J. S. Russell, Kathryn Menke | Tobacco budworm: Heliothis virescens (Fabricius) | PEANUT | ||
| 2001 | AMT26 | H2 | FLETCHER SCALE ON TAXUS, 2000 | D. R. Smitley, T. W. Davis, A. K. Donigan | Fletcher scale: Parthenolecanium fletcheri (Cockerell) | YEW | ||
| 2001 | AMT26 | G13 | SURFACE-APPLIED INSECTICIDES FOR THE CONTROL OF MOLE CRICKET NYMPHS IN TURF,2000 | P. T. Hertl, R. L. Brandenburg, Y. Xia | Southern mole cricket: Scapteriscus borellii Giglio-Tos, Tawny mole cricket: Scapteriscus vicinus Scudder | BERMUDAGRASS | ||
| 2001 | AMT26 | G14 | SURFACE APPLICATION OF INSECTICIDES FOR THE CONTROL OF MOLE CRICKET NYMPHS INTURF, 2000 | P. T. Hertl, R. L. Brandenburg, Y. Xia | Southern mole cricket: Scapteriscus borellii Giglio-Tos, Tawny mole cricket: Scapteriscus vicinus Scudder | BERMUDAGRASS | ||
| 2001 | AMT26 | G19 | PREVENTIVE MANAGEMENT OF BLUEGRASS BILLBUGWITH EXPERIMENTAL AND REGISTERED INSECTICIDE FORMULATIONS, 2000 | P. R. Heller, R. Walker | Bluegrass billbug: Sphenophorus parvulus Gyllenhal | BLUEGRASS | ||
| 2001 | AMT26 | G20 | EVALUATING THE EFFECT OF MACH-2 FORMULATIONSAND APPLICATION TIMING ON MANAGEMENT OF WHITE GRUBS, 2000 | P. R. Heller, R. Walker | Japanese beetle: Popillia japonica Newman, Northern masked chafer: Cyclocephala borealis Arrow | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G22 | FESCUE (TALL) Festuca arundinacea Schreb. | RYEGRASS (PERENNIAL): | Black turfgrass ataenius: Ataenius spretulus (Haldeman), Japanese beetle: Popillia japonica Newman, Northern masked chafer: Cyclocephala borealis Arrow | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G23 | TIMING EFFECTS OF MACH-2 FORMULATIONSON CONTROL OF BLUEGRASS BILLBUGS, 2000 | T. M. Heng-Moss | Bluegrass billbug: Sphenophorus parvulus Gyllenhal | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G28 | APPLICATION TIMING TRIAL FOR MERIDIAN, MERIT,AND MACH-2 AGAINST JAPANESE BEETLE, 2000 | Stanley R. Swier, Alan Rollins, Gretchen Patrick, Amber Davis | Japanese beetle: Popillia japonica Newman | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G29 | COMPARISON OF SPRING AND SUMMER APPLICATIONSOF MERIDIAN AND MERIT AGAINST JAPANESE BEETLE, 2000 | Stanley R. Swier, Alan Rollins, Gretchen Patrick, Amber Davis | Japanese beetle: Popillia japonica Newman | BLUEGRASS (KENTUCKY) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.