To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year |
Volume |
Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | A1 | EARLY SEASON ACARICIDES TO CONTROL MITES, 1999 | A. Agnello, H. Reissig, D. Combs | European red mite: Panonychus ulmi (Koch) | APPLE | ||
| 2000 | AMT25 | A2 | MULLEIN PLANT BUG CONTROL WITH ADMIRE 240F IN APPLEORCHARDS, 1998 | N. J. Bostanian, G.Racette | Mullein plant bug: Campylomma verbasci (Meyer) | APPLE | ||
| 2000 | AMT25 | A3 | WHITE APPLE LEAFHOPPER CONTROL WITH PYRAMITE IN APPLEORCHARDS, 1998 | N. J. Bostanian, G.Racette | White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A4 | EVALUATION OF IMIDACLOPRID ADMIRE 240 F IN 1999 | J.Bostanian, G. Racette. | European Apple Sawfly: Hoplocampa testudinea (Klug) | APPLE | ||
| 2000 | AMT25 | A5 | INSECTICIDE AND ACARICIDE EVALUATION AGAINST LEAFHOPPERAND MITE PESTS, 1999 | Henry W. Hogmire, Tim Winfield | European red mite: Panonychus ulmi (Koch), Rose leafhopper: Edwardsiana rosae (Linnaeus), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A6 | EVALUATION OF GOWAN ACARICIDE/INSECTICIDE, 1999 | Henry W. Hogmire, Tim Winfield | European red mite: Panonychus ulmi (Koch), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A7 | INSECTICIDE EVALUATION I, 1999 | Henry W. Hogmire, Tim Winfield | Aphid natural enemies (includes adults and larvae of ladybird beetles, minute pirate bug, and larvae of syrphid fly, green lacewing, and aphid midge): None, Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Minute pirate bug, and larvae of syrphid fly and green lacewing, Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), Rosy apple aphid: Dysaphis plantaginea (Passerini), San Jose scale: Quadraspidiotus perniciosus (Comstock), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A8 | INSECTICIDE EVALUATION II, 1999 | Henry W. Hogmire, Tim Winfield | Aphid natural enemies (includes adults and larvae of ladybird beetles, minute pirate bug, and larvae of syrphid fly, green lacewing, and aphid midge): None, Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Minute pirate bug, and larvae of syrphid fly and green lacewing, Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), Rosy apple aphid: Dysaphis plantaginea (Passerini), San Jose scale: Quadraspidiotus perniciosus (Comstock), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A9 | SURROUND EVALUATION, 1999 | Henry W. Hogmire, Tim Winfield | Aphid natural enemies (includes adults and larvae of ladybird beetles, minute pirate bug, and larvae of syrphid fly, green lacewing, and aphid midge): None, Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Minute pirate bug, and larvae of syrphid fly and green lacewing, Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), San Jose scale: Quadraspidiotus perniciosus (Comstock), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A10 | ACARICIDE AIRBLAST EVALUATION, 1999 | Larry A. Hull | European red mite: Panonychus ulmi (Koch), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Predatory mite: Zetzellia mali (Ewing) | APPLE | ||
| 2000 | AMT25 | A11 | APOGEE/GREEN APHIS STUDY, 1999 | Larry A. Hull, George M. Greene, Greg Paulson | Spirea aphid: Aphis spiraecola Patch | APPLE | ||
| 2000 | AMT25 | A12 | AVAUNT ADJUVANT STUDY, 1999 | Larry A. Hull | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A13 | AVAUNT/OP STUDY, 1999 | Larry A. Hull | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A14 | CONCENTRATE AIRBLAST INSECT EVALUATION, 1999 | Larry A. Hull | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Predatory mite: Zetzellia mali (Ewing), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A15 | SECONDARY PEST EXPERIMENT, 1999 | Larry A. Hull | European red mite: Panonychus ulmi (Koch), Predatory mite: Amblyseius fallacis (Garman), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A16 | TUFTED APPLE BUD MOTH CONTROL TACTICS, 1999 | Larry A. Hull | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Predatory mite: Zetzellia mali (Ewing), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A17 | CONTROL OF OBLIQUEBANDED LEAFROLLER WITH APOGEE ANDCONFIRM, 1999 | G. S. Paulson | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 2000 | AMT25 | A18 | COMPARISON OF INSECTICIDES AND SPRAYERS AGAINST OBLRON APPLE, 1999 | H. Reissig, D. Combs, C. Smith | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 2000 | AMT25 | A19 | INSECTICIDE EFFICACY AGAINST DIRECT AND SECONDARY PESTSON APPLE, 1999 | H. Reissig, D. Combs, C. Smith | Apple maggot: Rhagoletis pomonella (Walsh), Codling moth: Cydia pomonella (Linnaeus), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), San Jose scale: Quadraspidiotus perniciosus (Comstock), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A20 | SEASONAL PROGRAM INSECTICIDE TESTING, 1999 | H. Reissig, D. Combs, C. Smith | Apple maggot: Rhagoletis pomonella (Walsh), Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), Predatory mite: Typhlodromus pyri Scheuten, Predatory mite: Zetzellia mali (Ewing), San Jose scale: Quadraspidiotus perniciosus (Comstock), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.