To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | A17 | AVAUNT SPRAY INTERVAL STUDY, 2000 | Larry A. Hull, Shawn P. Robertson | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory coccinellid: Stethorus punctum (LeConte), Predatory mite: Amblyseius fallacis (Garman), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | A8 | AVAUNT, SEASON-LONG PROGRAM ON APPLE, 2000 | J. Christopher Bergh, R.W. Louque | Aphid natural enemies: Anthocoridae, Cecidomyiidae, Chrysopidae, Coccinellidae, Syrphidae, Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory coccinellid: Stethorus punctum (LeConte), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Zetzellia mali (Ewing), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tufted apple bud moth: Platynota idaeusalis (Walker), Twospotted spider mite: Tetranychus urticae Koch, White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | E30 | BIORATIONAL AND BIOLOGICAL INSECTICIDES FOR CONTROLLING THE FALL ARMYWORM,2000 | Dakshina R. Seal | Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2001 | AMT26 | C5 | BIORATIONAL CHEMICAL EVALUATIONS FOR CONTROL OF GRAPE BERRY MOTH ON GRAPES,2000 | R. N. Williams, M. A. Ellis, D. S. Fickle | Grape berry moth: Endopiza viteana Clemens | GRAPE | ||
| 2001 | AMT26 | F7 | BLACK CUTWORM CONTROL IN CONVENTIONAL TILLAGE CORN, 2000 | R. T. Bessin | Black cutworm: Agrotis ipsilon (Hufnagel) | CORN (FIELD) | ||
| 2001 | AMT26 | G5 | BLACK CUTWORM LARVAE CONTROLON FAIRWAY BENTGRASS, 2000 | D. R Smitley, T. W. Davis, M. Krha | BENTGRASS (CREEPING) | |||
| 2001 | AMT26 | G3 | BLACK CUTWORM LARVAL EXTENDED RESIDUAL SUPPRESSION WITH DURSBAN, SCIMITAR,DELTAGARD, TALSTAR, AND TEMPO FORMULATIONS ON CREEPING BENTGRASS, 2000 | P. R. Heller, R. Walker | Black cutworm: Agrotis ipsilon (Hufnagel) | BENTGRASS (CREEPING) | ||
| 2001 | AMT26 | G4 | BLACK CUTWORM LARVAL SUPPRESSION WITH REGISTERED FORMULATIONS ON CREEPINGBENTGRASS, 2000 | P. R. Heller, R. Walker | Black cutworm: Agrotis ipsilon (Hufnagel) | BENTGRASS (CREEPING) | ||
| 2001 | AMT26 | M7 | BOLLWORM AND STINK BUG DAMAGE TO SELECTED BOLLGARD VARIETIES IN COTTON, 2000 | J. S. Bacheler, D.W. Mott | Bollworm: Helicoverpa zea (Boddie), Stink bug: Acrosternum hilare (Say) | COTTON | ||
| 2001 | AMT26 | E64 | Botanical Products In ControllingInsect Pests Of Potato, 2000 | Dakshina R. Seal | Green peach aphid: Myzus persicae (Sulzer), Melon thrips: Thrips palmi Karny | POTATO | ||
| 2001 | AMT26 | B7 | BROAD-SPECTRUM CONTROL OF INSECT PESTS, 2000 | John C. Wise, Larry J. Gut | Japanese beetle: Popillia japonica Newman, Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), Rose chafer: Macrodactylus supspinosus (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois) | PEACH | ||
| 2001 | AMT26 | G44 | C. M. Jacobsen||A. H. Hara||J. T. Yogi-Chun | ACETAMIPRID, FENOXYCARB, AND CHLORPYRIFOSAGAINST MEALYBUGS AND OTHER PESTSOF RED GINGER FLOWERS, 1999 | Ants: Pheidole megacephala (Fabricius), Technomyrmex albipes (F.Smith), Banana aphid: Pentalonia nigronervosa Coquerel, Citrus mealybug: Planococcus citri (Risso), Cotton aphid: Aphis gossypii Glover, Longtailed mealybug: Pseudococcus longispinus (Targioni-Tozzetti), Mealybug: Maconellicoccus hirsutus (Green), Mealybug: Pseudococcus affinis (Maskell) | GINGER RED | ||
| 2001 | AMT26 | D10 | CALIFORNIA CITRUS THRIPS SMALL PLOT TRIAL, 2000 | J. G. Morse, A. A. Urena | Citrus thrips: Scirtothrips citri (Moulton) | ORANGE | ||
| 2001 | AMT26 | D5 | CALIFORNIA RED SCALE INSECTICIDE EFFICACY TRIAL ON VALENCIA ORANGE, 1999 | E. E. Grafton-Cardwell, C. A. Reagan | California red scale: Aonidiella aurantii (Maskell) | ORANGE | ||
| 2001 | AMT26 | G2 | CHEMICAL AND BIOLOGICAL MANAGEMENT OF AZALEA LACEBUG IN A PRODUCTION NURSERY,1997 | P. M. Shrewsbury | Azalea lace bug: Stephanitis pyrioides (Scott), Green lacewing: Chrysopa sp. | Azalea | ||
| 2001 | AMT26 | C6 | CHEMICAL EVALUATIONS FOR CONTROL OF THE EASTERN GRAPE LEAFHOPPER ON GRAPES,2000 | R. N. Williams, D. S. Fickle | Eastern grape leafhopper: Erythroneura comes (Say) | GRAPE | ||
| 2001 | AMT26 | C7 | CHEMICAL EVALUATIONS FOR CONTROL OF THE FOLIAR FORM OF GRAPE PHYLLOXERA, 2000 | R. N. Williams, D. S. Fickle | Grape phylloxera: Daktulosphaira vitifoliae (Fitch) | GRAPE | ||
| 2001 | AMT26 | A37 | CODLING MOTH CONTROL IN PEARS, 2000 | R. A. Van Steenwyk, R. M. Nomoto | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Pear psylla: Cacopsylla pyricola Foerster, Twospotted spider mite: Tetranychus urticae Koch | PEAR | ||
| 2001 | AMT26 | D21 | CODLING MOTH CONTROL IN WALNUTS, 2000 | R. A. Van Steenwyk, R. M. Nomoto | Codling moth: Cydia pomonella (Linnaeus), Navel orangeworm: Amyelois transitella (Walker), Walnut aphid: Chromaphis juglandicola (Kaltenbach) | WALNUT | ||
| 2001 | AMT26 | E73 | COLORADO POTATO BEETLE AND GREEN PEACH APHID CONTROL WITH SOIL APPLIEDINSECTICIDES, 2000 | Robert L. Stoltz, Nancy A. Matteson | Colorado potato beetle: Leptinotarsa decemlineata (Say), Green peach aphid: Myzus persicae (Sulzer) | POTATO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.