To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | F19 | WHORL-STAGE INSECTICIDE TREATMENTS FOR MANAGEMENT OFFIRST-GENERATION EUROPEAN CORN BORERS, 1998 | M. A. Boetel, B. W. Fuller | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 1999 | AMT24 | G43 | WHITE GRUB CONTROL ON GOLF COURSE ROUGH, 1998 | D. R. Smitley, T. W. Davis | European chafer: Rhizotrogus majalis (Razoumowsky), Japanese beetle: Popillia japonica Newman | BLUEGRASS (KENTUCKY) | ||
| 1999 | AMT24 | F18 | WHITE GRUB CONTROL IN NO-TILL FIELD CORN, 1998 | R. T. Bessin | Masked chafer larvae: Cyclocephala spp., May beetle larvae: Phyllophaga spp. | CORN (FIELD) | ||
| 1999 | AMT24 | F17 | WESTERN CORN ROOTWORM LARVAL CONTROL, 1998 | R. T. Bessin | Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | A25 | VYD-AT-E FOR APPLE THINNING AND EFFECTS ON ARTHROPODS,1997 | D. Polk, W. Cowgill, J. Compton | European red mite: Panonychus ulmi (Koch), Rose leafhopper: Edwardsiana rosae (Linnaeus), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | E43 | USE OF LABELED AND EXPERIMENTAL INSECTICIDES FOR CONTROLOF EUROPEAN CORN BORER AND CORN EARWORM ON SWEET CORN, 1998B | John Wedberg | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 1999 | AMT24 | E42 | USE OF LABELED AND EXPERIMENTAL INSECTICIDES FOR CONTROLOF EUROPEAN CORN BORER AND CORN EARWORM ON SWEET CORN, 1998A | John Wedberg | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 1999 | AMT24 | G71 | TWOSPOTTED SPIDER MITE ON MARIGOLD IN THE GREENHOUSE,1998 | D. R. Smitley, T. W. Davis | Twospotted spider mite: Tetranychus urticae Koch | MARIGOLD | ||
| 1999 | AMT24 | C21 | TWOSPOTTED SPIDER MITE INSECTICIDE EFFICACY IN STRAWBERRY,1998 | L. K. Tanigoshi, J. R. Bergen, J. D. Chamberlain | Twospotted spider mite: Tetranychus urticae Koch | STRAWBERRY | ||
| 1999 | AMT24 | F70 | TWOSPOTTED SPIDER MITE CONTROL WITH SELECTED MITICIDES,1998 | Don Steinkraus, Jon Zawislak | Twospotted spider mite: Tetranychus urticae Koch | COTTON | ||
| 1999 | AMT24 | F76 | TWOSPOTTED SPIDER MITE CONTROL IN PEANUTS, 1998 | R. L. Brandenburg, B. M. Royals | Twospotted spider mite: Tetranychus urticae Koch | PEANUT | ||
| 1999 | AMT24 | C19 | TWOSPOTTED AND YELLOW SPIDER MITE ACARICIDE CONTROLIN RED RASPBERRY, 1998 | L. K. Tanigoshi, J. D. Chamberlain, G. W. Menzies | Twospotted spider mite: Tetranychus urticae Koch, Yellow spider mite: Eotetranychus carpini boraelis (Ewing) | RASPBERRY | ||
| 1999 | AMT24 | A22 | TUFTED APPLE BUD MOTH CONTROL TACTICS, 1998 | Larry A. Hull, Grzegorz Krawczyk | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Predatory mite: Zetzellia mali (Ewing), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | F58 | TOXICITY OF SELECTED INSECTICIDES TO BEET ARMYWORMSAND SOYBEAN LOOPERS IN COTTON, 1998 | J. Gore, J. H. Fife | Beet armyworm: Spodoptera exigua (Hubner), Soybean looper: Pseudoplusia includens (Walker) | COTTON | ||
| 1999 | AMT24 | F126 | TOBACCO BUDWORM CONTROL ON FLUE-CURED TOBACCO, 1998 | Robert M. McPherson, J. D. Taylor, M. L. Wells | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco budworm: Heliothis virescens (Fabricius), Tobacco hornworm: Manduca sexta (Linnaeus), Tobacco thrips: Frankliniella fusca (Hinds) | TOBACCO | ||
| 1999 | AMT24 | F130 | TOBACCO APHID CONTROL ON FLUE-CURED TOBACCO WITH FOLIARINSECTICIDES, 1998 | Paul J. Semtner, Joan Clarke, William B. Wilkinson III | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman | TOBACCO | ||
| 1999 | AMT24 | C15 | TIMED SUMMER OIL SPRAYS AGAINST ERM ON GRAPES, 1997,1998 | J. Northover, M. K. Pogoda | European red mite: Panonychus ulmi (Koch) | GRAPE | ||
| 1999 | AMT24 | C4 | THRIPS CONTROL, 1998A | J. A. Collins F. A. Drummond | Blueberry thrips: Frankliniella vaccinii Morgan and Catinathrips kainos O'Neill, Catinathrips kainos O'Neill | BLUEBERRY | ||
| 1999 | AMT24 | C1 | THRIPS CONTROL ON BANANA USING THE BUNCH INJECTIONMETHOD, 1998 | R. F. L. Mau, L. R. Gusukuma-Minuto | Hawaiian flower thrips: Thrips hawaiiensis (Morgan) | Banana | ||
| 1999 | AMT24 | F77 | THRIPS CONTROL IN PEANUTS, 1998 | R. L. Brandenburg, B. M. Royals | Tobacco thrips: Frankliniella fusca (Hinds) | PEANUT |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.