To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | F42 | WIREWORM INSECTICIDE SCREENING, 1999 | Keith Jarvi, Jerry Echtenkamp, & Tom Hunt | Wireworm: Melanotus depressus (Melsheimer) | CORN (FIELD) | ||
| 2000 | AMT25 | F41 | WIREWORM INSECTICIDE SCREENING, 1998 | Keith Jarvi, Jerry Echtenkamp, & Tom Hunt | Black cutworm: Agrotis ipsilon (Hufnagel), Wireworm: Melanotus depressus (Melsheimer) | CORN (FIELD) | ||
| 2000 | AMT25 | F161 | WIREWORM CONTROL AND IMPACT ON SUGARCANE BORER INFESTATIONS,1999 | F. R. Posey, E. A. Ostheimer, T. E. Reagan | Sugarcane borer: Diatraea saccharalis (Fabricius), Wireworm: Melanotus spp. and Conoderus spp. | SUGARCANE | ||
| 2000 | AMT25 | F168 | WHITE-FRINGED BEETLE CONTROL ON BURLEY TOBACCO, 1999 | Danny Peek, Paul J. Semtner, Harold Jerrell | Whitefringed beetle: Graphognathus leuceloma (Boheman) | TOBACCO | ||
| 2000 | AMT25 | G37 | WHITE GRUB CONTROL ON GOLF COURSE ROUGH, 1999 | D. R. Smitley, T. W. Davis | European chafer: Rhizotrogus majalis (Razoumowsky), Japanese beetle: Popillia japonica Newman | BLUEGRASS (KENTUCKY) | ||
| 2000 | AMT25 | A3 | WHITE APPLE LEAFHOPPER CONTROL WITH PYRAMITE IN APPLEORCHARDS, 1998 | N. J. Bostanian, G.Racette | White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | F181 | WHEAT CURL MITE CONTROL IN WINTER WHEAT, 1999 | Robert W Hammon Amber Richens | Wheat curl mite: Aceria toschiella Keifer | WHEAT (WINTER) | ||
| 2000 | AMT25 | E46 | WESTERN FLOWER THRIPS MANAGEMENT ON HEAD LETTUCE, 1999 | J.C.Palumbo, C.H. Mullis | Western flower thrips: Frankliniella occidentalis (Pergande) | LETTUCE (HEAD) | ||
| 2000 | AMT25 | E39 | USE OF LABELED AND EXPERIMENTAL INSECTICIDES FOR CONTROLOF EUROPEAN CORN BORER AND CORN EARWORM ON SWEET CORN, 1999 | John Wedberg | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2000 | AMT25 | G62 | TWOSPOTTED SPIDER MITE ON MARIGOLD IN THE GREENHOUSE,1999 | D. R. Smitley, T. W. Davis | Twospotted spider mite: Tetranychus urticae Koch | MARIGOLD | ||
| 2000 | AMT25 | C19 | TWO SPOTTED SPIDER MITE CONTROL WITH INSECTICIDES ANDPREDATORY MITES, 1999 | K.A. Sorensen, C. Wade Holloway | Twospotted spider mite: Tetranychus urticae Koch | STRAWBERRY | ||
| 2000 | AMT25 | G75 | TURFGRASS ATAENIUS CONTROL, 1999 | D. R. Smitley, T. W. Davis | Black turfgrass ataenius: Ataenius spretulus (Haldeman) | TURFGRASS-Bentgrass | ||
| 2000 | AMT25 | A16 | TUFTED APPLE BUD MOTH CONTROL TACTICS, 1999 | Larry A. Hull | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Predatory mite: Zetzellia mali (Ewing), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A33 | TRUE BUG CONTROL ON PEARS, 1999 | R. A. Van Steenwyk, R. M. Nomoto | Green stink bug: Acrosternum hilare (Say), Lygus bug: Lygus hesperus Knight | PEAR | ||
| 2000 | AMT25 | M9 | TRANSGENIC CORN HYBRIDS fOR MANAGEMENT OF CORN ROOTWORMS,1999 | B. W. Fuller, M. A. Boetel, S. M. Schaefer | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 2000 | AMT25 | F165 | TOBACCO BUDWORM CONTROL AND IMPACT ON OTHER TOBACCOINSECT PESTS, 1999 | C. S. Bundy, R. M. McPherson, M. L. Wells | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco budworm: Heliothis virescens (Fabricius), Tobacco thrips: Frankliniella fusca (Hinds) | TOBACCO | ||
| 2000 | AMT25 | F179 | TOBACCO BUDWORM AND HORNWORM CONTROL ON FLUE-CUREDTOBACCO, 1999 | J.D. Taylor, R.M. McPherson | Tobacco budworm: Heliothis virescens (Fabricius), Tobacco hornworm: Manduca sexta (Linnaeus) | TOBACCO | ||
| 2000 | AMT25 | G59 | THRIPS CONTROL ON GLOXINIA 1998 | D. R. Smitley, T. W. Davis | Western flower thrips: Frankliniella occidentalis (Pergande) | Gloxinia | ||
| 2000 | AMT25 | E81 | THE EFFICACY OF SOME INSECTICIDES AGAINST PICKLEWORMON SQUASH, SUMMER 1999 | R. Canhilal, R. P. Griffin | Pickleworm: Diaphania nitidalis (Stoll) | SQUASH | ||
| 2000 | AMT25 | F115 | TARNISHED PLANT BUG MORTALITY IN FIELD CAGES FOLLOWINGAPPLICATIONS OF ACTARA AND ORTHENE ON COTTON, 1999 | T. G. Teague | Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois) | COTTON |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.