To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | A21 | COMPARISON OF INSECTICIDES AGAINST OBLIQUEBANDED LEAFROLLER,1999 | R.W. Straub, P.J. Jentsch | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 2000 | AMT25 | A22 | COMPARISON OF RESCUE MITICIDE TREATMENTS AGAINST MID-SEASONOUTBREAKS OF TWO-SPOTTED SPIDER MITE, 1999 | R.W. Straub, P. J. Jentsch | Twospotted spider mite: Tetranychus urticae Koch | APPLE | ||
| 2000 | AMT25 | A23 | EUROPEAN RED MITE CONTROL ON APPLES, 1999 | J. F. Walgenbach, C. R. Palmer | European red mite: Panonychus ulmi (Koch), Predatory mite: Amblyseius fallacis (Garman) | APPLE | ||
| 2000 | AMT25 | A24 | CONTROL OF CODLING MOTH AND ORIENTAL FRUIT MOTH WITHNEW INSECTICIDE CHEMISTRIES, 1999 | John C. Wise, Larry J. Gut | Codling moth: Cydia pomonella (Linnaeus), Oriental fruit moth: Grapholita molesta (Busck) | APPLE | ||
| 2000 | AMT25 | A25 | CONTROL OF EUROPEAN RED MITE, 1999 | John C. Wise, Larry J. Gut | Apple rust mite: Aculus schlechtendali (Nalepa), European red mite: Panonychus ulmi (Koch) | APPLE | ||
| 2000 | AMT25 | A26 | CONTROL OF PLUM CURCULIO, 1999 | John C. Wise, Larry J. Gut | Plum curculio: Conotrachelus nenuphar (Herbst) | APPLE | ||
| 2000 | AMT25 | A27 | CONTROL OF APPLE MAGGOT, 1999 | John C. Wise, Larry J. Gut | Apple maggot: Rhagoletis pomonella (Walsh) | APPLE | ||
| 2000 | AMT25 | A28 | EVALUATION OF FOLIAR INSECTICIDES TO CONTROL COMSTOCKMEALYBUG, 1999 | A. Agnello, D. Kain | Comstock mealybug: Pseudococcus comstocki (Kuwana), Obliquebanded leafroller: Choristoneura rosaceana (Harris) | PEAR | ||
| 2000 | AMT25 | A29 | APOGEE AND INSECTICIDES FOR PEAR PSYLLA CONTROL, 1999 | Larry A. Hull | Pear psylla: Cacopsylla pyricola Foerster | PEAR | ||
| 2000 | AMT25 | A30 | SEASONAL INSECTICIDE EVALUATION FOR PEAR PSYLLA CONTROL,1999 | Larry A. Hull | Pear psylla: Cacopsylla pyricola Foerster | PEAR | ||
| 2000 | AMT25 | A31 | PEAR PSYLLA CONTROL WITH CONVENTIONAL AND REDUCED-RISKINSECTICIDES, 1999 | Richard W. Straub, P. J. Jentsch | Pear psylla: Cacopsylla pyricola Foerster, Pear rust mite: Epitrimerus pyri (Nalepa) | PEAR | ||
| 2000 | AMT25 | A32 | CODLING MOTH CONTROL ON PEARS, 1999 | R. A. Van Steenwyk, R. M. Nomoto | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Pear psylla: Cacopsylla pyricola Foerster, Twospotted spider mite: Tetranychus urticae Koch | PEAR | ||
| 2000 | AMT25 | A33 | TRUE BUG CONTROL ON PEARS, 1999 | R. A. Van Steenwyk, R. M. Nomoto | Green stink bug: Acrosternum hilare (Say), Lygus bug: Lygus hesperus Knight | PEAR | ||
| 2000 | AMT25 | B2 | CONTROL OF MOUNTAIN LEAFHOPPER ON SWEET CHERRY, 1999 | Joseph A. Grant | Mountain leafhopper: Colladonus montanus (Van Duzee) | CHERRY (SWEET) | ||
| 2000 | AMT25 | B3 | CONTROL OF PLUM CURCULIO, 1999 | John C. Wise, Larry J. Gut, Gary Thornton | Plum curculio: Conotrachelus nenuphar (Herbst) | CHERRY (SWEET) | ||
| 2000 | AMT25 | B4 | CONTROL OF SPIDER MITES AND EUROPEAN RED MITES, 1999 | John C. Wise, Larry J. Gut, Gary Thornton | European red mite: Panonychus ulmi (Koch), Twospotted spider mite: Tetranychus urticae Koch | CHERRY (TART) | ||
| 2000 | AMT25 | B5 | EVALUATION OF FOLIAR INSECTICIDES TO CONTROL COMSTOCKMEALYBUG, 1999 | A. Agnello, D. Kain | Comstock mealybug: Pseudococcus comstocki (Kuwana), Oriental fruit moth: Grapholita molesta (Busck) | PEACH | ||
| 2000 | AMT25 | B6 | PEACH, GREEN PEACH APHID TIMING STUDY, 1999 | Larry A. Hull | Green peach aphid: Myzus persicae (Sulzer) | PEACH | ||
| 2000 | AMT25 | B7 | PEACH, OFM TIMING IGR EVALUATION, 1999 | Larry A. Hull, Nic Ellis | Oriental fruit moth: Grapholita molesta (Busck) | PEACH | ||
| 2000 | AMT25 | B8 | CONTROL OF ORIENTAL FRUIT MOTH AND THRIPS, 1999. | John C. Wise, Larry J. Gut | Oriental fruit moth: Grapholita molesta (Busck), Western flower thrips: Frankliniella occidentalis (Pergande) | PEACH |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.