To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | A8 | AVAUNT, SEASON-LONG PROGRAM ON APPLE, 2000 | J. Christopher Bergh, R.W. Louque | Aphid natural enemies: Anthocoridae, Cecidomyiidae, Chrysopidae, Coccinellidae, Syrphidae, Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory coccinellid: Stethorus punctum (LeConte), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Zetzellia mali (Ewing), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tufted apple bud moth: Platynota idaeusalis (Walker), Twospotted spider mite: Tetranychus urticae Koch, White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | A9 | Control of European red mite and twospotted spider miteon apple with Savey and TM-41301, 2000 | J. Christopher Bergh, R.W. Louque | European red mite: Panonychus ulmi (Koch), Predatory coccinellid: Stethorus punctum (LeConte), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Zetzellia mali (Ewing), Twospotted spider mite: Tetranychus urticae Koch | APPLE | ||
| 2001 | AMT26 | A1 | EFFECT OF EARLY SEASON ACTARA APPLICATIONSON WHITE APPLE LEAFHOPPER, CAMPYLOMMA VERBASCI,AND WESTERN FLOWER THRIPS, 2000 | E. H. Beers, P. D. Himmel | Campylomma verbasci Meyer, Western flower thrips: Frankliniella occidentalis (Pergande), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | A11 | WOOLLY APPLE APHID CONTROL, 2000 | Henry W. Hogmire | Woolly apple aphid: Eriosoma lanigerum (Hausmann) | APPLE | ||
| 2001 | AMT26 | A12 | INSECTICIDE EVALUATION I, 2000 | Henry W. Hogmire, Tim Winfield | Aphid natural enemies (includes adults and larvae of ladybird beetles, minute pirate bug, and larvae of syrphid fly, green lacewing, and aphid midge): None, Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Oriental fruit moth: Grapholita molesta (Busck), Pirate bug, and larvae of syrphid fly and green lacewing, Plum curculio: Conotrachelus nenuphar (Herbst), Rose leafhopper: Edwardsiana rosae (Linnaeus), San Jose scale: Quadraspidiotus perniciosus (Comstock), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | A13 | INSECTICIDE EVALUATION II, 2000 | Henry W. Hogmire, Tim Winfield | Apple maggot: Rhagoletis pomonella (Walsh), Codling moth: Cydia pomonella (Linnaeus), Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), Rosy apple aphid: Dysaphis plantaginea (Passerini), San Jose scale: Quadraspidiotus perniciosus (Comstock), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | A14 | ORGANIC VS IPM PEST MANAGEMENT FOR PROCESSING APPLES, 2000 | Henry W. Hogmire, Tim Winfield | Aphid natural enemies (includes adults and larvae of ladybird beetles, minute pirate bug, and larvae of syrphid fly, green lacewing, and aphid midge): None, Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), Rose leafhopper: Edwardsiana rosae (Linnaeus), Rosy apple aphid: Dysaphis plantaginea (Passerini), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | A17 | AVAUNT SPRAY INTERVAL STUDY, 2000 | Larry A. Hull, Shawn P. Robertson | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory coccinellid: Stethorus punctum (LeConte), Predatory mite: Amblyseius fallacis (Garman), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | A18 | INSECTICIDE TIMING FOR FRUIT FEEDING LEPIDOPTERA, 2000 | Larry A. Hull, Shawn P. Robertson | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory coccinellid: Stethorus punctum (LeConte), Predatory mite: Amblyseius fallacis (Garman), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | A19 | CONCENTRATE AIRBLAST INSECT STUDY, 2000 | Larry A. Hull, Nic Ellis | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory coccinellid: Stethorus punctum (LeConte), Predatory mite: Amblyseius fallacis (Garman), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | A2 | WHITE APPLE LEAFHOPPER FIRST GENERATION TEST, 2000 | E. H. Beers, P. D. Himmel | White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | A20 | MITE THRESHOLD AIRBLAST STUDY, 2000 | Larry A. Hull, Clayton Myers | European red mite: Panonychus ulmi (Koch), Predatory coccinellid: Stethorus punctum (LeConte), Predatory mite: Amblyseius fallacis (Garman) | APPLE | ||
| 2001 | AMT26 | A21 | EFFECT OF KAOLIN (SURROUND) ON WESTERN TENTIFORM LEAFMINERAND ITS PRINCIPAL PARASITOID, PNIGALIO FLAVIPES, 2000 | Andy Kahn | Parasitoid: Pnigalio flavipes Ashmead, Western tentiform leafminer: Phyllonorycter elmaella Doganlar & Mutuura | APPLE | ||
| 2001 | AMT26 | A22 | EVALUATION OF TRUNK SPRAY TIMINGSWITH CHLOPYRIFOS (LORSBAN) TO CONTROLBORERS INFESTING BURRKNOTS, 2000 | D. P. Kain, R. Straub, A. Agnello | American plum borer: Euzophera semifuneralis (Walker), Dogwood borer: Synanthedon scitula (Harris) | APPLE | ||
| 2001 | AMT26 | A3 | WHITE APPLE LEAFHOPPER SECOND GENERATION TEST, 2000 | E. H. Beers, P. D. Himmel | White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | A38 | CONTROL OF PEAR PSYLLA, PEAR RUST MITE,AND CODLING MOTH, 2000 | John C. Wise, Larry J. Gut | Codling moth: Cydia pomonella (Linnaeus), Pear psylla: Cacopsylla pyricola Foerster, Pear rust mite: Epitrimerus pyri (Nalepa) | PEAR | ||
| 2001 | AMT26 | A4 | EFFECT OF VARIOUS REGISTERED AND EXPERIMENTALMITICIDES AGAINST A LATE SEASON POPULATIONOF TETRANYCHID MITES, 2000 | E. H. Beers, P. D. Himmel | European red mite: Panonychus ulmi (Koch), Twospotted spider mite: Tetranychus urticae Koch | APPLE | ||
| 2001 | AMT26 | A6 | EFFECT OF ASSAIL ON THE WESTERN PREDATORY MITE, TYPHLODROMUS OCCIDENTALIS,2000 | E. H. Beers, P. D. Himmel | Apple rust mite: Aculus schlechtendali (Nalepa), European red mite: Panonychus ulmi (Koch), Twospotted spider mite: Tetranychus urticae Koch, Western predatory mite: Galendromus occidentalis (Nesbitt) | APPLE | ||
| 2001 | AMT26 | B2 | CONTROL OF PLUM CURCULIO, 2000 | John C. Wise, Larry J. Gut, Gary Thornton | Plum curculio: Conotrachelus nenuphar (Herbst) | CHERRY (SWEET) | ||
| 2001 | AMT26 | B3 | CONTROL OF TWOSPOTTED SPIDER MITES, 2000 | John C. Wise, Larry J. Gut, Gary Thornton | Twospotted spider mite: Tetranychus urticae Koch | CHERRY (TART) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.