To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year |
Volume |
Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | A23 | CONTROL OF SECONDARY PESTS, 1998 | Larry A. Hull | European red mite: Panonychus ulmi (Koch), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | A24 | ACARICIDE AIRBLAST EVALUATION, 1998 | Larry A. Hull, Grzegorz Krawczyk | European red mite: Panonychus ulmi (Koch), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Predatory mite: Zetzellia mali (Ewing) | APPLE | ||
| 1999 | AMT24 | A25 | VYD-AT-E FOR APPLE THINNING AND EFFECTS ON ARTHROPODS,1997 | D. Polk, W. Cowgill, J. Compton | European red mite: Panonychus ulmi (Koch), Rose leafhopper: Edwardsiana rosae (Linnaeus), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | A26 | CONTROL OF INTERNAL LEPIDOPTERA, 1998 | H. Reissig, M. Dunham, C. Smith | Codling moth: Cydia pomonella (Linnaeus), Lesser appleworm: Grapholita prunivora (Walsh), Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst) | APPLE | ||
| 1999 | AMT24 | A27 | COMPARISON OF INSECTICIDES AGAINST OBLR, 1998 | H. Reissig, M. Dunham, C. Smith | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 1999 | AMT24 | A28 | TESTS FOR EFFICACY OF INSECTICIDES AGAINST DIRECT ANDSECONDARY PESTS, 1998 | H. Reissig, M. Dunham, C. Smith | Apple maggot: Rhagoletis pomonella (Walsh), Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst), Predatory mite: Typhlodromus pyri Scheuten, Predatory mite: Zetzellia mali (Ewing), Rosy apple aphid: Dysaphis plantaginea (Passerini), San Jose scale: Quadraspidiotus perniciosus (Comstock), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | A29 | COMPARISON OF ASANA AND GUTHION FOR MANAGEMENT OF PLUMCURCULIO USING TRADITIONAL COVER SPRAYS AND AN OVIPOSITION MODEL, 1998 | Richard W. Straub, P. J. Jentsch | Plum curculio: Conotrachelus nenuphar (Herbst) | APPLE | ||
| 1999 | AMT24 | A30 | APPLE INSECT CONTROL, 1998 | J. F. Walgenbach, C. R. Palmer | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Oriental fruit moth: Grapholita molesta (Busck), Potato leafhopper: Empoasca fabae (Harris), Predatory mite: Amblyseius fallacis (Garman), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | A31 | EUROPEAN RED MITE CONTROL ON APPLES, 1998 | J. F. Walgenbach, C. R. Palmer | European red mite: Panonychus ulmi (Koch), Predatory mite: Amblyseius fallacis (Garman) | APPLE | ||
| 1999 | AMT24 | A32 | CONTROL OF PLUM CURCULIO WITH NEW INSECTICIDE CHEMISTRIES,1998 | John C. Wise, Larry J. Gut | Conotrachelus nenuphar (Harris) | APPLE | ||
| 1999 | AMT24 | A33 | SEASON LONG BROAD SPECTRUM INSECT CONTROL, 1998 | John C. Wise, Larry J. Gut | Codling moth: Cydia pomonella (Linnaeus), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), San Jose scale: Quadraspidiotus perniciosus (Comstock), Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 1999 | AMT24 | A34 | CONTROL OF CODLING MOTH WITH FIRST AND SECOND COVERIGR APPLICATIONS IN COMBINATION WITH ORCHEX 796 HORTICULTURAL SPRAY OIL,1997 | Richard Hilton, Philip VanBuskirk | Codling moth: Cydia pomonella (Linnaeus) | PEAR | ||
| 1999 | AMT24 | A35 | SEASONAL INSECTICIDE EVALUATION FOR PEAR PSYLLA, 1998 | Larry A. Hull, Grzegorz Krawczyk | Pear psylla: Cacopsylla pyricola Foerster | PEAR | ||
| 1999 | AMT24 | A36 | EVALUATION OF UCC-D2341 FOR CONTROL OF TWOSPOTTED SPIDERMITE, 1998 | Philip VanBuskirk, Richard Hilton | Twospotted spider mite: Tetranychus urticae Koch | PEAR | ||
| 1999 | AMT24 | A37 | CODLING MOTH CONTROL IN SUISUN VALLEY PEARS, 1998 | R. A. Van Steenwyk, R. M. Nomoto | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Pear psylla: Cacopsylla pyricola Foerster, Twospotted spider mite: Tetranychus urticae Koch | PEAR | ||
| 1999 | AMT24 | B2 | ORIENTAL FRUIT MOTH/RH-2485 TIMING STUDY, 1998 | Larry A. Hull, Grzegorz Krawczyk | Oriental fruit moth: Grapholita molesta (Busck) | PEACH | ||
| 1999 | AMT24 | B3 | GREEN PEACH APHID TIMING AND EFFICACY STUDY, 1998 | Larry A. Hull | Green peach aphid: Myzus persicae (Sulzer) | PEACH | ||
| 1999 | AMT24 | B4 | PLUM CURCULIO CONTROL IN PEACHES, 1998 | P.G. Mulder, Jr., K.E. Jackson | Plum curculio: Conotrachelus nenuphar (Herbst) | PEACH | ||
| 1999 | AMT24 | B5 | PEACH, CONTROL OF ORIENTAL FRUIT MOTH, 1998. | John C. Wise, Larry J. Gut | Oriental fruit moth: Grapholita molesta (Busck) | PEACH | ||
| 1999 | AMT24 | C1 | THRIPS CONTROL ON BANANA USING THE BUNCH INJECTIONMETHOD, 1998 | R. F. L. Mau, L. R. Gusukuma-Minuto | Hawaiian flower thrips: Thrips hawaiiensis (Morgan) | Banana |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.