To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year |
Volume |
Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | A8 | AVAUNT, SEASON-LONG PROGRAM ON APPLE, 2000 | J. Christopher Bergh, R.W. Louque | Aphid natural enemies: Anthocoridae, Cecidomyiidae, Chrysopidae, Coccinellidae, Syrphidae, Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory coccinellid: Stethorus punctum (LeConte), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Zetzellia mali (Ewing), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tufted apple bud moth: Platynota idaeusalis (Walker), Twospotted spider mite: Tetranychus urticae Koch, White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | A9 | Control of European red mite and twospotted spider miteon apple with Savey and TM-41301, 2000 | J. Christopher Bergh, R.W. Louque | European red mite: Panonychus ulmi (Koch), Predatory coccinellid: Stethorus punctum (LeConte), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Zetzellia mali (Ewing), Twospotted spider mite: Tetranychus urticae Koch | APPLE | ||
| 2001 | AMT26 | B2 | CONTROL OF PLUM CURCULIO, 2000 | John C. Wise, Larry J. Gut, Gary Thornton | Plum curculio: Conotrachelus nenuphar (Herbst) | CHERRY (SWEET) | ||
| 2001 | AMT26 | B3 | CONTROL OF TWOSPOTTED SPIDER MITES, 2000 | John C. Wise, Larry J. Gut, Gary Thornton | Twospotted spider mite: Tetranychus urticae Koch | CHERRY (TART) | ||
| 2001 | AMT26 | B4 | ORIENTAL FRUIT MOTH CONTROL, 2000 | Henry W. Hogmire, Tim Winfield | Green peach aphid: Myzus persicae (Sulzer), Oriental fruit moth: Grapholita molesta (Busck) | PEACH | ||
| 2001 | AMT26 | B6 | PEACH, EVALUATION OF INSECTICIDES FOR CONTROL OF ORIENTAL FRUIT MOTH, 2000 | W. H. Reissig, D. Combs, C. Smith | Oriental fruit moth: Grapholita molesta (Busck) | PEACH | ||
| 2001 | AMT26 | C1 | PERIMETER CONTROL OF BLUEBERRY MAGGOT, 2000 | J. A. Collins, F. A. Drummond | Blueberry Maggot: Rhagoletis mendax Curran | BLUEBERRY | ||
| 2001 | AMT26 | C2 | AERIAL CONTROL OF BLUEBERRY MAGGOT, 2000 | J. A. Collins, F. A. Drummond | Blueberry Maggot: Rhagoletis mendax Curran | BLUEBERRY | ||
| 2001 | AMT26 | C4 | CONTROL OF CRANBERRY FRUITWORM AND CHERRY FRUITWORM, 2000 | John C. Wise, Rufus Isaacs | Cherry fruitworm: Grapholita packardi Zeller, Cranberry fruitworm: Acrobasis vaccinii Riley | BLUEBERRY | ||
| 2001 | AMT26 | C5 | BIORATIONAL CHEMICAL EVALUATIONS FOR CONTROL OF GRAPE BERRY MOTH ON GRAPES,2000 | R. N. Williams, M. A. Ellis, D. S. Fickle | Grape berry moth: Endopiza viteana Clemens | GRAPE | ||
| 2001 | AMT26 | C7 | CHEMICAL EVALUATIONS FOR CONTROL OF THE FOLIAR FORM OF GRAPE PHYLLOXERA, 2000 | R. N. Williams, D. S. Fickle | Grape phylloxera: Daktulosphaira vitifoliae (Fitch) | GRAPE | ||
| 2001 | AMT26 | C9 | SYNERGISM OF SOIL INSECTICIDES WITH BIO-1020 IN CONTROLLING BLACK VINE WEEVILLARVAE, 2000 | R. S. Cowles | Black vine weevil: Otiorhynchus sulcatus (Fabricius) | STRAWBERRY | ||
| 2001 | AMT26 | D1 | ANTAGONISTIC EFFECTS OF COPPER AND VENDEX FOR CONTROL OF CITRUS RUST MITE,2000 | P. A. Stansly, J. Conner, D. Peach | Citrus rust mite: Phyllocoptruta oleivora (Ashmead) | Grapefruit | ||
| 2001 | AMT26 | D10 | CALIFORNIA CITRUS THRIPS SMALL PLOT TRIAL, 2000 | J. G. Morse, A. A. Urena | Citrus thrips: Scirtothrips citri (Moulton) | ORANGE | ||
| 2001 | AMT26 | D11 | EFFECT OF NEXTER ON CALIFORNIA RED SCALE POPULATIONS IN SWEET ORANGE, 1999 | P. A. Stansly, J. M. Conner, D. R. A. Peach | California red scale: Aonidiella aurantii (Maskell) | ORANGE | ||
| 2001 | AMT26 | D12 | EFFICACY OF NEW MITICIDE PRODUCTS ON CITRUS RUST MITE, 1999 | P. A. Stansly, J. M. Conner, B. M. Cawley, D.R.A Peach | Citrus rust mite: Phyllocoptruta oleivora (Ashmead) | ORANGE | ||
| 2001 | AMT26 | D13 | EFFECTS OF COPPER ON CITRUS RUST MITE POPULATIONS, 2000 | P. A. Stansly, J. Conner, D. Peach | Citrus rust mite: Phyllocoptruta oleivora (Ashmead) | ORANGE | ||
| 2001 | AMT26 | D14 | EVALUATION OF SIX INSECTICIDES FOR CONTROL OF HICKORY SHUCKWORM IN LOUISIANA,2000 | Michael Hall, Richard Shelton | Hickory shuckworm: Cydia caryana (Fitch) | PECAN | ||
| 2001 | AMT26 | D15 | EVALUATION OF IMIDAN 70WSB AND CONFIRM 2F FOR CONTROL OF HICKORY SHUCKWORM ATA COMMERCIAL PECAN ORCHARD, 2000 | Michael Hall, Richard Shelton | Hickory shuckworm: Cydia caryana (Fitch) | PECAN | ||
| 2001 | AMT26 | D16 | EVALUATION OF SIX INSECTICIDES FOR CONTROL OF PECAN NUT CASEBEARER, 2000 | Michael Hall, Richard Shelton | Pecan nut casebearer: Acrobasis nuxvorella Neunzig | PECAN |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.