To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | E54 | ARMYWORM AND PEPPER WEEVIL CONTROL ON BELL PEPPER INSPRING 1998. | David J. Schuster | Beet armyworm: Spodoptera exigua (Hubner), Pepper weevil: Anthonomus eugenii Cano | PEPPER (BELL) | ||
| 2000 | AMT25 | A12 | AVAUNT ADJUVANT STUDY, 1999 | Larry A. Hull | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | A13 | AVAUNT/OP STUDY, 1999 | Larry A. Hull | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Stethorus punctum (LeConte), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2000 | AMT25 | M11 | BACILLUS THURINGIENSIS (BT) TRANSFORMED CORN PERFORMANCEAGAINST EUROPEAN CORN BORER, 1998 | K.M. Helgeson, K.R. Ostlie, T.R. Hoverstad, and J. Robach | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 2000 | AMT25 | M12 | BACILLUS THURINGIENSIS (BT) TRANSFORMED CORN PERFORMANCEAGAINST NATURAL AND ARTIFICIAL INFESTATIONS OF EUROPEAN CORN BORER, 1998 | K.M. Helgeson, K.R. Ostlie, P.J. Price, A.M. Journey | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 2000 | AMT25 | F177 | BACILLUS THURINGIENSIS AND OTHER FOLIAR INSECTICIDESFOR CONTROL OF BUDWORMS ON FLUE-CURED TOBACCO, 1999 | P. S. Southern, M. M. Browne | Tobacco budworm: Heliothis virescens (Fabricius) | TOBACCO | ||
| 2000 | AMT25 | F45 | BIOLOGICAL CONTROL OF CORN ROOTWORM LARVAE USING ENTOMOPATHOGENICNEMATODES, 1997 | A. M. Journey, K. R. Ostlie, K. M. Helgeson, P. J. Price | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 2000 | AMT25 | C15 | BIORATIONAL CHEMICAL EVALUATIONS FOR CONTROL OF GRAPEBERRY MOTH ON GRAPES, 1999 | R. N. Williams, M. A. Ellis, D. S. Fickle | Grape berry moth: Endopiza viteana Clemens | GRAPE | ||
| 2000 | AMT25 | C16 | BIORATIONAL CHEMICAL EVALUATIONS FOR CONTROL OF JAPANESEBEETLE ON GRAPES, 1999 | R. N. Williams, M. A. Ellis, D. S. Fickle | Japanese beetle: Popillia japonica Newman | GRAPE | ||
| 2000 | AMT25 | F15 | BLACK CUTWORM CONTROL ON CONVENTIONAL TILLAGE CORN,1999 | R. T. Bessin | Black cutworm: Agrotis ipsilon (Hufnagel) | CORN (FIELD) | ||
| 2000 | AMT25 | G7 | BLACK CUTWORM LARVAL SUPPRESSION WITH DURSBAN, SCIMITAR,DELTAGARD, TALSTAR, AND TEMPO FORMULATIONS ON CREEPING BENTGRASS, 1999 | P.R. Heller, M. Rowan, R. Walker | Black cutworm: Agrotis ipsilon (Hufnagel) | BENTGRASS (CREEPING) | ||
| 2000 | AMT25 | F75 | BOLLWORM AND FALL ARMYWORM THRESHOLD EVALUATION ONBT COTTON, 1999 | J.S. Bacheler, D.W. Mott | Bollworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | COTTON | ||
| 2000 | AMT25 | D3 | CALIFORNIA RED SCALE CONTROL ON CITRUS, 1999 | J. Victor French, Santiago Villarreal | California red scale: Aonidiella aurantii (Maskell) | ORANGE | ||
| 2000 | AMT25 | F182 | CEREAL APHID CONTROL ON HARD RED WINTER WHEAT WITHDIFFERENT RATES OF IMIDACLOPRID SEED TREATMENT, 1998 | L. S. Hesler | Bird cherry-oat aphid: Rhopalosiphum padi (Linnaeus), Corn leaf aphid: Rhopalosiphum maidis (Fitch), Greenbug: Schizaphis graminum (Rondani) | WHEAT | ||
| 2000 | AMT25 | G3 | CHEMICAL AND BIOLOGICAL MANAGEMENT OF AZALEA LACEBUGIN A PRODUCTION NURSERY, 1997 | P.M. Shrewsbury | Azalea lace bug: Stephanitis pyrioides (Scott) | Azalea | ||
| 2000 | AMT25 | F63 | CHINCH BUG MANAGEMENT WITH FOLIAR INSECTICIDES ON FIELDCORN, 1999 | K. D. Torrey, J. L. Milligan, B. R. Leonard | Chinch bug: Blissus leucopterus leucopterus (Say) | CORN | ||
| 2000 | AMT25 | F138 | CHINCH BUG MANAGEMENT WITH FOLIAR INSECTICIDES ON GRAINSORGHUM, 1999 | K. D. Torrey, J. L. Milligan, B. R. Leonard | Chinch bug: Blissus leucopterus leucopterus (Say) | SORGHUM (GRAIN) | ||
| 2000 | AMT25 | A32 | CODLING MOTH CONTROL ON PEARS, 1999 | R. A. Van Steenwyk, R. M. Nomoto | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Pear psylla: Cacopsylla pyricola Foerster, Twospotted spider mite: Tetranychus urticae Koch | PEAR | ||
| 2000 | AMT25 | D14 | CODLING MOTH CONTROL ON WALNUTS, 1999 | R. A. Van Steenwyk, R. M. Nomoto | Codling moth: Cydia pomonella (Linnaeus), Navel orangeworm: Amyelois transitella (Walker) | WALNUT | ||
| 2000 | AMT25 | D11 | CODLING MOTH CONTROL WITH IMIDAN IN WALNUTS, 1997 | J. K. Hasey, C. Christofferson, C. Pickel | Codling moth: Cydia pomonella (Linnaeus), Navel orangeworm: Amyelois transitella (Walker) | WALNUT (ENGLISH) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.