To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | H2 | FLETCHER SCALE ON TAXUS, 2000 | D. R. Smitley, T. W. Davis, A. K. Donigan | Fletcher scale: Parthenolecanium fletcheri (Cockerell) | YEW | ||
| 2001 | AMT26 | L4 | ONION THRIPS RESISTANCE TO WARRIOR, 2000 | C. J. Eckenrode, W. C. Kain, M. L. Hessney, K. Furano, J. L. Gangloff | Onion thrips: Thrips tabaci Lindeman | ONION | ||
| 2001 | AMT26 | L5 | LABORATORY EVALUATION OF DIPEL ES FOR CORNEARWORM CONTROL, 2000 | J. S. Russell | Corn earworm: Helicoverpa zea (Boddie) | PEANUT | ||
| 2001 | AMT26 | L6 | LABORATORY EVALUATION OF KARATE FOR CORN EARWORMCONTROL, 2000 | J. S. Russell | Corn earworm: Helicoverpa zea (Boddie) | PEANUT | ||
| 2001 | AMT26 | L7 | LABORATORY EVALUATION OF LANNATE LV FOR TOBACCO BUDWORM CONTROL, 2000 | J. S. Russell, Kathryn Menke | Tobacco budworm: Heliothis virescens (Fabricius) | PEANUT | ||
| 2001 | AMT26 | M2 | EFFICACY OF CRY1F CORN FOR THE CONTROL OF SOUTHWESTERN CORN BORER AND CORN EARWORM, 2000 | L. Buschman, P. Sloderbeck, M. Witt | Corn earworm: Helicoverpa zea (Boddie), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 2001 | AMT26 | M3 | CONTROL OF NATURAL INFESTATIONS OF SOUTHWESTERN CORN BORER, SUGARCANE BORER,AND CORN EARWORM USING TRANSGENIC BT CORN (MON810 EVENT), 2000 | B. A. Castro, T. J. Riley, B. R. Leonard | Corn earworm: Helicoverpa zea (Boddie), Southwestern corn borer: Diatraea grandiosella Dyar, Sugarcane borer: Diatraea saccharalis (Fabricius) | CORN (FIELD) | ||
| 2001 | AMT26 | M7 | BOLLWORM AND STINK BUG DAMAGE TO SELECTED BOLLGARD VARIETIES IN COTTON, 2000 | J. S. Bacheler, D.W. Mott | Bollworm: Helicoverpa zea (Boddie), Stink bug: Acrosternum hilare (Say) | COTTON | ||
| 2001 | AMT26 | M8 | EFFICACY OF BOLLGARD AND BOLLGARD II AGAINST BOLLWORMS, 2000 | J.S. Bacheler, D.W. Mott | Bollworm: Helicoverpa zea (Boddie) | COTTON | ||
| 2001 | AMT26 | E1 | CONTROL OF EUROPEAN CORN BORER ON SNAP BEANS, 2000 | E. C. Burkness, Suzanne Wold, W. D. Hutchison | European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 2001 | AMT26 | E10 | INSECTICIDAL CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE, 2000 | E. C. Burkness, P. K. O?Rourke, W. D. Hutchison | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E14 | EFFICACY OF THREE BT FORMULATIONS ON CABBAGE LOOPER, DIAMONDBACK MOTH, ANDBEET ARMYWORM ON CABBAGE, 1999 | T.-X. Liu | Beet armyworm: Spodoptera exigua (Hubner), Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E16 | EFFICACY OF MP062, SPINTOR AND PROCLAIM ON CABBAGE LOOPER AND DIAMONDBACK MOTH ON CABBAGE IN SOUTH TEXAS, 2000 | T.-X. Liu | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E24 | EFFECT OF INSECTICIDES ON CELERY INSECTS, 1999 | G. S. Kund, W. G. Carson, J. T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Leafminer: Liriomyza trifolii (Burgess) | CELERY | ||
| 2001 | AMT26 | E25 | TIMING OF PYRETHROIDS FOR CONTROL OF EUROPEAN CORN BORER AND CORN EARWORM ONSWEET CORN, 2000 | E. C. Burkness, Suzanne Wold, W. D. Hutchison | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2001 | AMT26 | E27 | CONTROL OF EUROPEAN CORN BORER ON MINNESOTA SWEET CORN, 2000 | R. L. Koch, P. K. O?Rourke, E. C. Burkness, W. D. Hutchison | European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2001 | AMT26 | E28 | FOLIAR SPRAYS TO CONTROL EAR INVADING INSECTS IN SWEET CORN, 2000 | James J. Linduska, Marylee Ross, Galen Dively, Stephanie Steele, Barbara Abbott, Erin Ross, Michelle Stine | Corn earworm: Helicoverpa zea (Boddie), Dusky sap beetle: Carpophilus lugubris Murray, European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2001 | AMT26 | E32 | CONTROL OF CORN LEPIDOPTERA WITH FOLIAR APPLICATIONS, 2000 | A. M. Shelton, W. T. Wilsey | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2001 | AMT26 | E35 | RESIDUAL EFFICACY OF NEW INSECTICIDES AGAINST LEPIDOPTEROUS LARVAE ON HEADLETTUCE, 1999 | J. C. Palumbo, C. H. Mullis | Beet armyworm: Spodoptera exigua (Hubner), Cabbage looper: Trichoplusia ni (Hübner) | LETTUCE (HEAD) | ||
| 2001 | AMT26 | E41 | MANAGEMENT OF THE BEET ARMYWORM AND PEPPER WEEVIL ON BELL PEPPER, FALL 1999 | David J. Schuster | Beet armyworm: Spodoptera exigua (Hubner), Pepper weevil: Anthonomus eugenii Cano | PEPPER (BELL) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.