To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | F112 | EVALUATION OF FOLIAR SPRAYS TO CONTROL MITES IN SOYBEAN,1998 | Brian A. Nault, John Speese III | Twospotted spider mite: Tetranychus urticae Koch | SOYBEAN | ||
| 1999 | AMT24 | F113 | SPIDER MITE CONTROL IN SOYBEANS, 1998A | T. W. Patton & G. P. Dively | Twospotted spider mite: Tetranychus urticae Koch | SOYBEAN | ||
| 1999 | AMT24 | F114 | SPIDER MITE CONTROL IN SOYBEANS, 1998B | T. W. Patton & G. P. Dively | Twospotted spider mite: Tetranychus urticae Koch | SOYBEAN | ||
| 1999 | AMT24 | F117 | EVALUATION OF INSECTICIDES FOR CORN EARWORM ON SOYBEAN,1998 | S. Y. Young | Corn earworm: Helicoverpa zea (Boddie) | SOYBEAN | ||
| 1999 | AMT24 | F118 | AT-PLANTING AND POST-PLANTING APPLICATIONS GRANULARINSECTICIDES FOR SUGARBEET ROOT MAGGOT CONTROL, 1998 | J. S. Armstrong, B. Dregseth, A. Schroeder | Sugarbeet root maggot: Tetanops myopaeformis (Röder) | SUGARBEET | ||
| 1999 | AMT24 | F119 | IMPACT OF FALL APPLIED SOIL INSECTICIDE ON SUGARCANEBORER-SOIL INSECTICIDE SURVEY, 1998 | T. E. Reagan, Blaine Viator, H. P. Schexnayder, Jr., E. A. Ostheimer, A. M. Younis | Sugarcane borer: Diatraea saccharalis (Fabricius) | SUGARCANE | ||
| 1999 | AMT24 | F120 | INSECTICIDAL CONTROL OF THE SUGARCANE BORER-AERIALAPPLICATION TEST, 1998 | H. P. Schexnayder, Jr., E. A. Ostheimer, A. M. Younis, T. E. Reagan | Sugarcane borer: Diatraea saccharalis (Fabricius) | SUGARCANE | ||
| 1999 | AMT24 | F121 | EFFICACY OF AERIAL APPLICATION OF CONFIRM INSECTICIDEAGAINST SUGARCANE BORER, 1998 | B. J. Viator | Sugarcane borer: Diatraea saccharalis (Fabricius) | SUGARCANE | ||
| 1999 | AMT24 | F122 | RED SUFLOWER SEED WEEVIL CONTROL USING WARRIOR INSECTICIDE,1998 | M. A. Boetel, B. W. Fuller | Red sunflower seed weevil: Smicronyx fulvus LeConte | SUNFLOWER | ||
| 1999 | AMT24 | F123 | EFFECT OF APPLICATION METHOD, RATE, AND IRRIGATIONON IMIDACLOPRID EFFICACY AGAINST APHIDS IN SHADE TOBACCO, 1998 | James A. LaMondia, Thomas M. Rathier | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman | TOBACCO | ||
| 1999 | AMT24 | F124 | APHID CONTROL ON TOBACCO AND IMPACT ON BUDWORM POPULATIONDENSITIES, 1998 | R. M. McPherson, B.D. Crowe, C.S. Bundy | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco budworm: Heliothis virescens (Fabricius) | TOBACCO | ||
| 1999 | AMT24 | F125 | EFFECTS OF TRAY DRENCH, TRANSPLANT WATER AND FOLIARINSECTICIDE APPLICATIONS ON TOBACCO INSECT CONTROL, 1998 | R.M. McPherson, B. D. Crowe, J. D. Taylor | Thrips: spp., Tobacco aphid: Myzus persicae ssp. nicotianae Blackman | TOBACCO | ||
| 1999 | AMT24 | F126 | TOBACCO BUDWORM CONTROL ON FLUE-CURED TOBACCO, 1998 | Robert M. McPherson, J. D. Taylor, M. L. Wells | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco budworm: Heliothis virescens (Fabricius), Tobacco hornworm: Manduca sexta (Linnaeus), Tobacco thrips: Frankliniella fusca (Hinds) | TOBACCO | ||
| 1999 | AMT24 | F127 | INSECT CONTROL ON BURLEY TOBACCO, 1998 | Paul J. Semtner | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco flea beetle: Epitrix hirtipennis (Melsheimer) | TOBACCO | ||
| 1999 | AMT24 | F128 | APHID AND FLEA BEETLE CONTROL ON BURLEY TOBACCO, 1998 | Paul J. Semtner, Joan Clarke, William B. Wilkinson III | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco flea beetle: Epitrix hirtipennis (Melsheimer) | TOBACCO | ||
| 1999 | AMT24 | F129 | SYSTEMIC INSECTICIDES FOR APHID AND FLEA BEETLE CONTROLON FLUE-CURED TOBACCO, 1998 | Paul J. Semtner, Joan Clarke, William B. Wilkinson III | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco flea beetle: Epitrix hirtipennis (Melsheimer) | TOBACCO | ||
| 1999 | AMT24 | F130 | TOBACCO APHID CONTROL ON FLUE-CURED TOBACCO WITH FOLIARINSECTICIDES, 1998 | Paul J. Semtner, Joan Clarke, William B. Wilkinson III | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman | TOBACCO | ||
| 1999 | AMT24 | F131 | INSECT CONTROL ON FLUE-CURED TOBACCO WITH FOLIAR INSECTICIDES,1998 | Paul J. Semtner, Joan Clarke, William Wilkinson III | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco budworm: Heliothis virescens (Fabricius), Tobacco hornworm: Manduca sexta (Linnaeus) | TOBACCO | ||
| 1999 | AMT24 | F132 | EFFICACY OF INSECTICIDES APPLIED AS TRANSPLANT DRENCHAND TRANSPLANT WATER TREATMENTS FOR INSECT CONTROL ON TOBACCO, 1998 | Paul J. Semtner, Joan Clark, William B. Wilkinson III | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco flea beetle: Epitrix hirtipennis (Melsheimer) | TOBACCO | ||
| 1999 | AMT24 | F133 | CONTROL OF TOBACCO APHIDS WITH TRANSPLANT SOLUTIONINSECTICIDES, 1998 | N. B. Shamiyeh, E. E. Burgess, R. A. Follum | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman | TOBACCO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.