To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | C3 | CONTROL OF BLUEBERRY MAGGOT, 2000 | John C. Wise, Rufus Isaacs, Oscar Liburd | Blueberry Maggot: Rhagoletis mendax Curran | BLUEBERRY | ||
| 2001 | AMT26 | C6 | CHEMICAL EVALUATIONS FOR CONTROL OF THE EASTERN GRAPE LEAFHOPPER ON GRAPES,2000 | R. N. Williams, D. S. Fickle | Eastern grape leafhopper: Erythroneura comes (Say) | GRAPE | ||
| 2001 | AMT26 | C8 | CONTROL OF GRAPE LEAFHOPPER AND GRAPE BERRY MOTH, 2000 | John C. Wise, Rufus Isaacs | Eastern grape leafhopper: Erythroneura comes (Say), Grape berry moth: Endopiza viteana Clemens | GRAPE | ||
| 2001 | AMT26 | D18 | EVALUATION OF THREE INSECTICIDES FOR CONTROL OF PECAN PHYLLOXERA, 2000 | Michael Hall, Richard Shelton | Pecan phylloxera: Phylloxera devastatrix Pergande | PECAN | ||
| 2001 | AMT26 | D20 | CONTROL OF SAN JOSE AND WALNUT SCALE ON WALNUTS, 2000 | J. K. Hasey | Codling moth: Cydia pomonella (Linnaeus), San Jose scale: Quadraspidiotus perniciosus (Comstock), Walnut scale: Quadraspidiotus juglansregiae (Comstock) | WALNUT | ||
| 2001 | AMT26 | D7 | SOUTHERN FIRE ANT INSECTICIDE EFFICAY TRIAL, 1999 | E. E. Grafton-Cardwell, C. A. Reagan | Southern fire ant: Solenopsis xyloni McCook | ORANGE | ||
| 2001 | AMT26 | D8 | Effects of Acaricides on citrus red mite and the predacious mite Euseiustularensis, 2000 | E. E. Grafton-Cardwell, C. A. Reagan | Citrus red mite: Panonychus citri (McGregor), Predatory mite: Euseius tularensis Congdon | ORANGE | ||
| 2001 | AMT26 | E12 | CONTROL OF CABBAGE LOOPER, DIAMONDBACK MOTH AND IMPORTED CABBAGEWORM ON CABBAGE WITH FOLIAR INSECTICIDE SPRAYS, 2000 | James J. Linduska, Marylee Ross, Stephanie Steele, Barbara Abbott | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E13 | CONTROL OF CABBAGE LOOPER, DIAMONDBACK MOTH AND IMPORTED CABBAGEWORM ON CABBAGE WITH MICROBIAL INSECTICIDE SPRAYS, 2000 | James J. Linduska, Marylee Ross, Stephanie Steele, Barbara Abbott, Erin Ross | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E15 | EFFICACY OF CRYMAX AND DIPEL DF ON CABBAGE LOOPERAND DIAMONDBACK MOTH ON CABBAGE, 1999 | T.-X. Liu | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E20 | INSECT CONTROL ON CABBAGE, 2000 | J. F Walgenbach, C. R. Palmer | Cabbage looper: Trichoplusia ni (Hübner), Cross-striped cabbageworm Evergestis rimosalis (Guenée), Diamondback moth: Plutella xylostella (Linnaeus), Harlequin bug: Murgantia histrionica (Hahn), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E21 | RESIDUAL EFFICACY OF FOLIAR CHLORONICOTINYLS AGAINST SILVERLEAF WHITEFLIES ONMELONS, 2000 | J. C. Palumbo | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | CANTALOUPE | ||
| 2001 | AMT26 | E22 | INSECTICIDAL CONTROL OF PICKLEWORM ON CANTALOUPE, 2000 | P. A. Stansly, J. M. Conner, D. R. Peach | Pickleworm: Diaphania nitidalis (Stoll) | CANTALOUPE | ||
| 2001 | AMT26 | E23 | APHID MANAGEMENT ON CELERY, 2000 | B. Bishop, M. Davis, W. Pett, E. Grafius, A. Byrne | Green peach aphid: Myzus persicae (Sulzer), Melon aphid: Aphis gossypii Glover, Sunflower aphid: Aphis helianthi Monell | CELERY | ||
| 2001 | AMT26 | E26 | EAR INFESTING INSECT CONTROL IN SWEET CORN, 2000 | Casey W. Hoy, Michael J. Dunlap | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2001 | AMT26 | E29 | EVALUATION OF INSECTICIDES FOR CONTROLLING INSECT PESTS IN SWEET CORN, 2000 | Brian A. Nault, John Speese III | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith), Sap beetles: Carpophilus sp. | CORN (SWEET) | ||
| 2001 | AMT26 | E31 | CONTROL OF THE CORN SILK FLY USING VARIOUS INSECTICIDES, 2000 | Dakshina R. Seal | Cornsilk fly: Euxesta stigmatias Loew | CORN (SWEET) | ||
| 2001 | AMT26 | E33 | Evaluation of Admire for the controlof cucumber beetles and bacterial wilt in cucumber, 2000 | M. T. McGrath, D. Gilrein | Bacterial wilt: Erwinia tracheiphila (Smith) Bergey et al., Striped cucumber beetle: Acalymma vittatum (Fabricius) | CUCUMBER | ||
| 2001 | AMT26 | E5 | EVALUATION OF INSECTICIDES FOR CONTROL OF INSECT PESTS OF SNAP BEAN, 2000 | Brian A. Nault, John Speese III | Bean leaf beetle: Cerotoma trifurcata (Förster), Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Mexican bean beetle: Epilachna varivestis Mulsant | BEAN (SNAP) | ||
| 2001 | AMT26 | E63 | CONTROL OF INSECT PESTS OF POTATO, 2000 | Dakshina R. Seal | Green peach aphid: Myzus persicae (Sulzer), Melon thrips: Thrips palmi Karny | POTATO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.