To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | F154 | COMPARISON OF INSECTICIDE PLACEMENT METHODS FOR CONTROLLINGSUGARBEET ROOT MAGGOT, 1999 | Mark A. Boetel, Robert J. Dregseth Allen J. Schroeder, Gary J. Brewer | Sugarbeet root maggot: Tetanops myopaeformis (Röder) | SUGARBEET | ||
| 2000 | AMT25 | F155 | EXPERIMENTAL INSECTICIDE TREATMENTS FOR MANAGEMENTOF SUGARBEET ROOT MAGGOT, 1999 | Mark A. Boetel, Robert J. Dregseth Allen J. Schroeder, Gary J. Brewer | Sugarbeet root maggot: Tetanops myopaeformis (Röder) | SUGARBEET | ||
| 2000 | AMT25 | F156 | IMPACT OF CEREAL COVER CROPS ON SOIL INSECTICIDE PERFORMANCEFOR CONTROLLING SUGARBEET ROOT MAGGOT, 1999 | Mark A. Boetel, Robert J. Dregseth Allen J. Schroeder, Gary J. Brewer | Sugarbeet root maggot: Tetanops myopaeformis (Röder) | SUGARBEET | ||
| 2000 | AMT25 | F157 | PLANTING-TIME AND POST-EMERGENCE INSECTICIDES FOR MANAGINGSUGARBEET ROOT MAGGOT, 1999 | Mark A. Boetel, Allen J. Schroeder, Robert J. Dregseth, Gary J. Brewer | Sugarbeet root maggot: Tetanops myopaeformis (Röder) | SUGARBEET | ||
| 2000 | AMT25 | F158 | SUGARBEET ROOT MAGGOT MANAGEMENT USING REGISTERED INSECTICIDES,1999 | Mark A. Boetel, Allen J. Schroeder Robert J. Dregseth, Gary J. Brewer | Sugarbeet root maggot: Tetanops myopaeformis (Röder) | SUGARBEET | ||
| 2000 | AMT25 | F161 | WIREWORM CONTROL AND IMPACT ON SUGARCANE BORER INFESTATIONS,1999 | F. R. Posey, E. A. Ostheimer, T. E. Reagan | Sugarcane borer: Diatraea saccharalis (Fabricius), Wireworm: Melanotus spp. and Conoderus spp. | SUGARCANE | ||
| 2000 | AMT25 | F162 | AERIAL INSECTICIDE APPLICATION FOR CONTROL OF THE REDSUNFLOWER WEEVIL, 1999 | B. W. Fuller, S. M. Schaefer, M. A. Boetel | Red sunflower seed weevil: Smicronyx fulvus LeConte | SUNFLOWER | ||
| 2000 | AMT25 | F163 | CONTROL OF INSECTS ATTACKING SUNFLOWER STALKS, 1998 | R. C. Seymour | Dectes stem borer: Dectes texanus texanus LeConte, Sunflower stem weevil: Cylindrocopturus adspersus (LeConte) | SUNFLOWER | ||
| 2000 | AMT25 | F164 | CONTROL OF INSECTS ATTACKING SUNFLOWER HEADS, 1998 | R. C. Seymour | Red sunflower seed weevil: Smicronyx fulvus LeConte, Sunflower head clipper weevil: Haplorhynchites aeneus (Boheman), Sunflower moth: Homoeosoma electellum (Hulst) | SUNFLOWER | ||
| 2000 | AMT25 | F165 | TOBACCO BUDWORM CONTROL AND IMPACT ON OTHER TOBACCOINSECT PESTS, 1999 | C. S. Bundy, R. M. McPherson, M. L. Wells | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco budworm: Heliothis virescens (Fabricius), Tobacco thrips: Frankliniella fusca (Hinds) | TOBACCO | ||
| 2000 | AMT25 | F166 | APHID CONTROL ON TOBACCO AND IMPACT ON BUDWORM POPULATIONDENSITIES, 1999 | B.D. Crowe, R.M. McPherson | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco budworm: Heliothis virescens (Fabricius) | TOBACCO | ||
| 2000 | AMT25 | F167 | EFFECTS OF TRAY DRENCH, TRANSPLANT WATER AND FOLIARINSECTICIDE APPLICATIONS ON TOBACCO INSECT CONTROL, 1999 | R.M. McPherson, A.S. Csinos, H.R. Pappu | Thrips: spp., Tobacco aphid: Myzus persicae ssp. nicotianae Blackman | TOBACCO | ||
| 2000 | AMT25 | F168 | WHITE-FRINGED BEETLE CONTROL ON BURLEY TOBACCO, 1999 | Danny Peek, Paul J. Semtner, Harold Jerrell | Whitefringed beetle: Graphognathus leuceloma (Boheman) | TOBACCO | ||
| 2000 | AMT25 | F169 | FLEA BEETLE AND APHID CONTROL ON FLUE-CURED TOBACCOWITH FOLIAR INSECTICIDES, 1999 | Paul J. Semtner, Joan Clarke, William B. Wilkinson III | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco flea beetle: Epitrix hirtipennis (Melsheimer) | TOBACCO | ||
| 2000 | AMT25 | F170 | INSECT CONTROL ON FLUE-CURED TOBACCO WITH FOLIAR INSECTICIDES,1999 | Paul J. Semtner, Joan Clarke, William Wilkinson III | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco budworm: Heliothis virescens (Fabricius), Tobacco hornworm: Manduca sexta (Linnaeus) | TOBACCO | ||
| 2000 | AMT25 | F171 | HORNWORM AND BUDWORM CONTROL ON FLUE-CURED TOBACCO,1999 | Paul J. Semtner, Joan Clarke, William Wilkinson III | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco budworm: Heliothis virescens (Fabricius), Tobacco hornworm: Manduca sexta (Linnaeus) | TOBACCO | ||
| 2000 | AMT25 | F172 | INSECTICIDES APPLIED AS TRANSPLANT DRENCH AND TRANSPLANTWATER TREATMENTS FOR INSECT CONTROL ON TOBACCO, 1999 | Paul J. Semtner, Joan Clarke, William B. Wilkinson III | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco flea beetle: Epitrix hirtipennis (Melsheimer) | TOBACCO | ||
| 2000 | AMT25 | F173 | APHID AND FLEA BEETLE CONTROL ON BURLEY TOBACCO, 1999 | Paul J. Semtner, Joan Clarke, William B. Wilkinson III | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco flea beetle: Epitrix hirtipennis (Melsheimer) | TOBACCO | ||
| 2000 | AMT25 | F174 | FLEA BEETLE AND APHID CONTROL ON BURLEY TOBACCO, 1999 | Paul J. Semtner | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco flea beetle: Epitrix hirtipennis (Melsheimer) | TOBACCO | ||
| 2000 | AMT25 | F175 | EVALUATION OF FOLIAR INSECTICIDES FOR CONTROL OF FLEABEETLES AND APHIDS, 1999 | P. S. Southern, M. M. Browne | Green peach aphid: Myzus persicae (Sulzer), Tobacco flea beetle: Epitrix hirtipennis (Melsheimer) | TOBACCO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.