To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year |
Volume |
Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | G27 | APPLICATION TIMING TRIAL FOR TWO RATESOF MERIDIAN AGAINST EUROPEAN CHAFER, 2000 | Stanley R. Swier, Alan Rollins, Gretchen Patrick, Amber Davis | European chafer: Rhizotrogus majalis (Razoumowsky) | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G31 | FIELD EFFICACY OF SEVERAL INSECTICIDES AGAINST ANNUAL BLUEGRASS WEEVIL, GOLFCOURSE FAIRWAY, 2000 | Patricia J. Vittum, Nancy J. Luce | Annual bluegrass weevil: Listronotus maculicollis (Dietz) | BLUEGRASS (ANNUAL) | ||
| 2001 | AMT26 | G32 | FIELD EFFICACY OF HALOFENOZIDE AND BIFENTHRIN AGAINST ANNUAL BLUEGRASSWEEVIL, GOLF COURSE FAIRWAY, 2000 | Patricia J. Vittum, Nancy J. Luce | Annual bluegrass weevil: Listronotus maculicollis (Dietz) | BLUEGRASS (ANNUAL) | ||
| 2001 | AMT26 | G34 | Patricia J. Vittum||Nancy J. Luce | FIELD EFFICACY OF HALOFENOZIDE AND THIOMETHOXAMAGAINST JAPANESE BEETLE LARVAE, GOLF COURSE ROUGH, 2000 | Japanese beetle: Popillia japonica Newman | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G41 | EFFICACY OF SELECTED INSECTICIDES FORCONTROL OF WESTERN FLOWER THRIPS, 2000 | Raymond A. Cloyd | Western flower thrips: Frankliniella occidentalis (Pergande) | DAISY(TRANSVAAL) | ||
| 2001 | AMT26 | G42 | EVALUATION OF SELECTED INSECTICIDESFOR CONTROL OF WESTERN FLOWER THRIPS, 2000 | Raymond A. Cloyd | Western flower thrips: Frankliniella occidentalis (Pergande) | DAISY(TRANSVAAL) | ||
| 2001 | AMT26 | G44 | C. M. Jacobsen||A. H. Hara||J. T. Yogi-Chun | ACETAMIPRID, FENOXYCARB, AND CHLORPYRIFOSAGAINST MEALYBUGS AND OTHER PESTSOF RED GINGER FLOWERS, 1999 | Ants: Pheidole megacephala (Fabricius), Technomyrmex albipes (F.Smith), Banana aphid: Pentalonia nigronervosa Coquerel, Citrus mealybug: Planococcus citri (Risso), Cotton aphid: Aphis gossypii Glover, Longtailed mealybug: Pseudococcus longispinus (Targioni-Tozzetti), Mealybug: Maconellicoccus hirsutus (Green), Mealybug: Pseudococcus affinis (Maskell) | GINGER RED | ||
| 2001 | AMT26 | G47 | R. S. Cowles | CONTROL OF JUNIPER TIP DWARF MITE, 2000 | Juniper tip dwarf mite: Trisetacus juniperinus (Nalepa) | JUNIPER | ||
| 2001 | AMT26 | G48 | T. Abbey | Control of Twospotted Spider Mites on Lamium, 2000 | Twospotted spider mite: Tetranychus urticae Koch | Lamium | ||
| 2001 | AMT26 | G50 | EFFICACY OF SPIN OUT AND BIFENTHRINIMPREGNATED POTS AGAINST ROOT MEALYBUG, 1999 | C. M. Jacobsen, A. H. Hara, J. T. Yogi | Root mealybug: Rhizoecus hibisci Kawai & Takagi | PALM PARLOR | ||
| 2001 | AMT26 | G52 | T. Abbey | CONTROL OF TWOSPOTTED SPIDER MITES ON PRIMULA, 2000 | Twospotted spider mite: Tetranychus urticae Koch | PRIMULA | ||
| 2001 | AMT26 | G59 | PREVENTIVE AND CURATIVE MANAGEMENT OF GREEN JUNE BEETLE GRUBS ON A GOLFCOURSE FAIRWAY, 2000 | P. R. Heller, R. Walker | Green June beetle: Cotinis nitida (Linnaeus) | BENTGRASS (CREEPING), RYEGRASS (PERENNIAL) Lolium perenne | ||
| 2001 | AMT26 | G6 | RESIDUAL TESTS ON FOUR PYRETHROIDS AND DURSBAN ON THIRD-INSTAR BLACK CUTWORM LARVAE, 2000 | Stanley R. Swier, Alan Rollins | Black cutworm: Agrotis ipsilon (Hufnagel) | BENTGRASS (VELVET) | ||
| 2001 | AMT26 | G61 | TIMING STUDY TO SUPPRESS SCARAB WHITEGRUB SPECIES, 2000 | P. R. Heller, R. Walker | Japanese beetle: Popillia japonica Newman, Northern masked chafer: Cyclocephala borealis Arrow | BLUEGRASS (ANNUAL), RYEGRASS (PERENNIAL) Lolium perenne | ||
| 2001 | AMT26 | G62 | COMPARISON OF TWO RATES OF SCIMITAR AGAINST TALSTAR ON TURFGRASS ANTS, 2000 | Stanley R. Swier, Alan Rollins, Gretchen Patrick, Amber Davis | Lasius neoniger Emery | RYEGRASS, PERENNIAL | ||
| 2001 | AMT26 | G10 | FALL MOLE CRICKET CONTROL ON GOLF COURSES IN SOUTH MISSISSIPPI, 2000b | Joseph P. Harris | Southern mole cricket: Scapteriscus borellii Giglio-Tos, Tawny mole cricket: Scapteriscus vicinus Scudder | BERMUDAGRASS "419" |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.