To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | B1 | PEACH TWIG BORER CONTROL ON APRICOTS, 1998 | R. A. Van Steenwyk | Peach twig borer: Anarsia lineatella Zeller | APRICOT | ||
| 1999 | AMT24 | B6 | ACARICIDE EFFICACY AND EFFECT ON PREDATORY MITES ONCALIFORNIA PRUNES, 1996 | Frank Zalom, Christine Tobia | Pacific spider mite: Tetranychus pacificus McGregor, Predatory mite: Typhlodromus caudiglans | PRUNE | ||
| 1999 | AMT24 | D2 | EVALUATION OF SEVIN AND LORSBAN FOR CONTROL OF ORCHIDTHRIPS AND DANOTHRIPS TRIFASCIATUS ON FLORIDA CITRUS, 1997 | C. C. Childers, D. K. Threlkeld, T. L. Gainey | Danothrips trifasciatus Sakimura, Orchid thrips: Chaetanaphothrips orchidii (Moulton) | GRAPEFRUIT (RED) | ||
| 1999 | AMT24 | D15 | INSECTICIDAL CONTROL OF ASIAN COCKROACH IN ORANGE GROVES,1998 | P. A. Stansly, J. M. Conner, Mark A. Pomerinke | Asian cockroach: Blatella asahinai (Mizukubo) | ORANGE | ||
| 1999 | AMT24 | E1 | CONTROL OF EUROPEAN CORN BORER IN MINNESOTA SNAP BEANS,1988 | E. C. Burkness, P. K. O'Rourke & W. D. Hutchinson | European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 1999 | AMT24 | E2 | EVALUATION OF FOLIAR PRODUCTS FOR CONTROLLING INSECTPESTS OF SNAP BEANS, 1998 | Brian A. Nault John Speese III | Bean leaf beetle: Cerotoma trifurcata (Förster), Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 1999 | AMT24 | E3 | INSECTICIDAL CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE,1998 | E. C. Burkness, P. K. O'Rourke & W. D. Hutchison | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E4 | CONTROL OF LEPIDOPTEROUS LARVAE AND APHIDS IN A COMMERCIALCABBAGE FIELD, 1998 | J. V. Edelson, M. Peters, A. Sutherland, J. Duthie, W. Roberts | Cabbage aphid: Brevicoryne brassicae (Linnaeus), Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Green peach aphid: Myzus persicae (Sulzer) | CABBAGE | ||
| 1999 | AMT24 | E5 | CONTROL OF LEPIDOPTERA ON CABBAGE, 1998 | Casey W. Hoy & Michael J. Dunlap | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E6 | CONTROL OF INSECT PESTS ON CABBAGE, 1998 | M. F. R. Khan, R. P. Griffin | Cabbage aphid: Brevicoryne brassicae (Linnaeus), Cabbage looper: Trichoplusia ni (Hübner), Cross-striped cabbageworm Evergestis rimosalis (Guenée), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E7 | CONTROL OF CABBAGE LOOPER, DIAMONDBACK MOTH AND IMPORTEDCABBAGEWORM ON CABBAGE WITH FOLIAR INSECTICIDE SPRAYS, 1998 | James J. Linduska, Marylee Ross, Donna Baumann, Mitch Lemuiex | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E8 | CONTROL OF CABBAGE LOOPER, DIAMOND BACK MOTH AND IMPORTEDCABBAGEWORM ON CABBAGE WITH FOLIAR SPRAYS OF MICROBIAL INSECTICIDES, 1998 | James J. Linduska, Marylee Ross, Donna Baumann, Mitch Lemuiex | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E9 | CONTROL OF CABBAGE LOOPER, DIAMONDBACK MOTH AND IMPORTEDCABBAGEWORM ON CABBAGE WITH MICROBIAL INSECTICIDE SPRAYS, 1998 | James J. Linduska, Marylee Ross, Donna Baumann, Mitch Lemuiex | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E11 | EFFICACY OF THREE BT FORMULATIONS ON CABBAGE LOOPERAND DIAMONDBACK MOTH ON CABBAGE IN THE LOWER RIO GRANDE VALLEY, TEXAS,1997-1998. | Tong-Xian Liu | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E12 | EFFICACY OF SOME INSECTICIDES ON CABBAGE LOOPER ANDDIAMONDBACK MOTH ON CABBAGE IN THE LOWER RIO GRANDE VALLEY, TEXAS, 1997-1998. | Tong-Xian Liu | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E13 | EVALUATION OF INSECTICIDES FOR CONTROLLING LEPIDOPTEROUSPESTS IN CABBAGE, 1998 | Brian A. Nault John Speese III | Beet armyworm: Spodoptera exigua (Hubner), Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Fall armyworm: Spodoptera frugiperda (J. E. Smith), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E14 | CONTROL OF SILVERLEAF WHITEFLY ON CABBAGE, SPRING 1998 | Dakshina R. Seal | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | CABBAGE | ||
| 1999 | AMT24 | E15 | CONTROL OF SILVERLEAF WHITEFLY ON CABBAGE, SPRING 1998 | Dakshina R. Seal | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | CABBAGE | ||
| 1999 | AMT24 | E16 | CONTROL OF LEPIDOPTEROUS PESTS ON CABBAGE, 1998 | N.B. Shamiyeh, R.A. Follum | Cabbage looper: Trichoplusia ni (Hübner), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E17 | CONTROL OF NATURAL POPULATIONS OF LEPIDOPTERA ON CABBAGE,1998 | A. M. Shelton, W. T. Wilsey | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.