To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | B3 | GREEN PEACH APHID TIMING AND EFFICACY STUDY, 1998 | Larry A. Hull | Green peach aphid: Myzus persicae (Sulzer) | PEACH | ||
| 1999 | AMT24 | B4 | PLUM CURCULIO CONTROL IN PEACHES, 1998 | P.G. Mulder, Jr., K.E. Jackson | Plum curculio: Conotrachelus nenuphar (Herbst) | PEACH | ||
| 1999 | AMT24 | B5 | PEACH, CONTROL OF ORIENTAL FRUIT MOTH, 1998. | John C. Wise, Larry J. Gut | Oriental fruit moth: Grapholita molesta (Busck) | PEACH | ||
| 1999 | AMT24 | B1 | PEACH TWIG BORER CONTROL ON APRICOTS, 1998 | R. A. Van Steenwyk | Peach twig borer: Anarsia lineatella Zeller | APRICOT | ||
| 1999 | AMT24 | B6 | ACARICIDE EFFICACY AND EFFECT ON PREDATORY MITES ONCALIFORNIA PRUNES, 1996 | Frank Zalom, Christine Tobia | Pacific spider mite: Tetranychus pacificus McGregor, Predatory mite: Typhlodromus caudiglans | PRUNE | ||
| 1999 | AMT24 | C1 | THRIPS CONTROL ON BANANA USING THE BUNCH INJECTIONMETHOD, 1998 | R. F. L. Mau, L. R. Gusukuma-Minuto | Hawaiian flower thrips: Thrips hawaiiensis (Morgan) | Banana | ||
| 1999 | AMT24 | C2 | EVALUATION OF INSECTICIDE SPRAYS AGAINST BANANA RUSTTHRIPS, 1998 | R. F. L. Mau, L. R. Gusukuma-Minuto | Banana rust thrips: Chaetanaphothrips signipennis (Bagnall) | Banana | ||
| 1999 | AMT24 | C3 | FLEA BEETLE CONTROL, 1998 | J. A. Collins F. A. Drummond | Blueberry flea beetle: Altica sylvia Malloch | BLUEBERRY | ||
| 1999 | AMT24 | C4 | THRIPS CONTROL, 1998A | J. A. Collins F. A. Drummond | Blueberry thrips: Frankliniella vaccinii Morgan and Catinathrips kainos O'Neill, Catinathrips kainos O'Neill | BLUEBERRY | ||
| 1999 | AMT24 | C5 | THRIPS CONTROL 1, 1998B | J. A. Collins F. A. Drummond | Blueberry thrips: Frankliniella vaccinii Morgan and Catinathrips kainos O'Neill, Catinathrips kainos O'Neill | BLUEBERRY | ||
| 1999 | AMT24 | C6 | MAGGOT CONTROL, 1998A | J. A. Collins F. A. Drummond | Blueberry Maggot: Rhagoletis mendax Curran | BLUEBERRY | ||
| 1999 | AMT24 | C8 | EFFECTS OF ASANA? XL ON HONEY BEES AND ALFALFALEAFCUTTING BEES, POLLINATORS OF LOWBUSH BLUEBERRY, 1998 | C.S. Stubbs F.A. Drummond J.A. Collins | Alfalfa leafcutting bee: Megachile rotundata (Fabricius), Honey bee: Apis mellifera Linnaeus | BLUEBERRY | ||
| 1999 | AMT24 | C9 | BLUEBERRY, CONTROL OF CRANBERRY FRUITWORM AND CHERRYFRUITWORM, 1998 | John C. Wise, Larry J. Gut | Cherry fruitworm: Grapholita packardi Zeller, Cranberry fruitworm: Acrobasis vaccinii Riley | BLUEBERRY | ||
| 1999 | AMT24 | C10 | CHERRY, CONTROL OF SPIDER MITES AND EUROPEAN RED MITES,1998 | John C. Wise, Larry J. Gut, Gary Thornton | European red mite: Panonychus ulmi (Koch), Twospotted spider mite: Tetranychus urticae Koch | CHERRY (TART) | ||
| 1999 | AMT24 | C11 | SOUTHERN RED MITE CONTROL WITH PYRAMITE IN CRANBERRY,1998 | Scott R. Roskelley, Donald C. Weber | Southern red mite: Oligonychus ilicis (McGregor) | CRANBERRY | ||
| 1999 | AMT24 | C12 | SOUTHERN RED MITE CONTROL WITH VARIOUS MITICIDES INCRANBERRY, 1998 | Scott R. Roskelley, Donaod C. Weber | Southern red mite: Oligonychus ilicis (McGregor) | CRANBERRY | ||
| 1999 | AMT24 | C13 | NEEM OIL FOR CONTROL OF SOUTHERN RED MITE IN CRANBERRIES,1997 | Donald C. Weber, Scott R. Roskelley | Southern red mite: Oligonychus ilicis (McGregor) | CRANBERRY | ||
| 1999 | AMT24 | C14 | PYRIDABEN AND BREAKTHRU FOR CONTROL OF SOUTHERN REDMITE IN CRANBERRY, 1997 | Donald C. Weber, Scott R. Roskelley | Southern red mite: Oligonychus ilicis (McGregor) | CRANBERRY | ||
| 1999 | AMT24 | C15 | TIMED SUMMER OIL SPRAYS AGAINST ERM ON GRAPES, 1997,1998 | J. Northover, M. K. Pogoda | European red mite: Panonychus ulmi (Koch) | GRAPE | ||
| 1999 | AMT24 | C16 | BIORATIONAL CHEMICAL EVALUATIONS FOR CONTROL OF GRAPEBERRY MOTH ON GRAPES, 1998 | R. N. Williams, M. A. Ellis, D. S. Fickle | Grape berry moth: Endopiza viteana Clemens | GRAPE |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.