To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year |
Volume |
Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | D17 | EVALUATION OF TWO INSECTICIDES FOR CONTROL OF PECAN NUT CASEBEARER, 2000 | Michael Hall, Richard Shelton | Pecan nut casebearer: Acrobasis nuxvorella Neunzig | PECAN | ||
| 2001 | AMT26 | D19 | CONTROL OF PECAN NUT CASEBEARER, 2000 | P. G. Mulder, Jr., S. K. Seuhs, E. M. Shoff, A. Sheridan | Pecan nut casebearer: Acrobasis nuxvorella Neunzig | PECAN | ||
| 2001 | AMT26 | D21 | CODLING MOTH CONTROL IN WALNUTS, 2000 | R. A. Van Steenwyk, R. M. Nomoto | Codling moth: Cydia pomonella (Linnaeus), Navel orangeworm: Amyelois transitella (Walker), Walnut aphid: Chromaphis juglandicola (Kaltenbach) | WALNUT | ||
| 2001 | AMT26 | D4 | EFFECTS OF IRRIGATION ON EFFICACY OF IMIDACLOPRID FOR THE CONTROL OFCALIFORNIA RED SCALE ON VALENCIA ORANGES, 1999 | E. E. Grafton-Cardwell, C. A. Reagan | California red scale: Aonidiella aurantii (Maskell) | ORANGE | ||
| 2001 | AMT26 | D5 | CALIFORNIA RED SCALE INSECTICIDE EFFICACY TRIAL ON VALENCIA ORANGE, 1999 | E. E. Grafton-Cardwell, C. A. Reagan | California red scale: Aonidiella aurantii (Maskell) | ORANGE | ||
| 2001 | AMT26 | D6 | Efficacy of Agri-50 and the effects of acaricides on population developmentof california red scale on navel orange, 1999 | E. E. Grafton-Cardwell, C. A. Reagan | California red scale: Aonidiella aurantii (Maskell) | ORANGE | ||
| 2001 | AMT26 | D9 | SPEED-SPRAYER TRIAL FOR CITRUS THRIPS CONTROL, 2000 | J. G. Morse, A. A. Urena | Citrus thrips: Scirtothrips citri (Moulton) | ORANGE | ||
| 2001 | AMT26 | E101 | SOIL APPLICATION OF INSECTICIDES TO CONTROL APHIDS, 2000 | J. V. Edelson, J. Duthie, W. Roberts | Green peach aphid: Myzus persicae (Sulzer) | TURNIP | ||
| 2001 | AMT26 | E102 | ?BIORATIONAL? INSECTICIDES FOR CONTROLLING APHIDS, 2000 | J. V. Edelson, J. Duthie, W. Roberts | Green peach aphid: Myzus persicae (Sulzer) | TURNIP | ||
| 2001 | AMT26 | E103 | EVALUATION OF INSECTICIDES FOR CONTROL OF TURNIP APHID ON TURNIP, 2000 | Paul McLeod | Turnip aphid: Lipaphis erysimi (Kaltenbach) | TURNIP | ||
| 2001 | AMT26 | E104 | EVALUATION OF THIAMETHOXAM FOR CONTROL OF SILVERLEAF WHITEFLY ON WATERMELON, 2000 | Susan E. Webb | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | WATERMELON | ||
| 2001 | AMT26 | E11 | UTILIZATION OF SELECTED INSECTICIDES AND INSECTICIDE ROTATIONS FOR CONTOL OFDIAMONDBACK MOTH ON CABBAGE, 2000 | K. Lance, K. Lohmeyer, J. All | Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E17 | EVALUATION OF INSECTICIDES FOR CONTROL OF LEPIDOPTERA LARVAE ON CABBAGE, 2000 | Paul McLeod | Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E18 | CONTROL OF DIAMONDBACK MOTH UNDER FIELD CONDITIONS, 2000 | Dakshina R. Seal | Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E19 | CONTROL OF THRIPS TABACI ON CABBAGE, 2000 | A. M. Shelton, W. T. Wilsey | Onion thrips: Thrips tabaci Lindeman | CABBAGE | ||
| 2001 | AMT26 | E30 | BIORATIONAL AND BIOLOGICAL INSECTICIDES FOR CONTROLLING THE FALL ARMYWORM,2000 | Dakshina R. Seal | Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2001 | AMT26 | E34 | CONTROL OF EGGPLANT FLEA BEETLE ON EGGPLANT WITH REDUCED INSECTICIDE RATES, 2000 | Paul McLeod, Javier Diaz | Eggplant flea beetle: Epitrix fuscula Crotch | EGGPLANT | ||
| 2001 | AMT26 | E36 | WESTERN FLOWER THRIPS MANAGEMENT WITH BIOPESTICIDES ON HEAD LETTUCE, 2000 | J. C. Palumbo, C.H. Mullis | Western flower thrips: Frankliniella occidentalis (Pergande) | LETTUCE (HEAD) | ||
| 2001 | AMT26 | E37 | WESTERN FLOWER THRIPS MANAGEMENT ON HEAD LETTUCE, 2000 | J. C. Palumbo, C. H. Mullis | Western flower thrips: Frankliniella occidentalis (Pergande) | LETTUCE (HEAD) | ||
| 2001 | AMT26 | E38 | SEASONAL APHID CONTROL WITH SOIL APPLICATIONS OF PLATINUM AND ADMIRE IN HEAD LETTUCE, 1999 | J. C. Palumbo | Green peach aphid: Myzus persicae (Sulzer), Potato aphid: Macrosiphum euphorbiae (Thomas) | LETTUCE (HEAD) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.