To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | E48 | Colorado potato beetle and Greenpeach aphid control with seed-piece treatments, 2000 | P. M. Denke, S. L. Blodgett | Colorado potato beetle: Leptinotarsa decemlineata (Say), Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2001 | AMT26 | E51 | COLORADO POTATO BEETLE CONTROL ON POTATOES, 2000 | James J. Linduska, Marylee Ross, Barbara Abbott, Stephanie Steele, Rose Eastman | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 2001 | AMT26 | E72 | COLORADO POTATO BEETLE CONTROL WITH FOLIAR SPRAYS, 2000 | Robert L. Stoltz, Nancy A. Matteson | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 2001 | AMT26 | E53 | COLORADO POTATO CONTROL ON POTATOES WITH FOLIAR INSECTICIDE SPRAYS, 2000 | James J. Linduska, Marylee Ross, Barbara Abbott, Stephanie Steele, Rose Eastman, Erin Ross, Michelle Stine | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 2001 | AMT26 | F30 | COMPARISON OF APPLICATON METHODS USING REGENT INSECTICIDE TO CONTROLROOTWORMS | B. L. McManus, B. W. Fuller | CORN (FIELD) | |||
| 2001 | AMT26 | G30 | COMPARISON OF IRRIGATION TIMINGS OF MERIDIAN,MERIT AND MACH-2 AGAINST LATE INSTARJAPANESE BEETLE LARVAE, 2000 | Stanley R. Swier, Alan Rollins, Gretchen Patrick, Amber Davis | Japanese beetle: Popillia japonica Newman | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | F9 | COMPARISON OF NEW SEMIOCHEMICAL INSECTICIDE-BAIT FORMULATIONS FOR MANAGEMENTOF WESTERN AND NORTHERN CORN ROOTWORM BEETLES, 2000 | L. D. Chandler | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 2001 | AMT26 | F8 | COMPARISON OF REGENT AND COUNTER FOR CONTROLING CORN ROOTWORM ANDSOUTHWESTERN CORN BORER LARVAE, 2000 | L. Buschman, P. Sloderbeck | Southwestern corn borer: Diatraea grandiosella Dyar, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 2001 | AMT26 | G29 | COMPARISON OF SPRING AND SUMMER APPLICATIONSOF MERIDIAN AND MERIT AGAINST JAPANESE BEETLE, 2000 | Stanley R. Swier, Alan Rollins, Gretchen Patrick, Amber Davis | Japanese beetle: Popillia japonica Newman | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | E71 | COMPARISON OF THREE SOIL APPLIED INSECTICIDESFOR THE CONTROL OF WIREWORM ON POTATOES, 2000 | Robert L. Stoltz, Nancy A. Matteson | Sugarbeet wireworm: Limonius californicus (Mannerheim) | POTATO | ||
| 2001 | AMT26 | F77 | COMPARISON OF TWO GRANULAR INSECTICIDES FOR CONTROL OF SOUTHERN CORN ROOTWORM ON PEANUT, 2000 | R. L. Brandenburg, B. M. Royals | Southern corn rootworm: Diabrotica undecimpunctata howardi Barber | PEANUT | ||
| 2001 | AMT26 | G62 | COMPARISON OF TWO RATES OF SCIMITAR AGAINST TALSTAR ON TURFGRASS ANTS, 2000 | Stanley R. Swier, Alan Rollins, Gretchen Patrick, Amber Davis | Lasius neoniger Emery | RYEGRASS, PERENNIAL | ||
| 2001 | AMT26 | G25 | COMPARISON OF WHOLE AND SPLIT RATE APPLICATIONSOF MACH-2 FOR EUROPEAN CHAFER CONTROL, 2000 | Stanley R. Swier, Alan Rollins, Gretchen Patrick, Amber Davis | European chafer: Rhizotrogus majalis (Razoumowsky) | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | F40 | COMPENSATION OF COTTON PLANT GROWTH FROM EARLY SEASON SQUARE AND TERMINALREMOVAL, 2000 | J. S. Bacheler, D. W. Mott | Tobacco budworm: Heliothis virescens (Fabricius) | COTTON | ||
| 2001 | AMT26 | A19 | CONCENTRATE AIRBLAST INSECT STUDY, 2000 | Larry A. Hull, Nic Ellis | Codling moth: Cydia pomonella (Linnaeus), European red mite: Panonychus ulmi (Koch), Lesser appleworm: Grapholita prunivora (Walsh), Obliquebanded leafroller: Choristoneura rosaceana (Harris), Oriental fruit moth: Grapholita molesta (Busck), Predatory coccinellid: Stethorus punctum (LeConte), Predatory mite: Amblyseius fallacis (Garman), Redbanded leafroller: Argyrotaenia velutinana (Walker), Spirea aphid: Aphis spiraecola Patch, Spotted tentiform leafminer: Phyllonorycter blancardella (Fabricius), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Tufted apple bud moth: Platynota idaeusalis (Walker), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | G51 | CONTROL OF ADULT SHARPSHOOTERS ON PoinsettiaUNDER GREENHOUSE CONDITIONS, SUMMER 2000 | J. A. Bethke, R. A. Redak | Glassy-winged sharpshooter: Homalodisca coagulata (Say) | POINSETTIA | ||
| 2001 | AMT26 | F3 | CONTROL OF ALFALFA WEEVIL LARVAE, 2000 | P. G. Mulder, Jr., S. K. Seuhs | Alfalfa weevil: Hypera postica (Gyllenhal) | ALFALFA | ||
| 2001 | AMT26 | E65 | CONTROL OF APHIDS ON IRISH POTATO, 2000 | Gary H. Sewell | Buckthorn aphid: Aphis nasturtii Kaltenbach, Foxglove aphid: Aulacorthum solani (Kaltenbach), Green peach aphid: Myzus persicae (Sulzer), Melon aphid: Aphis gossypii Glover, Potato aphid: Macrosiphum euphorbiae (Thomas) | POTATO | ||
| 2001 | AMT26 | A27 | CONTROL OF APPLE MAGGOT, 2000 | John C. Wise, Larry J. Gut | Apple maggot: Rhagoletis pomonella (Walsh) | APPLE | ||
| 2001 | AMT26 | F90 | CONTROL OF BEAN LEAF BEETLE ON SOYBEANS, 2000 | Jerry Echtenkamp, Tom Hunt | Bean leaf beetle: Cerotoma trifurcata (Förster) | SOYBEAN |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.