To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | L5 | LABORATORY BIOASSAY OF THIAMETHOXAM, SPINOSAD AND CHLORPYRIFOSAGAINST OVERWINTERED CRANBERRY WEEVIL, 1999 | Scott R. Roskelley, Bonnie Soule, Karen Ahola, and Donald C. Weber | Cranberry Weevil: Anthonomus musculus Say | CRANBERRY | ||
| 2000 | AMT25 | L6 | LABORATORY EVALUATION OF ABAMECTIN AGAINST WESTERNCORN ROOTWORM ADULTS, 1999 | Laurence D. Chandler | Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN | ||
| 2000 | AMT25 | L7 | LABORATORY BIOASSAY FOR EVALUATION OF INSECTICIDESAGAINST TARNISHED PLANT BUG, 1999 | Jack T. Reed, C. S. Jackson | Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois) | COTTON | ||
| 2000 | AMT25 | L8 | ONION THRIPS RESISTANCE TO WARRIOR, 1999 | C.J. Eckenrode, W.C. Kain, J.L. Gangloff, M.L. Hessney, K. Furano | Onion thrips: Thrips tabaci Lindeman | ONION | ||
| 2000 | AMT25 | L9 | ONION MAGGOT RESISTANCE TO LORSBAN, 1999 | M.L. Hessney, C.J. Eckenrode | Onion maggot: Delia antiqua (Meigen) | ONION | ||
| 2000 | AMT25 | M1 | EFFICACY OF TRANSGENIC CryIAb CORN AGAINST SOUTHERNINSECT PESTS AND A MYCOTOXIN, 1998 | J. H. Benedict, J. C. Correa, G. Odvody, & R. D. Parker | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith), Sugarcane borer: Diatraea saccharalis (Fabricius) | CORN | ||
| 2000 | AMT25 | M2 | EFFICACY OF TRANSGENIC CryIAb CORN AGAINST SOUTHERNINSECT PESTS AND A MYCOTOXIN, 1999 | J. H. Benedict, J. C. Correa, G. Odvody, & R. D. Parker | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith), Mexican rice borer: Eoreuma loftini (Dyar) | CORN | ||
| 2000 | AMT25 | M3 | INSECTICIDAL EFFICACY OF CryIAb IN CORN ACROSS HYBRIDBACKGROUNDS AND ENVIRONMENTS, 1999 | J. H. Benedict, G. Odvody, J. C. Correa, R. D. Parker, and J. Remmers | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN | ||
| 2000 | AMT25 | M4 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1999 | L. Buschman, P. Sloderbeck, R. Higgins, M. Witt | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 2000 | AMT25 | M5 | EVALUATION OF TRANSGENIC BT-CORN (MON810 EVENT) AGAINSTNATIVE POPULATIONS OF SOUTHWESTERN CORN BORER, SUGARCANE BORER, AND CORNEARWORM, 1999. | B. A. Castro, T. J. Riley, B. R. Leonard | Corn earworm: Helicoverpa zea (Boddie), Southwestern corn borer: Diatraea grandiosella Dyar, Sugarcane borer: Diatraea saccharalis (Fabricius) | CORN (FIELD) | ||
| 2000 | AMT25 | M6 | EFFICACY OF TRANSGENIC CORN AGAINST SOUTHERN INSECTPESTS, 1999A | Z. D. DeLamar, K. L. Flanders, K. L. Bowen, K. B. Burch | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith), Stink bugs: Pentatomidae | CORN | ||
| 2000 | AMT25 | M7 | EFFICACY OF TRANSGENIC CORN AGAINST SOUTHERN INSECTPESTS, 1999B | Z. D. DeLamar, K. L. Flanders, K. L. Bowen, and K. B. Burch | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith), Stink bugs: Pentatomidae | CORN | ||
| 2000 | AMT25 | M8 | EVALUATION OF BT- AND NON-BT CORN HYBRIDS FOR EUROPEANCORN BORER LARVAE DAMAGE AND GRAIN YIELD, 1999 | Jerry Echtenkamp, Tom Hunt | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 2000 | AMT25 | M9 | TRANSGENIC CORN HYBRIDS fOR MANAGEMENT OF CORN ROOTWORMS,1999 | B. W. Fuller, M. A. Boetel, S. M. Schaefer | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 2000 | AMT25 | M10 | PERFORMANCE OF BACILLUS THURINGIENSIS (BT) TRANSFORMEDCORN AGAINST EUROPEAN CORN BORER, 1998 | K.M. Helgeson, K.R. Ostlie, B.D. Potter | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 2000 | AMT25 | M11 | BACILLUS THURINGIENSIS (BT) TRANSFORMED CORN PERFORMANCEAGAINST EUROPEAN CORN BORER, 1998 | K.M. Helgeson, K.R. Ostlie, T.R. Hoverstad, and J. Robach | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 2000 | AMT25 | M12 | BACILLUS THURINGIENSIS (BT) TRANSFORMED CORN PERFORMANCEAGAINST NATURAL AND ARTIFICIAL INFESTATIONS OF EUROPEAN CORN BORER, 1998 | K.M. Helgeson, K.R. Ostlie, P.J. Price, A.M. Journey | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 2000 | AMT25 | M13 | CONTROL OF FALL ARMYWORM AND CORN EARWORM WITH SELECTEDBT-CORN HYBRIDS, 1999 | T. J. Riley, B. A. Castro | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (FIELD) | ||
| 2000 | AMT25 | M14 | EFFICACY OF TRANSGENIC CORN EVENTS AGAINST CORN ROOTWORMLARVAE, 1999 | T. A. Wilson, J. D. Oleson, T. M. Nowatzki, J. J. Tollefson | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 2000 | AMT25 | M15 | HELIOTHINES AND DAMAGE ON SELECTED BOLLGARD COTTONCULTIVARS, 1996 AND 1998 | Charles T. Allen, Marwan S. Kharboutli | Bollworm: Helicoverpa zea (Boddie), Tobacco budworm: Heliothis virescens (Fabricius) | COTTON |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.