To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | G24 | FALL MOLE CRICKET CONTROL ON GOLF COURSES IN SOUTHMISSISSIPPI WITH DELTA GARD, 1998 | Joseph P. Harris | Southern mole cricket: Scapteriscus borellii Giglio-Tos, Tawny mole cricket: Scapteriscus vicinus Scudder | BERMUDAGRASS "419" | ||
| 1999 | AMT24 | G56 | CONTROL OF THE RED IMPORTED FIRE ANT WITH BAIT FORMULATIONSAPPLIED AS SURFACE MOUND TREATMENTS, NORTH CAROLINA, 1998 | P. T. Hertl, R. L.Brandenburg, Y. Xia | Red imported fire ant: Solenopsis invicta Buren | CENTIPEDEGRASS | ||
| 1999 | AMT24 | G58 | CONTROL OF SPIDER MITE ON DAHLIA, 1998 | R. K. Lindquist, M. L. Casey, T. Moore, R. A. J. Taylor | Twospotted spider mite: Tetranychus urticae Koch | DAHLIA | ||
| 1999 | AMT24 | G70 | EFFICACY OF IMIDACLOPRID FORMULATIONS AGAINST THE GREENSCALE, 1998. | C. M. Jacobsen, A.H. Hara, T.Y. Hata, J.T. Yogi | Green scale: Coccus viridis (Green) | JASMINE (CAPE) | ||
| 1999 | AMT24 | G72 | CONTROL OF CITRUS MEALYBUG ON OLEANDER UNDER GREENHOUSECONDITIONS, SPRING 1998 | J. A. Bethke, R. A. Redak | Citrus mealybug: Planococcus citri (Risso) | OLEANDER | ||
| 1999 | AMT24 | G73 | EVALUATION OF INSECTICIDES FOR THRIPS CONTROL AND ASSOCIATEDPHYTOTOXICITY, 1997 | Peter Reagel, Matthew Ginzel, John Tooker, Lawrence Hanks | Privet thrips: Dendrothrips ornatus (Jabalonowski) | PRIVET | ||
| 1999 | AMT24 | G81 | APHID CONTROL ON ZINNIAS, 1998 | D. R. Smitley, T. W. Davis & M. M. Williams | Melon aphid: Aphis gossypii Glover | ZINNIA | ||
| 1999 | AMT24 | G82 | GREENHOUSE WHITEFLY CONTROL ON ZINNIA, 1998 | D. R. Smitley, T. W. Davis | Greenhouse whitefly: Trialeurodes vaporariorum (Westwood), Sweetpotato whitefly: Bemisia tabaci (Gennadius) | ZINNIA | ||
| 1999 | AMT24 | J1 | CONTROL OF GERMAN COCKROACHES IN APARTMENTS WITH BAITSAND INSECTICIDES, BATON ROUGE, LOUISIANA, 1993. | R.N. Story, G. Henderson | German Cockroach: Blattella germanica (Linnaeus) | URBAN, INDUSTRIAL, AND STRUCTURAL PESTS | ||
| 1999 | AMT24 | J2 | ANT CONTROL AROUND HOUSING STRUCTURES, 1998 | D. R. Smitley, T. W. Davis & M. M. Williams | Black field ant: Formica sp., Honey ant: Prenolepsis imparis (Say), Pavement ant: Tetramorium caespitum (Linnaeus), Pharaoh ant: Monomorium pharaonis (Linnaeus) | UNIVERSITY RESIDENCE HALL | ||
| 1999 | AMT24 | L9 | THE SUSCEPTIBILITY OF TWO HOUSE FLY STRAINS T0 CYROMAZINE,1998 | Jennifer L. Hinton, Roger D. Moon | House fly: Musca domestica Linnaeus | CHICKEN | ||
| 1999 | AMT24 | L15 | CONTROL OF BEMISIA ARGENTIFOLII NYMPHS WITH THE ENTOMOPATHOGENBEAUVERIA BASSIANA UNDER GREENHOUSE AND LABORATORY CONDITIONS, 1997-1998 | Tong.-Xian Liu | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | HIBISCUS | ||
| 1999 | AMT24 | L16 | LABORATORY ACTIVITY OF DESTRUXIN E ON DELIA ANTIQUALARVAE, 1997 | T. J. Poprawski | Onion maggot: Delia antiqua (Meigen) | ONION | ||
| 1999 | AMT24 | L19 | LEAF DISC BIOASSAY OF FOUR PRODUCTS FOR TWO SPOTTEDSPIDER MITE MORTALITY, 1998 | J.T.DeFrancesco, G.Koskela, G.C.Fisher | Twospotted spider mite: Tetranychus urticae Koch | RASPBERRY (RED) | ||
| 1999 | AMT24 | L21 | LABORATORY EVALUATION OF INSECTICIDAL DUST FOR CONTROLOF SWEETPOTATO WEEVIL IN STORED SWEETPOTATOES, 1998 | A.M. Hammond, R.N. Story | Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 1999 | AMT24 | M1 | FIELD EVALUATION OF WILD BARLEY ACCESSIONS AGAINSTRUSSIAN WHEAT APHID, 1991 | S.L. Clement | Russian wheat aphid: Diuraphis noxia (Mordvilko) | BARLEY (WILD) | ||
| 1999 | AMT24 | M2 | GREENHOUSE EVALUATION OF BEAN ACCESSIONS AGAINST TWOSPOTTEDSPIDER MITE, 1998 | S.L. Clement | Tetranychus urticae Koch, Twospotted spider mite: Tetranychus urticae Koch | BEAN | ||
| 1999 | AMT24 | M3 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1997A | L. Buschman, P. Sloderbeck, Y. Guo, R. Higgins, M. Witt | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 1999 | AMT24 | M4 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1997B | L. Buschman, P. Sloderbeck, Y. Guo, V. Martin | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | |||
| 1999 | AMT24 | M5 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1998 | L. Buschman, P. Sloderbeck, R. Higgins, M. Witt | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.