To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | M16 | SUSCEPTIBILITY OF SELECTED BOLLGARD VARIETIES TO BOLLWORMSIN COTTON, 1998 | J.S. Bacheler, D.W. Mott Dept. of Entomology | Bollworm: Helicoverpa zea (Boddie), Green stink bug: Acrosternum hilare (Say) | COTTON | ||
| 2000 | AMT25 | M17 | GRAIN YIELD OF SORGHUM MIDGE-RESISTANT SORGHUM HYBRIDS,1999 | Gary C. Peterson, Jerry W. Jones | Sorghum midge: Stenodiplosis sorghicola (Coquillett) | SORGHUM | ||
| 2000 | AMT25 | M18 | EVALUATION OF SELECTED SOYBEAN CULTIVARS FOR ANTIBIOSISRESISTANCE TO THREE INSECT PESTS, 1999 | D. J. Hulburt, J. N. All, J. K. Lance | Corn earworm: Helicoverpa zea (Boddie), Soybean looper: Pseudoplusia includens (Walker), Velvetbean caterpillar: Anticarsia gemmatalis Hubner | SOYBEAN | ||
| 2000 | AMT25 | B1 | PEACH TWIG BORER CONTROL ON APRICOTS, 1999 | R. A. Van Steenwyk | Peach twig borer: Anarsia lineatella Zeller | APRICOT | ||
| 2000 | AMT25 | E43 | SOIL APPLIED FIPRONIL AND CHLROPYRIFOS AGAINST ANTSON RED GINGER FLOWERS, 1999 | C.M. Jacobsen, A.H. Hara, J.T. Yogi | Anopolepis longipes (Jerdon), Ants: Plagiolepis aluaudi Emery, Bigheaded ant: Pheidole megacephala (Fabricius), Cardiocondyla sp., Monomorium floricola (Jerdon), Paratrechina vaga (Forel), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Technomyrmex albipes (Fr. Smith) | GINGER (RED) | ||
| 2000 | AMT25 | E85 | EVALUATION OF SELECTED FOLIAR INSECTICIDES FOR CONTROLOF BANDED CUCUMBER BEETLE AND SWEETPOTATO WEEVIL ON SWEETPOTATOES, 1999 | A. M. Hammond, R.N. Story, M.J. Murray | Banded cucumber beetle: Diabrotica balteata LeConte, Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 2000 | AMT25 | E86 | CONTROL OF SOYBEAN AND CABBAGE LOOPERS ON SWEETPOTATOWITH SELECTIVE INSECTICIDES, 1999 | A. M. Hammond, R.N. Story, M.J. Murray | Cabbage looper: Trichoplusia ni (Hübner), Soybean looper: Pseudoplusia includens (Walker) | SWEET POTATO | ||
| 2000 | AMT25 | E87 | EVALUATION OF SOIL APPLIED INSECTICIDES FOR CONTROLOF WHITE GRUBS AND BANDED CUCUMBER BEETLE LARVAE IN SWEETPOTATO, 1999 | A. M. Hammond, R.N. Story, A. Diagne, M.J. Murray | Banded cucumber beetle: Diabrotica balteata LeConte, White grub: Phyllophaga spp. | SWEET POTATO | ||
| 2000 | AMT25 | E88 | MANAGEMENT OF SOIL INSECT PEST OF SWEETPOTATO, 1999. | Brian A. Nault, John Speese III | Corn wireworm: Melanotus communis (Gyllenhall), Flea beetles: Systena spp., Southern corn rootworm: Diabrotica undecimpunctata howardi Barber, Sweetpotato flea beetle: Chaetocnema confinis Crotch, Tobacco wireworm: Conoderus vespertinus (Fabricius) | SWEET POTATO | ||
| 2000 | AMT25 | E89 | EVALUATION OF BIOLOGICAL CONTROL AGENTS FOR CONTROLOF SOIL INHABITING WHITE GRUBS AND BANDED CUCUMBER BEETLE LARVAE IN SWEETPOTATO,1999 | R.N. Story, A.M. Hammond A. Diagne, M.J. Murray, J.R. Fuxa | Banded cucumber beetle: Diabrotica balteata LeConte, White grub: Phyllophaga spp. | SWEET POTATO | ||
| 2000 | AMT25 | G61 | POST-HARVEST PESTICIDE DIPS FOR CONTROL OF COFFEE GREENSCALE ON CAPE JASMINE, 1999 | Robert G. Hollingsworth | Coffee green scale: Coccus viridis (Green) | JASMINE (CAPE) | ||
| 2000 | AMT25 | M19 | FIELD EVALUATION OF SWEETPOTATO CULTIVARS FOR RESISTANCETO SWEETPOTATO WEEVIL, 1999. | Lixin Mao, R.N. Story, A. M. Hammond | Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 2000 | AMT25 | M20 | EVALUATION OF SWEETPOTATO GERMPLASM FOR RESISTANCETO SWEETPOTATO WEEVIL, 1999 | R.N. Story, A. M. Hammond, M.J. Murray | Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 2000 | AMT25 | M21 | EVALUATION OF SWEETPOTATO GERMPLASM FOR RESISTANCETO BANDED CUCUMBER BEETLE LARVAE AND SWEETPOTATO WEEVIL, 1999 | R.N. Story, A.M. Hammond, M.J. Murray | Banded cucumber beetle: Diabrotica balteata LeConte, Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 2000 | AMT25 | C14 | ACARICIDE EFFICACY AND EFFECTS ON TWOSPOTTED SPIDERMITES IN WASHINGTON STATE WINE GRAPES, 1999 | Douglas Walsh, Ron Wight, Molly Olmstead | Twospotted spider mite: Tetranychus urticae Koch | Grape (wine) | ||
| 2000 | AMT25 | D11 | CODLING MOTH CONTROL WITH IMIDAN IN WALNUTS, 1997 | J. K. Hasey, C. Christofferson, C. Pickel | Codling moth: Cydia pomonella (Linnaeus), Navel orangeworm: Amyelois transitella (Walker) | WALNUT (ENGLISH) | ||
| 2000 | AMT25 | D12 | EFFECTS OF IMIDAN ON BENEFICIAL ARTHROPOD POPULATIONSON WALNUT, 1997 | J.K. Hasey, C. Christofferson, C. Pickel | Brown lacewings: Hemerobiidae, Codling moth: Cydia pomonella (Linnaeus), Green lacewings: Chrysopidae, Parasitic wasps: Hymenoptera, Predatory bugs: Anthocoridae, Miridae, Nabidae, Reduviidae, Spiders: Araneae | WALNUT (ENGLISH) | ||
| 2000 | AMT25 | E14 | FIELD EVALUATION OF EMAMECTIN BENZOATE, SPINOSAD, ANDINOXACARB FOR CONTROLLING DBM ON CABBAGE, 1999 | R. F. L. Mau, L. R. Gusukuma-Minuto | Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE (HEAD) | ||
| 2000 | AMT25 | E27 | LEPIDOPTEROUS LARVAE CONTROL ON COLLARDS, 1999. | K.A. Sorensen, C. Wade Holloway | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | COLLARDS | ||
| 2000 | AMT25 | E79 | INSECTICIDE EFFICACY AND EFFECTS ON LOOPERS AND CUTWORMSON SPEARMINT, 1999 | Douglas Walsh, Molly Olmstead, Ron Wight | Alfalfa looper: Autographa californica (Speyer), Variegated cutworm: Peridroma saucia (Hübner) | SPEARMINT |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.