To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | M20 | GLASSHOUSE CAGE BIOASSAY OF CRYIA(C) EXPRESSING COTTONEFFICACY AGAINST BOLLWORM, 1997 | J. H. Benedict, J. L. Halcomb, J. C. Correa | Bollworm: Helicoverpa zea (Boddie) | COTTON | ||
| 1999 | AMT24 | M22 | RESISTANCE TO WHITEFLY-INDUCED SQUASH SILVERLEAF INCUCURBITA PEPO L., 1997 | Yasmin J. Cardoza, Heather J. McAuslane, Susan E. Webb, & R. Bruce Carle | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | SQUASH | ||
| 1999 | AMT24 | M28 | EVALUATION OF WINTER WHEAT FOR RESISTANCE TO HESSIANFLY, 1997, 1998 | G. D. Buntin, J. W. Johnson, P. L. Raymer | Hessian fly: Mayetiola destructor (Say) | WHEAT (WINTER) | ||
| 1999 | AMT24 | M1 | FIELD EVALUATION OF WILD BARLEY ACCESSIONS AGAINSTRUSSIAN WHEAT APHID, 1991 | S.L. Clement | Russian wheat aphid: Diuraphis noxia (Mordvilko) | BARLEY (WILD) | ||
| 1999 | AMT24 | M2 | GREENHOUSE EVALUATION OF BEAN ACCESSIONS AGAINST TWOSPOTTEDSPIDER MITE, 1998 | S.L. Clement | Tetranychus urticae Koch, Twospotted spider mite: Tetranychus urticae Koch | BEAN | ||
| 1999 | AMT24 | M3 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1997A | L. Buschman, P. Sloderbeck, Y. Guo, R. Higgins, M. Witt | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 1999 | AMT24 | M4 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1997B | L. Buschman, P. Sloderbeck, Y. Guo, V. Martin | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | |||
| 1999 | AMT24 | M5 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1998 | L. Buschman, P. Sloderbeck, R. Higgins, M. Witt | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 1999 | AMT24 | M13 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1998 | R. Higgins, L. Buschman, P. Sloderbeck, V. Martin | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 1999 | AMT24 | M16 | CONTROL OF EUROPEAN CORN BORER WITH BT CORN, 1997 | R. C. Seymour | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 1999 | AMT24 | M21 | FIELD EVALUATIONS OF WILD PEAS AGAINST PEA WEEVIL,1994 AND 1996 | D. C. Hardie, H. Collie | Pea weevil: Bruchus pisorum (Linnaeus) | PEA (WILD) | ||
| 1999 | AMT24 | M23 | EVALUATION OF SWEETPOTATO GERMPLASM FOR RESISTANCETO SWEETPOTATO WEEVIL, 1996 | R. N. Story, A. M. Hammond | Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 1999 | AMT24 | M24 | EVALUATION OF SWEETPOTATO GERMPLASM FOR RESISTANCETO SWEETPOTATO WEEVIL, 1997 | R. N. Story, A. M. Hammond | Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 1999 | AMT24 | M25 | EVALUATION OF SWEETPOTATO GERMPLASM FOR RESISTANCETO SWEETPOTATO WEEVIL, 1998 | R. N. Story, A. M. Hammond | Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 1999 | AMT24 | M26 | EVALUATION OF SWEETPOTATO GERMPLASM FOR RESISTANCETO BANDED CUCUMBER BEETLE LARVAE, 1997 | R. N. Story, A. M. Hammond | Banded cucumber beetle: Diabrotica balteata LeConte | SWEET POTATO | ||
| 1999 | AMT24 | M27 | EVALUATION OF SWEETPOTATO GERMPLASM FOR RESISTANCETO BANDED CUCUMBER BEETLE LARVAE, 1998 | R. N. Story, A. M. Hammond | Banded cucumber beetle: Diabrotica balteata LeConte | SWEET POTATO | ||
| 1999 | AMT24 | M18 | RESISTANCE OF SELECTED BOLLGARD VARIETIES TO BOLLWORMS IN COTTON, 1998 | J. S. Bacheler, D.W. Mott, D. T. Bowman | Bollworm: Helicoverpa zea (Boddie) | COTTON | ||
| 1999 | AMT24 | N1 | CONTROL OF BROWN GARDEN SNAIL ON CHRYSANTHEMUM UNDERLATHHOUSE CONDITIONS, SUMMER 1998 | J. A. Bethke, R. A. Redak | Brown garden snail: Helix aspersa M | CHRYSANTHEMUM |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.