To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | G59 | SUMMER MANAGEMENT OF HAIRY CHINCH BUG ON FINE FESCUEWITH DELTAGARD AND TALSTAR FORMULATIONS, 1998 | P. R. Heller, R. Walker | Hairy chinch bug: Blissus leucopterus hirtus Montandon | Fescue (fine leafed) | ||
| 1999 | AMT24 | G60 | CURATIVE MANAGEMENT OF HAIRY CHINCH BUG WITH DURSBANAND TEMPO FORMULATIONS ON ESTABLISHED FESCUE TURFGRASS, 1998 | P. R. Heller, R. Walker | Hairy chinch bug: Blissus leucopterus hirtus Montandon | Fescue (fine leafed) | ||
| 1999 | AMT24 | G61 | PREVENTIVE MANAGEMENT OF HAIRY CHINCH BUG WITH MERITFORMULATIONS ON FINE FESCUE, 1998 | P. R. Heller, R. Walker | Hairy chinch bug: Blissus leucopterus hirtus Montandon | Fescue (fine leafed) | ||
| 1999 | AMT24 | G62 | SUMMER MANAGEMENT OF HAIRY CHINCH BUG WITH TALSTARPL G AND EXPERIMENTAL FORMULATIONS ON ESTABLISHED FESCUE TURFGRASS, 1998 | P. R. Heller, R. Walker | Hairy chinch bug: Blissus leucopterus hirtus Montandon | Fescue (fine leafed) | ||
| 1999 | AMT24 | G63 | SUMMER MANAGEMENT OF HAIRY CHINCH BUG WITH DELTAGARD,DURSBAN, SCIMITAR, TALSTAR, AND TEMPO FORMULATIONS ON ESTABLISHED FESCUETURFGRASS, 1998 | P. R. Heller, R. Walker | Hairy chinch bug: Blissus leucopterus hirtus Montandon | Fescue (fine leafed) | ||
| 1999 | AMT24 | G64 | CURATIVE EVALUATION WITH MACH 2 AND MERIT TO SUPPRESSNORTHERN MASKED CHAFER GRUBS, 1998 | P. R. Heller, R. Walker | Northern masked chafer: Cyclocephala borealis Arrow | Fescue (fine leafed) | ||
| 1999 | AMT24 | G65 | EFFICACY OF CYFLUTHRIN FORMULATIONS AND DURSBAN ONHAIRY CHINCH BUG, 1998 | Stanley R. Swier Alan Rollins Lee Nye Vikki Rodgers Aaron Johnson | Hairy chinch bug: Blissus leucopterus hirtus Montandon | FESCUE (RED) | ||
| 1999 | AMT24 | G66 | EFFICACY OF NATURALIS-T AND DURSBAN FOR HAIRY CHINCHBUG, 1998 | Stanley R. Swier Alan Rollins Lee Nye Vikki Rodgers Aaron Johnson | Hairy chinch bug: Blissus leucopterus hirtus Montandon | FESCUE (RED) | ||
| 1999 | AMT24 | G67 | CONTROL OF LEAFMINER ON GERBERA UNDER GREENHOUSE CONDITIONS,SPRING 1998 | J. A. Bethke, R. A. Redak | Leafminer: Liriomyza trifolii (Burgess) | Gerbera | ||
| 1999 | AMT24 | G68 | CONTROL OF WESTERN FLOWER THRIPS ON GERBERA, 1998 | R. K. Lindquist, M. L. Casey, T. Moore, R. A. J. Taylor | Western flower thrips: Frankliniella occidentalis (Pergande) | Gerbera | ||
| 1999 | AMT24 | G69 | CONTROL OF MELON APHIDS AND WESTERN FLOWER THRIPS ONIMPATIENS UNDER GREENHOUSE CONDITIONS, SUMMER 1998 | J. A. Bethke, R. A. Redak | Melon aphid: Aphis gossypii Glover, Western flower thrips: Frankliniella occidentalis (Pergande) | Impatiens | ||
| 1999 | AMT24 | G71 | TWOSPOTTED SPIDER MITE ON MARIGOLD IN THE GREENHOUSE,1998 | D. R. Smitley, T. W. Davis | Twospotted spider mite: Tetranychus urticae Koch | MARIGOLD | ||
| 1999 | AMT24 | G74 | EVALUATION OF INSECTICIDES FOR CONTROL OF REDLEGGEDGRASSHOPPER IN PASTURE ADJACENT TO MUSTARD GREENS, 1998 | Paul McLeod | Redlegged grasshopper: Melanoplus femurrubrum (De Geer) | RANGE | ||
| 1999 | AMT24 | G75 | CONTROL OF TWO-SPOTTED SPIDER MITE, WESTERN FLOWERTHRIPS, AND MELON APHID ON MINI-ROSES, 1998 | R. K. Lindquist, M. L. Casey, T. Moore, R. A. J. Taylor | Melon aphid: Aphis gossypii Glover, Twospotted spider mite: Tetranychus urticae Koch, Western flower thrips: Frankliniella occidentalis (Pergande) | ROSE (MINI) | ||
| 1999 | AMT24 | G76 | SPIDER MITE CONTROL ON OUTDOOR ROSES, 1998 | D. R. Smitley & T. W. Davis | Twospotted spider mite: Tetranychus urticae Koch | ROSE | ||
| 1999 | AMT24 | G77 | EVALUATION OF MACH-2, MERIT, AND CONVENTIONAL FORMULATIONSFOR RESIDUAL SUPPRESSION OF WHITE GRUBS, 1998 | P. R. Heller, R. Walker | Japanese beetle: Popillia japonica Newman | RYEGRASS (PERENNIAL) | ||
| 1999 | AMT24 | G78 | CURATIVE STUDY WITH MACH-2 AND MERIT TO SUPPRESS GREENJUNE BEETLE GRUBS ON A GOLF COURSE FAIRWAY, 1998 | P. R. Heller, R. Walker | Green June beetle: Cotinis nitida (Linnaeus) | RYEGRASS (PERENNIAL) | ||
| 1999 | AMT24 | G79 | CURATIVE MANAGEMENT OF NORTHERN MASKED CHAFER GRUBSWITH DYLOX 6.2 G, MACH-2 1.5G, AND MERIT 0.5G, 1998 | P. R. Heller, R. Walker | Northern masked chafer: Cyclocephala borealis Arrow | RYEGRASS (PERENNIAL) | ||
| 1999 | AMT24 | G80 | CURATIVE MANAGEMENT OF JAPANESE BEETLE GRUBS WITH DYLOX6.2G, MACH-2 1.5G, AND MERIT 0.5G, 1998 | P. R. Heller, R. Walker | Japanese beetle: Popillia japonica Newman | RYEGRASS (PERENNIAL) | ||
| 1999 | AMT24 | H1 | EVALUATION OF AN INSECTICIDAL LATEX COATING FOR CONTROLOF LATE-STAGE GYPSY MOTH LARVAE, 1997 | G.B. White, R.E.Webb, K.W.Thorpe | Gypsy moth: Lymantria dispar Linnaeus | OAK |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.