To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | M9 | EFFICACY OF TRANSGENIC CORN AGAINST SOUTHERN INSECTPESTS, IN TALLASSEE, ALABAMA, 1998 | Z. D. DeLamar, K. L. Flanders | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN | ||
| 1999 | AMT24 | M10 | EFFICACY OF TRANSGENIC CORN AGAINST SOUTHERN INSECTPESTS IN CROSSVILLE, ALABAMA, 1998 | Z. D. DeLamar, K. L. Flanders | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN | ||
| 1999 | AMT24 | M11 | EFFICACY OF TRANSGENIC CORN AGAINST SOUTHERN INSECTPESTS IN FAIRHOPE, ALABAMA, 1998 | Z. D. DeLamar, K. L. Flanders | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN | ||
| 1999 | AMT24 | M12 | EFFICACY OF TRANSGENIC CORN AGAINST SOUTHERN INSECTPESTS, HEADLAND, ALABAMA, 1998 | Z. D. DeLamar, K. L. Flanders | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN | ||
| 1999 | AMT24 | M14 | EVALUATION OF TRANSGENIC CORN AGAINST SUGARCANE BORER,1998 | T. E. Reagan, K. A. Gravois, H.P. Schexnayder, Jr., K. P. Bischoff | Sugarcane borer: Diatraea saccharalis (Fabricius) | CORN | ||
| 1999 | AMT24 | M15 | EVALUATION OF SELECTED BT CORN HYBRIDS AGAINST CORNEARWORM AND FALL ARMYWORM, 1998 | T. J. Riley, B. A. Castro, C. C lix | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (FIELD) | ||
| 1999 | AMT24 | M17 | CORN EARWORM AND EUROPEAN CORN BORER CONTROL WITH BTTREATED CORN, BRUNSWICK AND SAMPSON CO., NC, 1998 | K. A. Sorensen, C. Wade Holloway | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 1999 | AMT24 | M19 | EFFICACY OF TWO CRY PROTEINS IN TRANSGENIC COTTON LINESAGAINST BOLLWORM AND TOBACCO BUDWORM, 1996 | J. H. Benedict J. C. Correa | Bollworm: Helicoverpa zea (Boddie), Tobacco budworm: Heliothis virescens (Fabricius) | COTTON | ||
| 1999 | AMT24 | M20 | GLASSHOUSE CAGE BIOASSAY OF CRYIA(C) EXPRESSING COTTONEFFICACY AGAINST BOLLWORM, 1997 | J. H. Benedict, J. L. Halcomb, J. C. Correa | Bollworm: Helicoverpa zea (Boddie) | COTTON | ||
| 1999 | AMT24 | M22 | RESISTANCE TO WHITEFLY-INDUCED SQUASH SILVERLEAF INCUCURBITA PEPO L., 1997 | Yasmin J. Cardoza, Heather J. McAuslane, Susan E. Webb, & R. Bruce Carle | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | SQUASH | ||
| 1999 | AMT24 | M28 | EVALUATION OF WINTER WHEAT FOR RESISTANCE TO HESSIANFLY, 1997, 1998 | G. D. Buntin, J. W. Johnson, P. L. Raymer | Hessian fly: Mayetiola destructor (Say) | WHEAT (WINTER) | ||
| 1999 | AMT24 | A2 | CONTROL OF SECOND GENERATION LEAFMINER, 1998 | E. H. Beers | Western tentiform leafminer: Phyllonorycter elmaella Doganlar & Mutuura | APPLE | ||
| 1999 | AMT24 | A39 | CONTROL OF PEAR PSYLLA AND PEAR RUST MITE , 1998 | John C. Wise, Larry J. Gut | PEARS | |||
| 1999 | AMT24 | B1 | PEACH TWIG BORER CONTROL ON APRICOTS, 1998 | R. A. Van Steenwyk | Peach twig borer: Anarsia lineatella Zeller | APRICOT | ||
| 1999 | AMT24 | B6 | ACARICIDE EFFICACY AND EFFECT ON PREDATORY MITES ONCALIFORNIA PRUNES, 1996 | Frank Zalom, Christine Tobia | Pacific spider mite: Tetranychus pacificus McGregor, Predatory mite: Typhlodromus caudiglans | PRUNE | ||
| 1999 | AMT24 | D2 | EVALUATION OF SEVIN AND LORSBAN FOR CONTROL OF ORCHIDTHRIPS AND DANOTHRIPS TRIFASCIATUS ON FLORIDA CITRUS, 1997 | C. C. Childers, D. K. Threlkeld, T. L. Gainey | Danothrips trifasciatus Sakimura, Orchid thrips: Chaetanaphothrips orchidii (Moulton) | GRAPEFRUIT (RED) | ||
| 1999 | AMT24 | D15 | INSECTICIDAL CONTROL OF ASIAN COCKROACH IN ORANGE GROVES,1998 | P. A. Stansly, J. M. Conner, Mark A. Pomerinke | Asian cockroach: Blatella asahinai (Mizukubo) | ORANGE | ||
| 1999 | AMT24 | E1 | CONTROL OF EUROPEAN CORN BORER IN MINNESOTA SNAP BEANS,1988 | E. C. Burkness, P. K. O'Rourke & W. D. Hutchinson | European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 1999 | AMT24 | E2 | EVALUATION OF FOLIAR PRODUCTS FOR CONTROLLING INSECTPESTS OF SNAP BEANS, 1998 | Brian A. Nault John Speese III | Bean leaf beetle: Cerotoma trifurcata (Förster), Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 1999 | AMT24 | E3 | INSECTICIDAL CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE,1998 | E. C. Burkness, P. K. O'Rourke & W. D. Hutchison | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.