To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | E4 | CONTROL OF LEPIDOPTEROUS LARVAE AND APHIDS IN A COMMERCIALCABBAGE FIELD, 1998 | J. V. Edelson, M. Peters, A. Sutherland, J. Duthie, W. Roberts | Cabbage aphid: Brevicoryne brassicae (Linnaeus), Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Green peach aphid: Myzus persicae (Sulzer) | CABBAGE | ||
| 1999 | AMT24 | E5 | CONTROL OF LEPIDOPTERA ON CABBAGE, 1998 | Casey W. Hoy & Michael J. Dunlap | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E6 | CONTROL OF INSECT PESTS ON CABBAGE, 1998 | M. F. R. Khan, R. P. Griffin | Cabbage aphid: Brevicoryne brassicae (Linnaeus), Cabbage looper: Trichoplusia ni (Hübner), Cross-striped cabbageworm Evergestis rimosalis (Guenée), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E7 | CONTROL OF CABBAGE LOOPER, DIAMONDBACK MOTH AND IMPORTEDCABBAGEWORM ON CABBAGE WITH FOLIAR INSECTICIDE SPRAYS, 1998 | James J. Linduska, Marylee Ross, Donna Baumann, Mitch Lemuiex | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E8 | CONTROL OF CABBAGE LOOPER, DIAMOND BACK MOTH AND IMPORTEDCABBAGEWORM ON CABBAGE WITH FOLIAR SPRAYS OF MICROBIAL INSECTICIDES, 1998 | James J. Linduska, Marylee Ross, Donna Baumann, Mitch Lemuiex | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E9 | CONTROL OF CABBAGE LOOPER, DIAMONDBACK MOTH AND IMPORTEDCABBAGEWORM ON CABBAGE WITH MICROBIAL INSECTICIDE SPRAYS, 1998 | James J. Linduska, Marylee Ross, Donna Baumann, Mitch Lemuiex | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E11 | EFFICACY OF THREE BT FORMULATIONS ON CABBAGE LOOPERAND DIAMONDBACK MOTH ON CABBAGE IN THE LOWER RIO GRANDE VALLEY, TEXAS,1997-1998. | Tong-Xian Liu | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E12 | EFFICACY OF SOME INSECTICIDES ON CABBAGE LOOPER ANDDIAMONDBACK MOTH ON CABBAGE IN THE LOWER RIO GRANDE VALLEY, TEXAS, 1997-1998. | Tong-Xian Liu | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E13 | EVALUATION OF INSECTICIDES FOR CONTROLLING LEPIDOPTEROUSPESTS IN CABBAGE, 1998 | Brian A. Nault John Speese III | Beet armyworm: Spodoptera exigua (Hubner), Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Fall armyworm: Spodoptera frugiperda (J. E. Smith), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E14 | CONTROL OF SILVERLEAF WHITEFLY ON CABBAGE, SPRING 1998 | Dakshina R. Seal | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | CABBAGE | ||
| 1999 | AMT24 | E15 | CONTROL OF SILVERLEAF WHITEFLY ON CABBAGE, SPRING 1998 | Dakshina R. Seal | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | CABBAGE | ||
| 1999 | AMT24 | E16 | CONTROL OF LEPIDOPTEROUS PESTS ON CABBAGE, 1998 | N.B. Shamiyeh, R.A. Follum | Cabbage looper: Trichoplusia ni (Hübner), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E17 | CONTROL OF NATURAL POPULATIONS OF LEPIDOPTERA ON CABBAGE,1998 | A. M. Shelton, W. T. Wilsey | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E19 | LEPIDOPTEROUS LARVAE CONTROL WITH INSECTICIDES, 1998 | K. A. Sorensen, C. Wade Holloway | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E28 | CONTROL OF LEPIDOPTEROUS LARVAE WITH INSECTICIDES,1998 | K. A. Sorensen, C. Wade Holloway | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | COLLARD | ||
| 1999 | AMT24 | E29 | CONTROL OF SILVERLEAF WHITEFLY AND TURNIP APHID ONCOLLARDS WITH FOLIAR AND SOIL-APPLIED SYSTEMIC INSECTICIDES, 1998 | P.A. Stansly, J.M. Conner, & M. A. Pomerinke | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring, Turnip aphid: Hyadaphis erysimi (Kaltenbach), Twospotted spider mite: Tetranychus urticae Koch | COLLARD | ||
| 1999 | AMT24 | E30 | EAR INFESTING INSECT CONTROL IN SWEET CORN, 1998 | Casey W. Hoy & Michael J. Dunlap | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 1999 | AMT24 | E31 | EUROPEAN CORN BORER, FALL ARMYWORM AND CORN EARWORMCONTROL, 1998 | P. Kolarik, A. Byrne, W. Pett, B. Bishop, E. Grafius, N. Nelson, M. Osborn, E. Schilling L. Julien, A. Ayotte, S. Shunn | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 1999 | AMT24 | E32 | FOLIAR SPRAYS TO CONTROL EAR INVADING INSECTS IN SWEETCORN, 1998 | James J. Linduska, Marylee Ross, Donna Baumann, Mitch Lemuiex | Corn earworm: Helicoverpa zea (Boddie), Dusky sap beetle: Carpophilus lugubris Murray, European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 1999 | AMT24 | E33 | IN FURROW REGENT 4.0 SC TREATMENTS TO CONTROL 1ST GENERATIONEUROPEAN CORN BORER, 1998 | James J. Linduska, Marylee Ross, Donna Baumann, Mitch Lemuiex | European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.