To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | E36 | EVALUATION OF FOLIAR SPRAYS TO CONTROL INSECT PESTSOF SWEET CORN, 1998 | Brian A. Nault John Speese III | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith), Sap beetles: Carpophilus sp. | CORN (SWEET) | ||
| 1999 | AMT24 | E37 | CONTROL OF CORN EARWORM AND EUROPEAN CORN BORER ONSWEET CORN, 1998 | P. K. O'Rourke, E. C. Burkness & W. D. Hutchison | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 1999 | AMT24 | E38 | CONTROL OF CORN LEPIDOPTERA WITH FOLIAR APPLICATIONS,1998 | A. M. Shelton, W.T. Wilsey | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 1999 | AMT24 | E43 | USE OF LABELED AND EXPERIMENTAL INSECTICIDES FOR CONTROLOF EUROPEAN CORN BORER AND CORN EARWORM ON SWEET CORN, 1998B | John Wedberg | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 1999 | AMT24 | E47 | EFFICACY OF ACETAMIPRID AND CARBARYL AGAINST PESTSOF RED GINGER FLOWERS, 1998. | C. M. Jacobsen, A. H. Hara, T. Y. Hata, J. T. Yogi | Banana aphid: Pentalonia nigronervosa Coquerel, Bigheaded ant: Pheidole megacephala (Fabricius), Citrus mealybug: Planococcus citri (Risso), Cotton aphid: Aphis gossypii Glover, Green shield scale: Pulvinaria psidii (Maskell), Longtailed mealybug: Pseudococcus longispinus (Targioni-Tozzetti), Obscure mealybug: Pseudococcus affinis (Maskell), White-footed ant: Technomyrmex albipes (F. Smith) | GINGER (RED) | ||
| 1999 | AMT24 | E48 | CONTROL OF DBM ON ORIENTAL MUSTARD CABBAGE, 1998 | R. F. L. Mau, L. R. Gusukuma-Minuto | Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE (MUSTARD) | ||
| 1999 | AMT24 | E56 | EFFECT OF SPINOSAD ON BELL PEPPERS PESTS AND BENEFICIALARTHROPODS, 1998 | J. Boucher | European corn borer: Ostrinia nubilalis (Hübner), Green peach aphid: Myzus persicae (Sulzer), Pepper maggot: Zonosemata electa (Say) | PEPPER | ||
| 1999 | AMT24 | E61 | EVALUATION OF FOLIAR SPRAYS FOR EUROPEAN CORN BORERCONTROL IN FALL PEPPERS, 1998 | John Speese III Brian A. Nault | European corn borer: Ostrinia nubilalis (Hübner) | PEPPER | ||
| 1999 | AMT24 | E62 | IMPACT OF BIORATIONAL INSECTICIDES ON SOUTHERN ARMYWORMAND BEET ARMYWORM IN BELL PEPPER, 1997 | P.A. Stansly, J.M. Conner, & M.A. Pomerinke | Beet armyworm: Spodoptera exigua (Hubner), Southern armyworm: Spodoptera eridania (Stoll) | PEPPER (BELL) | ||
| 1999 | AMT24 | E75 | EVALUATION OF AGENDA FOR CONTROL OF ECB IN POTATOES,1998 | Brian A. Nault John Speese III | European corn borer: Ostrinia nubilalis (Hübner) | POTATO | ||
| 1999 | AMT24 | E85 | EVALUATION OF TWO SYSTEMIC INSECTICIDES FOR CONTROLOF MELON APHID AND SILVERLEAF WHITEFLY ON SQUASH, 1998 | Susan E. Webb, Wendy K. Mann | Melon aphid: Aphis gossypii Glover, Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | SQUASH | ||
| 1999 | AMT24 | E94 | EFFECT OF INSECTICIDES ON TOMATO INSECTS, 1998 | G. S. Kund W. G. Carson J. T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Hornworm: Manduca sp., Leafminer: Liriomyza trifolii (Burgess), Lygus bugs: Miridae spp., Stink bugs: Pentatomidae, Suckfly: Tupiocuris notata (Distant), Tomato fruitworm: Helicoverpa Zea (Boddie), Tomato pinworm: Keiferia lycopersicella (Walsingham), Vegetable leafminer: Liriomyza sativae Blanchard | TOMATO | ||
| 1999 | AMT24 | E96 | PROTECTION OF STAKED TOMATO FROM SOUTHERN ARMYWORMAND BEET ARMYWORM WITH BIOPESTICIDES 1997 | P. A. Stansly, J. M. Conner, & M. A. Pomerinke | Beet armyworm: Spodoptera exigua (Hubner), Southern armyworm: Spodoptera eridania (Stoll) | TOMATO | ||
| 1999 | AMT24 | E97 | CONTROL OF SILVERLEAF WHITEFLY ON STAKED TOMATO WITHFOLIAR INSECTICIDES, 1998 | P. A. Stansly, J.M. Conner, & M. A. Pomerinke | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | TOMATO | ||
| 1999 | AMT24 | E100 | POTATO APHID CONTROL WITH NARROW RANGE OILS, 1998 | Frank Zalom, Douglas Walsh, Eileen Cullen, Christine Tobia | Potato aphid: Macrosiphum euphorbiae (Thomas) | TOMATO (PROCESSING) | ||
| 1999 | AMT24 | E101 | PHYTOTOXICITY OF NARROW RANGE OIL AND SULFUR, 1998 | Frank Zalom, Eileen Cullen, Douglas Walsh, Christine Tobia | Potato aphid: Macrosiphum euphorbiae (Thomas) | TOMATO (PROCESSING) | ||
| 1999 | AMT24 | F19 | WHORL-STAGE INSECTICIDE TREATMENTS FOR MANAGEMENT OFFIRST-GENERATION EUROPEAN CORN BORERS, 1998 | M. A. Boetel, B. W. Fuller | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 1999 | AMT24 | F34 | CONTROL OF WESTERN CORN ROOTWORM AND RESIDUAL PESTCONTROL, 1997 | R. C. Seymour | Banks grass mite: Oligonychus pratensis (Banks), European corn borer: Ostrinia nubilalis (Hübner), Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F35 | CHEMIGATION APPLICATION OF DIPEL ES INSECTICIDE TOCONTROL EUROPEAN CORN BORER, 1997 | R. C. Seymour | Banks grass mite: Oligonychus pratensis (Banks), European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 1999 | AMT24 | F37 | CONTROL OF LATE SEASON PESTS OF FIELD CORN, 1998 | R. C. Seymour | Banks grass mite: Oligonychus pratensis (Banks), Diabrotica virgifera virgifera LeConte, European corn borer: Ostrinia nubilalis (Hübner), Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.