To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | G82 | GREENHOUSE WHITEFLY CONTROL ON ZINNIA, 1998 | D. R. Smitley, T. W. Davis | Greenhouse whitefly: Trialeurodes vaporariorum (Westwood), Sweetpotato whitefly: Bemisia tabaci (Gennadius) | ZINNIA | ||
| 1999 | AMT24 | J1 | CONTROL OF GERMAN COCKROACHES IN APARTMENTS WITH BAITSAND INSECTICIDES, BATON ROUGE, LOUISIANA, 1993. | R.N. Story, G. Henderson | German Cockroach: Blattella germanica (Linnaeus) | URBAN, INDUSTRIAL, AND STRUCTURAL PESTS | ||
| 1999 | AMT24 | J2 | ANT CONTROL AROUND HOUSING STRUCTURES, 1998 | D. R. Smitley, T. W. Davis & M. M. Williams | Black field ant: Formica sp., Honey ant: Prenolepsis imparis (Say), Pavement ant: Tetramorium caespitum (Linnaeus), Pharaoh ant: Monomorium pharaonis (Linnaeus) | UNIVERSITY RESIDENCE HALL | ||
| 1999 | AMT24 | L9 | THE SUSCEPTIBILITY OF TWO HOUSE FLY STRAINS T0 CYROMAZINE,1998 | Jennifer L. Hinton, Roger D. Moon | House fly: Musca domestica Linnaeus | CHICKEN | ||
| 1999 | AMT24 | L15 | CONTROL OF BEMISIA ARGENTIFOLII NYMPHS WITH THE ENTOMOPATHOGENBEAUVERIA BASSIANA UNDER GREENHOUSE AND LABORATORY CONDITIONS, 1997-1998 | Tong.-Xian Liu | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | HIBISCUS | ||
| 1999 | AMT24 | L16 | LABORATORY ACTIVITY OF DESTRUXIN E ON DELIA ANTIQUALARVAE, 1997 | T. J. Poprawski | Onion maggot: Delia antiqua (Meigen) | ONION | ||
| 1999 | AMT24 | L19 | LEAF DISC BIOASSAY OF FOUR PRODUCTS FOR TWO SPOTTEDSPIDER MITE MORTALITY, 1998 | J.T.DeFrancesco, G.Koskela, G.C.Fisher | Twospotted spider mite: Tetranychus urticae Koch | RASPBERRY (RED) | ||
| 1999 | AMT24 | L21 | LABORATORY EVALUATION OF INSECTICIDAL DUST FOR CONTROLOF SWEETPOTATO WEEVIL IN STORED SWEETPOTATOES, 1998 | A.M. Hammond, R.N. Story | Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 1999 | AMT24 | M1 | FIELD EVALUATION OF WILD BARLEY ACCESSIONS AGAINSTRUSSIAN WHEAT APHID, 1991 | S.L. Clement | Russian wheat aphid: Diuraphis noxia (Mordvilko) | BARLEY (WILD) | ||
| 1999 | AMT24 | M2 | GREENHOUSE EVALUATION OF BEAN ACCESSIONS AGAINST TWOSPOTTEDSPIDER MITE, 1998 | S.L. Clement | Tetranychus urticae Koch, Twospotted spider mite: Tetranychus urticae Koch | BEAN | ||
| 1999 | AMT24 | M3 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1997A | L. Buschman, P. Sloderbeck, Y. Guo, R. Higgins, M. Witt | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 1999 | AMT24 | M4 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1997B | L. Buschman, P. Sloderbeck, Y. Guo, V. Martin | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | |||
| 1999 | AMT24 | M5 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1998 | L. Buschman, P. Sloderbeck, R. Higgins, M. Witt | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 1999 | AMT24 | M13 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1998 | R. Higgins, L. Buschman, P. Sloderbeck, V. Martin | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 1999 | AMT24 | M16 | CONTROL OF EUROPEAN CORN BORER WITH BT CORN, 1997 | R. C. Seymour | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 1999 | AMT24 | M21 | FIELD EVALUATIONS OF WILD PEAS AGAINST PEA WEEVIL,1994 AND 1996 | D. C. Hardie, H. Collie | Pea weevil: Bruchus pisorum (Linnaeus) | PEA (WILD) | ||
| 1999 | AMT24 | M23 | EVALUATION OF SWEETPOTATO GERMPLASM FOR RESISTANCETO SWEETPOTATO WEEVIL, 1996 | R. N. Story, A. M. Hammond | Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 1999 | AMT24 | M24 | EVALUATION OF SWEETPOTATO GERMPLASM FOR RESISTANCETO SWEETPOTATO WEEVIL, 1997 | R. N. Story, A. M. Hammond | Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 1999 | AMT24 | M25 | EVALUATION OF SWEETPOTATO GERMPLASM FOR RESISTANCETO SWEETPOTATO WEEVIL, 1998 | R. N. Story, A. M. Hammond | Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 1999 | AMT24 | M26 | EVALUATION OF SWEETPOTATO GERMPLASM FOR RESISTANCETO BANDED CUCUMBER BEETLE LARVAE, 1997 | R. N. Story, A. M. Hammond | Banded cucumber beetle: Diabrotica balteata LeConte | SWEET POTATO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.