To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year |
Volume |
Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | C22 | ACARICIDE EFFICACY AGAINST SPIDER MITES ON SOUTH COASTSTRAWBERRIES, 1998-99 | Frank Zalom, Christine Tobia | Twospotted spider mite: Tetranychus urticae Koch | STRAWBERRY | ||
| 2000 | AMT25 | D1 | CONTROL OF CITRUS LEAFMINER ON GRAPEFRUIT, 1999 | J. Victor French, Daniel Davila | Citrus leafminer: Phyllocnistis citrella Stainton | Grapefruit | ||
| 2000 | AMT25 | D2 | EVALUATION OF MICROMITE AGAINST RUST MITE, 1999 | J.Victor French, Manuel Pena | Citrus rust mite: Phyllocoptruta oleivora (Ashmead) | Grapefruit | ||
| 2000 | AMT25 | D3 | CALIFORNIA RED SCALE CONTROL ON CITRUS, 1999 | J. Victor French, Santiago Villarreal | California red scale: Aonidiella aurantii (Maskell) | ORANGE | ||
| 2000 | AMT25 | D4 | EVALUATION OF SELECTED INSECTICIDES FOR CITRICOLA SCALECONTROL, 1998 | E. E. Grafton-Cardwell, C. A. Reagan | Citricola scale: Coccus pseudomagnoliarum (Kuwana) | ORANGE | ||
| 2000 | AMT25 | D5 | INSECTICIDE EFFICACY TRIAL FOR CALIFORNIA RED SCALECONTROL, 1998 | E.E. Grafton-Cardwell, C.A. Reagan | California red scale: Aonidiella aurantii (Maskell) | ORANGE | ||
| 2000 | AMT25 | D6 | EVALUATION OF SELECTED INSECTICIDES FOR CONTROL OFHICKORY SHUCKWORM, 1999 | Michael Hall, Richard Shelton | Hickory shuckworm: Cydia caryana (Fitch) | PECAN | ||
| 2000 | AMT25 | D7 | EVALUATION OF SELECTED INSECTICIDES FOR CONROL OF PECANPHYLLOXERA, 1999 | Michael Hall, Richard Shelton | Pecan phylloxera: Phylloxera devastatrix Pergande | PECAN | ||
| 2000 | AMT25 | D8 | EVALUATION OF SELECTED INSECTICIDES FOR CONTROL OFTHE PECAN NUT CASEBEARER, 1999A | Michael Hall, Richard Shelton | Pecan nut casebearer: Acrobasis nuxvorella Neunzig | PECAN | ||
| 2000 | AMT25 | D9 | EVALUATION OF SELECTED INSECTICIDES FOR CONTROL OFTHE PECAN NUT CASEBEARER, 1999B | Michael J. Hall, Richard Shelton | Pecan nut casebearer: Acrobasis nuxvorella Neunzig | PECAN | ||
| 2000 | AMT25 | D10 | PECAN NUT CASEBEARER CONTROL IN PECANS, 1999 | P.G. Mulder, Jr. Department of Entomology, Plant Pathology | Pecan nut casebearer: Acrobasis nuxvorella Neunzig | PECAN | ||
| 2000 | AMT25 | D13 | CONTROL OF THE SECOND GENERATION OF CODLING MOTH ONWALNUTS, 1999 | R. A. Van Steenwyk, R. M. Nomoto | Codling moth: Cydia pomonella (Linnaeus), Navel orangeworm: Amyelois transitella (Walker) | WALNUT | ||
| 2000 | AMT25 | D14 | CODLING MOTH CONTROL ON WALNUTS, 1999 | R. A. Van Steenwyk, R. M. Nomoto | Codling moth: Cydia pomonella (Linnaeus), Navel orangeworm: Amyelois transitella (Walker) | WALNUT | ||
| 2000 | AMT25 | E1 | CONTROL OF EUROPEAN CORN BORER AND POTATO LEAFHOPPERON SNAP BEANS, 1999 | E.C. Burkness, P.K. O'Rourke, W.D. Hutchison | European corn borer: Ostrinia nubilalis (Hübner), Potato leafhopper: Empoasca fabae (Harris) | BEAN (SNAP) | ||
| 2000 | AMT25 | E2 | EUROPEAN CORN BORER DAMAGE REDUCTION ON SNAP BEANS,1999 | C.J. Eckenrode, M.L. Hessney, W.C. Kain | European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 2000 | AMT25 | E3 | EVALUATION OF FOLIAR PRODUCTS FOR CONTROLLING INSECTPESTS OF SNAP BEAN, 1999 | Brian A. Nault, John Speese III | Bean leaf beetle: Cerotoma trifurcata (Förster), Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 2000 | AMT25 | E4 | SPRING BROCCOLI INSECT CONTROL, 1999 | R. T. Bessin | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | BROCCOLI | ||
| 2000 | AMT25 | E5 | EFFICACY OF NEW INSECTICIDES AGAINST LEPIDOPTEROUSLARVAE ON FALL BROCCOLI, 1998 | J.C. Palumbo, F.J. Reyes | Beet armyworm: Spodoptera exigua (Hubner), Cabbage looper: Trichoplusia ni (Hübner) | BROCCOLI | ||
| 2000 | AMT25 | E6 | CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE, 1999 | E.C. Burkness, P.K. O'Rourke, W.D. Hutchison | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E7 | CONTROL OF LEPIDOPTERA ON CABBAGE, 1999 | Casey W. Hoy, Michael J. Dunlap | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.