To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | G48 | CONTROL OF ANNUAL BLUEGRASS WEEVIL ON GOLF GREENS,1998 | Stanley R. Swier Alan Rollins Lee Nye Vikki Rodgers | Annual bluegrass weevil: Listronotus maculicollis (Dietz) | BLUEGRASS (ANNUAL) | ||
| 1999 | AMT24 | E77 | CONTROL OF APHIDS ON IRISH POTATO, 1998 | Gary H. Sewell | Buckthorn aphid: Aphis nasturtii Kaltenbach, Foxglove aphid: Aulacorthum solani (Kaltenbach), Green peach aphid: Myzus persicae (Sulzer), Melon aphid: Aphis gossypii Glover, Potato aphid: Macrosiphum euphorbiae (Thomas) | POTATO | ||
| 1999 | AMT24 | E89 | CONTROL OF BEET ARMYWORM ON SWEET POTATO WITH INSECTICIDES,1998 | A. M. Hammond, R. N. Story | Beet armyworm: Spodoptera exigua (Hubner) | SWEET POTATO | ||
| 1999 | AMT24 | L15 | CONTROL OF BEMISIA ARGENTIFOLII NYMPHS WITH THE ENTOMOPATHOGENBEAUVERIA BASSIANA UNDER GREENHOUSE AND LABORATORY CONDITIONS, 1997-1998 | Tong.-Xian Liu | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | HIBISCUS | ||
| 1999 | AMT24 | E27 | CONTROL OF BEMISIA ARGENTIFOLII ON COLLARDS USING DIFFERENTFORMULATIONS AND RATES OF BEAUVERIA BASSIANA, 1997 | T. J. Poprawski | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | COLLARD | ||
| 1999 | AMT24 | G12 | CONTROL OF BLACK TURFGRASS ATAENIUS ADULTS AND LARVAEIN BENTGRASS, COLUMBUS, OHIO-1998 | David J. Shetlar, Harry D. Niemczyk, Wade Pinkston | Black turfgrass ataenius: Ataenius spretulus (Haldeman) | BENTGRASS (CREEPING) | ||
| 1999 | AMT24 | G54 | CONTROL OF BOXWOOD LEAFMINERS WITH SYSTEMIC INSECTICIDES,1997 | Tom Eckberg, Randy McQueen | Boxwood leafminer: Monarthropalpus flavus (Schrank) | Boxwood | ||
| 1999 | AMT24 | N1 | CONTROL OF BROWN GARDEN SNAIL ON CHRYSANTHEMUM UNDERLATHHOUSE CONDITIONS, SUMMER 1998 | J. A. Bethke, R. A. Redak | Brown garden snail: Helix aspersa M | CHRYSANTHEMUM | ||
| 1999 | AMT24 | F135 | CONTROL OF BUDWORMS ON BURLEY TOBACCO 1998 | N. B. Shamiyeh, E. E. Burgess, R.A. Follum | Tobacco budworm: Heliothis virescens (Fabricius) | TOBACCO | ||
| 1999 | AMT24 | E8 | CONTROL OF CABBAGE LOOPER, DIAMOND BACK MOTH AND IMPORTEDCABBAGEWORM ON CABBAGE WITH FOLIAR SPRAYS OF MICROBIAL INSECTICIDES, 1998 | James J. Linduska, Marylee Ross, Donna Baumann, Mitch Lemuiex | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E7 | CONTROL OF CABBAGE LOOPER, DIAMONDBACK MOTH AND IMPORTEDCABBAGEWORM ON CABBAGE WITH FOLIAR INSECTICIDE SPRAYS, 1998 | James J. Linduska, Marylee Ross, Donna Baumann, Mitch Lemuiex | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E9 | CONTROL OF CABBAGE LOOPER, DIAMONDBACK MOTH AND IMPORTEDCABBAGEWORM ON CABBAGE WITH MICROBIAL INSECTICIDE SPRAYS, 1998 | James J. Linduska, Marylee Ross, Donna Baumann, Mitch Lemuiex | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | F144 | CONTROL OF CEREAL LEAF BEETLE IN WHEAT, 1998 | T. W. Patton & G. P. Dively | Cereal leaf beetle: Oulema melanopus (Linnaeus) | WHEAT | ||
| 1999 | AMT24 | G72 | CONTROL OF CITRUS MEALYBUG ON OLEANDER UNDER GREENHOUSECONDITIONS, SPRING 1998 | J. A. Bethke, R. A. Redak | Citrus mealybug: Planococcus citri (Risso) | OLEANDER | ||
| 1999 | AMT24 | D14 | CONTROL OF CITRUS RUST MITE WITH MITAC, 1998 | P. A. Stansly, J. M. Conner, M. A. Pomerinke | Citrus rust mite: Phyllocoptruta oleivora (Ashmead) | ORANGE | ||
| 1999 | AMT24 | A34 | CONTROL OF CODLING MOTH WITH FIRST AND SECOND COVERIGR APPLICATIONS IN COMBINATION WITH ORCHEX 796 HORTICULTURAL SPRAY OIL,1997 | Richard Hilton, Philip VanBuskirk | Codling moth: Cydia pomonella (Linnaeus) | PEAR | ||
| 1999 | AMT24 | A14 | CONTROL OF CODLING MOTH WITH FIRST COVER AGRI-MEK APPLICATIONS,1997 | Richard Hilton, Philip VanBuskirk | Codling moth: Cydia pomonella (Linnaeus) | APPLE | ||
| 1999 | AMT24 | E45 | CONTROL OF COLORADO POTATO BEETLE AND EGGPLANT FLEABEETLE ON EGGPLANT, 1998 | Paul McLeod, Javier Diaz | Colorado potato beetle: Leptinotarsa decemlineata (Say), Eggplant flea beetle: Epitrix fuscula Crotch | EGGPLANT | ||
| 1999 | AMT24 | E76 | CONTROL OF COLORADO POTATO BEETLE ON IRISH POTATO,1998 | Gary H. Sewell | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 1999 | AMT24 | E70 | CONTROL OF COLORADO POTATO BEETLE, 1998 | Craig A. Longtine Robert A. Suranyi Edward B. Radcliffe David W. Ragsdale | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.