To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | C3 | CONTROL OF BLUEBERRY MAGGOT, 2000 | John C. Wise, Rufus Isaacs, Oscar Liburd | Blueberry Maggot: Rhagoletis mendax Curran | BLUEBERRY | ||
| 2001 | AMT26 | E12 | CONTROL OF CABBAGE LOOPER, DIAMONDBACK MOTH AND IMPORTED CABBAGEWORM ON CABBAGE WITH FOLIAR INSECTICIDE SPRAYS, 2000 | James J. Linduska, Marylee Ross, Stephanie Steele, Barbara Abbott | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E13 | CONTROL OF CABBAGE LOOPER, DIAMONDBACK MOTH AND IMPORTED CABBAGEWORM ON CABBAGE WITH MICROBIAL INSECTICIDE SPRAYS, 2000 | James J. Linduska, Marylee Ross, Stephanie Steele, Barbara Abbott, Erin Ross | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E54 | CONTROL OF COLORADO POTATO BEETLE ON POTATOESUSING FOLIAR INSECTICIDES, 2000 | Joseph Munyaneza, Edward B. Radcliffe, David W. Ragsdale, Andi Nasruddin | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 2001 | AMT26 | E57 | CONTROL OF COLORADO POTATO BEETLE USING SOIL-APPLIED INSECTICIDES AND TREATED POTATO SEEDS, 2000 | Joseph Munyaneza, David W. Ragsdale, Edward B. Radcliffe, Andi Nasruddin | Colorado potato beetle: Leptinotarsa decemlineata (Say), Green peach aphid: Myzus persicae (Sulzer), Potato leafhopper: Empoasca fabae (Harris) | POTATO | ||
| 2001 | AMT26 | E32 | CONTROL OF CORN LEPIDOPTERA WITH FOLIAR APPLICATIONS, 2000 | A. M. Shelton, W. T. Wilsey | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2001 | AMT26 | C4 | CONTROL OF CRANBERRY FRUITWORM AND CHERRY FRUITWORM, 2000 | John C. Wise, Rufus Isaacs | Cherry fruitworm: Grapholita packardi Zeller, Cranberry fruitworm: Acrobasis vaccinii Riley | BLUEBERRY | ||
| 2001 | AMT26 | E18 | CONTROL OF DIAMONDBACK MOTH UNDER FIELD CONDITIONS, 2000 | Dakshina R. Seal | Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E34 | CONTROL OF EGGPLANT FLEA BEETLE ON EGGPLANT WITH REDUCED INSECTICIDE RATES, 2000 | Paul McLeod, Javier Diaz | Eggplant flea beetle: Epitrix fuscula Crotch | EGGPLANT | ||
| 2001 | AMT26 | F17 | CONTROL OF EUROPEAN CORN BORER IN WHORL STAGE CORN, 2000 | Jerry Echtenkamp, Tom Hunt | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 2001 | AMT26 | E27 | CONTROL OF EUROPEAN CORN BORER ON MINNESOTA SWEET CORN, 2000 | R. L. Koch, P. K. O?Rourke, E. C. Burkness, W. D. Hutchison | European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2001 | AMT26 | E1 | CONTROL OF EUROPEAN CORN BORER ON SNAP BEANS, 2000 | E. C. Burkness, Suzanne Wold, W. D. Hutchison | European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 2001 | AMT26 | A9 | Control of European red mite and twospotted spider miteon apple with Savey and TM-41301, 2000 | J. Christopher Bergh, R.W. Louque | European red mite: Panonychus ulmi (Koch), Predatory coccinellid: Stethorus punctum (LeConte), Predatory mite: Amblyseius fallacis (Garman), Predatory mite: Zetzellia mali (Ewing), Twospotted spider mite: Tetranychus urticae Koch | APPLE | ||
| 2001 | AMT26 | A29 | CONTROL OF EUROPEAN RED MITES AND APPLE RUST MITES ON APPLE, 2000 | John C. Wise, Larry J. Gut | Apple rust mite: Aculus schlechtendali (Nalepa), European red mite: Panonychus ulmi (Koch) | APPLE | ||
| 2001 | AMT26 | C8 | CONTROL OF GRAPE LEAFHOPPER AND GRAPE BERRY MOTH, 2000 | John C. Wise, Rufus Isaacs | Eastern grape leafhopper: Erythroneura comes (Say), Grape berry moth: Endopiza viteana Clemens | GRAPE | ||
| 2001 | AMT26 | F24 | CONTROL OF GRAY GARDEN SLUG IN FIELD CORN AT PLANTING, 2000 | Ronald B. Hammond | Gray garden slug: Deroceras reticulatum M | CORN (FIELD) | ||
| 2001 | AMT26 | F23 | CONTROL OF GRAY GARDEN SLUG ON FIELD CORN, 2000 | Ronald B. Hammond | Gray garden slug: Deroceras reticulatum M | CORN (FIELD) | ||
| 2001 | AMT26 | E56 | CONTROL OF GREEN PEACH APHID ON POTATOES USING FOLIAR INSECTICIDES, 2000 | Joseph Munyaneza, David W. Ragsdale, Edward B. Radcliffe, Andi Nasruddin | Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2001 | AMT26 | E58 | CONTROL OF GREEN PEACH APHID USING SOIL APPLIED INSECTICIDES AND TREATEDPOTATO SEEDS, 2000 | Joseph Munyaneza, David W. Ragsdale, Edward B. Radcliffe, Andi Nasruddin | Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2001 | AMT26 | E63 | CONTROL OF INSECT PESTS OF POTATO, 2000 | Dakshina R. Seal | Green peach aphid: Myzus persicae (Sulzer), Melon thrips: Thrips palmi Karny | POTATO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.