To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | E18 | CONTROL OF THRIPS TABACI ON CABBAGE, 1998 | A. M. Shelton, W. T. Wilsey | Onion thrips: Thrips tabaci Lindeman | CABBAGE | ||
| 1999 | AMT24 | E20 | CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE WITH BACILLUSTHURINGIENSIS (Bt), 1998 | P. A. Stansly, J. M. Conner | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E21 | CONTROL OF LEPIDOPTEROUS INSECTS ON CABBAGE, 1998 | J. F. Walgenbach, C. R. Palmer | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E22 | IMPACT OF INSECTICIDES ON CELERY INSECTS, 1996 | W. G. Carson G. S. Kund J. T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Leafminer: Liriomyza trifolii (Burgess) | CELERY | ||
| 1999 | AMT24 | E23 | EFFECT OF INSECTICIDES ON CELERY INSECTS, 1997 | W. G. Carson G. S. Kund J. T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Leafminer: Liriomyza trifolii (Burgess) | CELERY | ||
| 1999 | AMT24 | E24 | EFFICACY OF INSECTICIDES AT CONTROLLING DBM ON COLLARD,1997 | M. F. R. Khan, R. P. Griffin | Diamondback moth: Plutella xylostella (Linnaeus) | COLLARD | ||
| 1999 | AMT24 | E25 | EFFICACY OF BIOINSECTICIDES AT CONTROLLING DBM ON COLLARD,1998 | M. F. R. Khan, R. P. Griffin | Diamondback moth: Plutella xylostella (Linnaeus) | COLLARD | ||
| 1999 | AMT24 | E26 | EVALUATION OF INSECTICIDES FOR CONTROL OF LEPIDOPTEROUSLARVAE ON COLLARDS, 1998 | Paul McLeod | Corn earworm: Helicoverpa zea (Boddie), Diamondback moth: Plutella xylostella (Linnaeus) | COLLARD | ||
| 1999 | AMT24 | E27 | CONTROL OF BEMISIA ARGENTIFOLII ON COLLARDS USING DIFFERENTFORMULATIONS AND RATES OF BEAUVERIA BASSIANA, 1997 | T. J. Poprawski | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | COLLARD | ||
| 1999 | AMT24 | E34 | CONTROL OF CORN EAR WORM ON CORN, 1998 | R. F. L. Mau, L. R. Gusukuma-Minuto | Corn earworm: Helicoverpa zea (Boddie) | CORN (SWEET) | ||
| 1999 | AMT24 | E35 | EVALUATION OF WHORL STAGE SPRAYS TO CONTROL INSECTSIN SWEET CORN, 1998 | Brian A. Nault John Speese III | Fall armyworm: Spodoptera frugiperda (J. E. Smith), Southern corn stalk borer: Diatraea crambiboidesGrote | CORN (SWEET) | ||
| 1999 | AMT24 | E39 | INSECTICIDAL CONTROL OF FALL ARMYWORM ON SWEETCORNWITH BT AND SYNTHETIC PYRETHROIDS, 1997 | P.A. Stansly, J.M. Conner, & Mark A. Pomerinke | Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 1999 | AMT24 | E40 | INSECTICIDAL CONTROL OF FALL ARMYWORM ON SWEETCORNWITH BT, INSECT GROWTH REGULATORS AND A SYNTHETIC PYRETHROID, 1998 | P.A. Stansly, J.M. Conner, M. A. Pomerinke | Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 1999 | AMT24 | E41 | INSECT CONTROL ON LATE-SEASON SWEET CORN WITH FOLIARSPRAYS OF CONVENTIONAL AND REDUCED-RISK INSECTICIDES, 1998 | Richard W. Straub Cornell's Hudson | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 1999 | AMT24 | E42 | USE OF LABELED AND EXPERIMENTAL INSECTICIDES FOR CONTROLOF EUROPEAN CORN BORER AND CORN EARWORM ON SWEET CORN, 1998A | John Wedberg | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 1999 | AMT24 | E44 | PICKLEWORM CONTROL WITH INSECTICIDES, 1998 | K. A. Sorensen, C. Wade Holloway | Pickleworm: Diaphania nitidalis (Stoll) | CUCUMBER | ||
| 1999 | AMT24 | E45 | CONTROL OF COLORADO POTATO BEETLE AND EGGPLANT FLEABEETLE ON EGGPLANT, 1998 | Paul McLeod, Javier Diaz | Colorado potato beetle: Leptinotarsa decemlineata (Say), Eggplant flea beetle: Epitrix fuscula Crotch | EGGPLANT | ||
| 1999 | AMT24 | E46 | INSECTICIDAL CONTROL OF TOMATO PINWORM ON EGGPLANT,1998 | P. A. Stansly, J.M. Conner, M. A. Pomerinke | Tomato pinworm: Keiferia lycopersicella (Walsingham) | EGGPLANT | ||
| 1999 | AMT24 | E49 | ONION THRIPS CONTROL, 1998 | M.G.K. Davis, B. Bishop, P. Kolarik, A. Byrne | Onion thrips: Thrips tabaci Lindeman | ONION | ||
| 1999 | AMT24 | E50 | ONION MAGGOT CONTROL, 1998 | C. J. Eckenrode, M. L. Hessney, D. Webb, A. G. Taylor | Onion maggot: Delia antiqua (Meigen) | ONION |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.