To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | D11 | CALIFORNIA RED SCALE INSECTICIDE EFFICACY TRIAL, 1997 | E. E. Grafton-Cardwell, C.A. Reagan | California red scale: Aonidiella aurantii (Maskell) | ORANGE | ||
| 1999 | AMT24 | D12 | SOUTHERN FIRE ANT INSECTICIDE EFFICAY TRIAL, 1998 | E. E. Grafton-Cardwell, C. A. Reagan | Southern fire ant: Solenopsis xyloni McCook | ORANGE | ||
| 1999 | AMT24 | D13 | EVALUATION OF MYCOTROL AND MICROMITE FOR CITRUS MEALYBUGCONTROL IN LOUISIANA, 1998 | Seth Johnson | Citrus mealybug: Planococcus citri (Risso) | ORANGE | ||
| 1999 | AMT24 | D14 | CONTROL OF CITRUS RUST MITE WITH MITAC, 1998 | P. A. Stansly, J. M. Conner, M. A. Pomerinke | Citrus rust mite: Phyllocoptruta oleivora (Ashmead) | ORANGE | ||
| 1999 | AMT24 | D16 | PECAN WEEVIL CONTROL IN PECANS, SPARKS, OK, 1998 | P. G. Mulder, Jr., R. A. Grantham | Pecan weevil: Curculio caryae (Horn) | PECAN | ||
| 1999 | AMT24 | D17 | CODLING MOTH CONTROL IN WALNUTS, 1998 | R. A. Van Steenwyk, R. M. Nomoto | Codling moth: Cydia pomonella (Linnaeus), Navel orangeworm: Amyelois transitella (Walker) | WALNUT | ||
| 1999 | AMT24 | D2 | EVALUATION OF SEVIN AND LORSBAN FOR CONTROL OF ORCHIDTHRIPS AND DANOTHRIPS TRIFASCIATUS ON FLORIDA CITRUS, 1997 | C. C. Childers, D. K. Threlkeld, T. L. Gainey | Danothrips trifasciatus Sakimura, Orchid thrips: Chaetanaphothrips orchidii (Moulton) | GRAPEFRUIT (RED) | ||
| 1999 | AMT24 | D15 | INSECTICIDAL CONTROL OF ASIAN COCKROACH IN ORANGE GROVES,1998 | P. A. Stansly, J. M. Conner, Mark A. Pomerinke | Asian cockroach: Blatella asahinai (Mizukubo) | ORANGE | ||
| 1999 | AMT24 | D1 | CONTROL OF SOUTHERN FIRE ANTS AND PAVEMENT ANTS IN ALMOND ORCHARDS USING BAITS, 1998 | D. A. Webb | Pavement ant: Tetramorium caespitum (Linnaeus), Southern fire ant: Solenopsis xyloni McCook | ALMOND | ||
| 1999 | AMT24 | E10 | EFFICACY OF SOME INSECTICIDES ON POPLAR PETIOLE GALLAPHID ON CABBAGE IN THE LOWER RIO GRANDE VALLEY, TEXAS, 1997-1998. | Tong-Xian Liu | Poplar petiole gall aphid: Pemphigus populitransversus Riley | CABBAGE | ||
| 1999 | AMT24 | E18 | CONTROL OF THRIPS TABACI ON CABBAGE, 1998 | A. M. Shelton, W. T. Wilsey | Onion thrips: Thrips tabaci Lindeman | CABBAGE | ||
| 1999 | AMT24 | E20 | CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE WITH BACILLUSTHURINGIENSIS (Bt), 1998 | P. A. Stansly, J. M. Conner | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E21 | CONTROL OF LEPIDOPTEROUS INSECTS ON CABBAGE, 1998 | J. F. Walgenbach, C. R. Palmer | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E22 | IMPACT OF INSECTICIDES ON CELERY INSECTS, 1996 | W. G. Carson G. S. Kund J. T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Leafminer: Liriomyza trifolii (Burgess) | CELERY | ||
| 1999 | AMT24 | E23 | EFFECT OF INSECTICIDES ON CELERY INSECTS, 1997 | W. G. Carson G. S. Kund J. T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Leafminer: Liriomyza trifolii (Burgess) | CELERY | ||
| 1999 | AMT24 | E24 | EFFICACY OF INSECTICIDES AT CONTROLLING DBM ON COLLARD,1997 | M. F. R. Khan, R. P. Griffin | Diamondback moth: Plutella xylostella (Linnaeus) | COLLARD | ||
| 1999 | AMT24 | E25 | EFFICACY OF BIOINSECTICIDES AT CONTROLLING DBM ON COLLARD,1998 | M. F. R. Khan, R. P. Griffin | Diamondback moth: Plutella xylostella (Linnaeus) | COLLARD | ||
| 1999 | AMT24 | E26 | EVALUATION OF INSECTICIDES FOR CONTROL OF LEPIDOPTEROUSLARVAE ON COLLARDS, 1998 | Paul McLeod | Corn earworm: Helicoverpa zea (Boddie), Diamondback moth: Plutella xylostella (Linnaeus) | COLLARD | ||
| 1999 | AMT24 | E27 | CONTROL OF BEMISIA ARGENTIFOLII ON COLLARDS USING DIFFERENTFORMULATIONS AND RATES OF BEAUVERIA BASSIANA, 1997 | T. J. Poprawski | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | COLLARD | ||
| 1999 | AMT24 | E34 | CONTROL OF CORN EAR WORM ON CORN, 1998 | R. F. L. Mau, L. R. Gusukuma-Minuto | Corn earworm: Helicoverpa zea (Boddie) | CORN (SWEET) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.