To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | E4 | SPRING BROCCOLI INSECT CONTROL, 1999 | R. T. Bessin | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | BROCCOLI | ||
| 2000 | AMT25 | E5 | EFFICACY OF NEW INSECTICIDES AGAINST LEPIDOPTEROUSLARVAE ON FALL BROCCOLI, 1998 | J.C. Palumbo, F.J. Reyes | Beet armyworm: Spodoptera exigua (Hubner), Cabbage looper: Trichoplusia ni (Hübner) | BROCCOLI | ||
| 2000 | AMT25 | E6 | CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE, 1999 | E.C. Burkness, P.K. O'Rourke, W.D. Hutchison | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E7 | CONTROL OF LEPIDOPTERA ON CABBAGE, 1999 | Casey W. Hoy, Michael J. Dunlap | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E8 | EFFICACY OF SELECTED INSECTICIDES FOR CONTROLLING DIAMONDBACKMOTH ON CABBAGE, 1999. | K. Lance, K. Lohmeyer, J. All | Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E9 | CONTROL OF CABBAGE LOOPER, DIAMONDBACK MOTH AND IMPORTEDCABBAGEWORM ON CABBAGE WITH FOLIAR INSECTICIDE SPRAYS, 1999 | James J. Linduska, Marylee Ross, Donna Baumann, Stephanie Steele, Barbara Abbott | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E10 | CONTROL OF CABBAGE LOOPER, DIAMONDBACK MOTH AND IMPORTEDCABBAGEWORM ON CABBAGE WITH MICROBIAL INSECTICIDE SPRAYS, 1999 | James J. Linduska, Marylee Ross, Donna Baumann, Stephanie Steele, Barbara Abbott | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E11 | EFFICACY OF SOME BACILLUS THURINGIENSIS FORMULATIONSON DIAMONDBACK MOTH AND CABBAGE LOOPER ON CABBAGE IN SOUTH TEXAS, FALL1998. | Tong-Xian Liu | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E12 | EFFICACY OF SOME BACILLUS THURINGIENSIS FORMULATIONSON CABBAGE LOOPER AND DIAMONDBACK MOTH ON CABBAGE IN SOUTH TEXAS, SPRING1999. | Tong-Xian Liu | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E13 | EFFICACY OF SOME INSECTICIDES ON POPLAR PETIOLE GALLAPHID ON CABBAGE, 1998-1999. | Tong-Xian Liu | Poplar petiole gall aphid: Pemphigus populitransversus Riley | CABBAGE | ||
| 2000 | AMT25 | E15 | CONTROL OF NATURAL POPULATIONS OF LEPIDOPTERA ON CABBAGE,1999A | A. M. Shelton, W. T. Wilsey | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E16 | CONTROL OF NATURAL POPULATIONS OF LEPIDOPTERA ON CABBAGE,1999B | A. M. Shelton, W. T. Wilsey | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E17 | SEASONAL CONTROL OF LEPIDOPTERA ON CABBAGE, 1999 | A. M. Shelton, W. T. Wilsey | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E18 | CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE WITH SELECTIVEINSECTICIDES, 1999 | P. A. Stansly, J. M. Conner, D.R. Peach | Cabbage looper: Trichoplusia ni (Hübner), Cross-striped cabbageworm Evergestis rimosalis (Guenée), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E19 | CONTROL OF LEPIDOPTEROUS INSECTS ON CABBAGE, 1999 | J.F Walgenbach, C. R. Palmer | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E20 | EFFECTS OF THIOMETHOXAM (PLATINUM AND ACTARA) AND IMIDACLOPRID(ADMIRE) ON SILVERLEAF WHITEFLY ON CANTALOUPE IN SPRING 1999 | Tong-Xian Liu | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | CANTALOUPE | ||
| 2000 | AMT25 | E21 | EFFECT OF INSECTICIDES ON CELERY INSECTS, 1998 | W.G. Carson, G.S. Kind, J.T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Leafminer: Liriomyza trifolii (Burgess) | CELERY | ||
| 2000 | AMT25 | E22 | ACTIVITY OF 'ORGANIC' INSECTICIDES, 1998 | J.V. Edelson, J. Duthie, W. Roberts | Green peach aphid: Myzus persicae (Sulzer), Turnip aphid: Lipaphis erysimi (Kaltenbach) | COLLARD | ||
| 2000 | AMT25 | E23 | COMPARISON OF INSECTICIDES FOR CONTROLLING LARVAE,1998 | J.V. Edelson, J. Duthie, W. Roberts | Cabbage looper: Trichoplusia ni (Hübner) | COLLARD | ||
| 2000 | AMT25 | E24 | CONTROL OF INSECTS ON COLLARDS, 1998 | J.V. Edelson, J. Duthie, W. Roberts | Cabbage looper: Trichoplusia ni (Hübner) | COLLARD |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.