To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | E17 | EVALUATION OF INSECTICIDES FOR CONTROL OF LEPIDOPTERA LARVAE ON CABBAGE, 2000 | Paul McLeod | Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E18 | CONTROL OF DIAMONDBACK MOTH UNDER FIELD CONDITIONS, 2000 | Dakshina R. Seal | Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E19 | CONTROL OF THRIPS TABACI ON CABBAGE, 2000 | A. M. Shelton, W. T. Wilsey | Onion thrips: Thrips tabaci Lindeman | CABBAGE | ||
| 2001 | AMT26 | E30 | BIORATIONAL AND BIOLOGICAL INSECTICIDES FOR CONTROLLING THE FALL ARMYWORM,2000 | Dakshina R. Seal | Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2001 | AMT26 | E34 | CONTROL OF EGGPLANT FLEA BEETLE ON EGGPLANT WITH REDUCED INSECTICIDE RATES, 2000 | Paul McLeod, Javier Diaz | Eggplant flea beetle: Epitrix fuscula Crotch | EGGPLANT | ||
| 2001 | AMT26 | E36 | WESTERN FLOWER THRIPS MANAGEMENT WITH BIOPESTICIDES ON HEAD LETTUCE, 2000 | J. C. Palumbo, C.H. Mullis | Western flower thrips: Frankliniella occidentalis (Pergande) | LETTUCE (HEAD) | ||
| 2001 | AMT26 | E37 | WESTERN FLOWER THRIPS MANAGEMENT ON HEAD LETTUCE, 2000 | J. C. Palumbo, C. H. Mullis | Western flower thrips: Frankliniella occidentalis (Pergande) | LETTUCE (HEAD) | ||
| 2001 | AMT26 | E38 | SEASONAL APHID CONTROL WITH SOIL APPLICATIONS OF PLATINUM AND ADMIRE IN HEAD LETTUCE, 1999 | J. C. Palumbo | Green peach aphid: Myzus persicae (Sulzer), Potato aphid: Macrosiphum euphorbiae (Thomas) | LETTUCE (HEAD) | ||
| 2001 | AMT26 | E39 | ONION MAGGOT CONTROL, 2000 | C. J. Eckenrode, M. L. Hessney, W. C.Kain, A. G. Taylor | Onion maggot: Delia antiqua (Meigen) | ONION | ||
| 2001 | AMT26 | E4 | EVALUATION OF INSECTICIDES FOR CONTROLLING THRIPS ON SNAP BEAN, 2000 | Brian A. Nault, John Speese III | Flower thrips: Frankliniella tritici (Fitch), Soybean thrips: Neohydatothrips variabilis (Beach), Tobacco thrips: Frankliniella fusca (Hinds) | BEAN (SNAP) | ||
| 2001 | AMT26 | E40 | ONION THRIPS CONTROL WITH CANDIDATE SPRAYS, 2000 | C. K. Eckenrode, M. L. Hessney, W. C. Kain | Onion thrips: Thrips tabaci Lindeman | ONION | ||
| 2001 | AMT26 | E43 | PEPPER WEEVIL CONTROL ON BELL PEPPER, SPRING 1999 | David J. Schuster | Pepper weevil: Anthonomus eugenii Cano | PEPPER (BELL) | ||
| 2001 | AMT26 | E44 | CONTROL OF THE PEPPER WEEVIL ON BELL PEPPER, SPRING 2000 | David J. Schuster | Pepper weevil: Anthonomus eugenii Cano | PEPPER (BELL) | ||
| 2001 | AMT26 | E46 | INSECTICIDAL CONTROL OF PEPPER WEEVIL ON SERRANO PEPPER, 2000 | P. A. Stansly, J. M. Conner, D. R. Peach | Pepper weevil: Anthonomus eugenii Cano | PEPPER (HOT) | ||
| 2001 | AMT26 | E48 | Colorado potato beetle and Greenpeach aphid control with seed-piece treatments, 2000 | P. M. Denke, S. L. Blodgett | Colorado potato beetle: Leptinotarsa decemlineata (Say), Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2001 | AMT26 | E49 | POTATO PEST CONTROL, 2000A | Casey W. Hoy, Michael J. Dunlap | Colorado potato beetle: Leptinotarsa decemlineata (Say), Potato leafhopper: Empoasca fabae (Harris) | POTATO | ||
| 2001 | AMT26 | E50 | POTATO PEST CONTROL, 2000B | Casey W. Hoy, Michael J. Dunlap | Colorado potato beetle: Leptinotarsa decemlineata (Say), Potato leafhopper: Empoasca fabae (Harris) | POTATO | ||
| 2001 | AMT26 | E51 | COLORADO POTATO BEETLE CONTROL ON POTATOES, 2000 | James J. Linduska, Marylee Ross, Barbara Abbott, Stephanie Steele, Rose Eastman | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 2001 | AMT26 | E53 | COLORADO POTATO CONTROL ON POTATOES WITH FOLIAR INSECTICIDE SPRAYS, 2000 | James J. Linduska, Marylee Ross, Barbara Abbott, Stephanie Steele, Rose Eastman, Erin Ross, Michelle Stine | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 2001 | AMT26 | E54 | CONTROL OF COLORADO POTATO BEETLE ON POTATOESUSING FOLIAR INSECTICIDES, 2000 | Joseph Munyaneza, Edward B. Radcliffe, David W. Ragsdale, Andi Nasruddin | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.