To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | E81 | CONTROL OF COLORADO POTATO BEETLE, 1998A | Robert A. Suranyi Craig A. Longtine David W. Ragsdale Edward B. Radcliffe Josef Munyaneza | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 1999 | AMT24 | E82 | CONTROL OF COLORADO POTATO BEETLE, 1998B | Robert A. Suranyi Craig A. Longtine David W. Ragsdale Edward B. Radcliffe Josef Munyaneza | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 1999 | AMT24 | E34 | CONTROL OF CORN EAR WORM ON CORN, 1998 | R. F. L. Mau, L. R. Gusukuma-Minuto | Corn earworm: Helicoverpa zea (Boddie) | CORN (SWEET) | ||
| 1999 | AMT24 | E37 | CONTROL OF CORN EARWORM AND EUROPEAN CORN BORER ONSWEET CORN, 1998 | P. K. O'Rourke, E. C. Burkness & W. D. Hutchison | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 1999 | AMT24 | E38 | CONTROL OF CORN LEPIDOPTERA WITH FOLIAR APPLICATIONS,1998 | A. M. Shelton, W.T. Wilsey | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 1999 | AMT24 | E48 | CONTROL OF DBM ON ORIENTAL MUSTARD CABBAGE, 1998 | R. F. L. Mau, L. R. Gusukuma-Minuto | Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE (MUSTARD) | ||
| 1999 | AMT24 | E1 | CONTROL OF EUROPEAN CORN BORER IN MINNESOTA SNAP BEANS,1988 | E. C. Burkness, P. K. O'Rourke & W. D. Hutchinson | European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 1999 | AMT24 | F22 | CONTROL OF EUROPEAN CORN BORER IN WHORL STAGE CORN,1998 | Jerry Echtenkamp | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 1999 | AMT24 | M16 | CONTROL OF EUROPEAN CORN BORER WITH BT CORN, 1997 | R. C. Seymour | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 1999 | AMT24 | D4 | CONTROL OF FALSE SPIDER MITE ON TEXAS CITRUS, 1998 | J. Victor French, Santiago Villarreal | False spider mite: Brevipalpus phoenicis (Geijskes) | Grapefruit | ||
| 1999 | AMT24 | J1 | CONTROL OF GERMAN COCKROACHES IN APARTMENTS WITH BAITSAND INSECTICIDES, BATON ROUGE, LOUISIANA, 1993. | R.N. Story, G. Henderson | German Cockroach: Blattella germanica (Linnaeus) | URBAN, INDUSTRIAL, AND STRUCTURAL PESTS | ||
| 1999 | AMT24 | E69 | CONTROL OF GREEN PEACH APHID, 1998 | Craig A. Longtine Robert A. Suranyi Edward B. Radcliffe David W. Ragsdale | Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 1999 | AMT24 | E6 | CONTROL OF INSECT PESTS ON CABBAGE, 1998 | M. F. R. Khan, R. P. Griffin | Cabbage aphid: Brevicoryne brassicae (Linnaeus), Cabbage looper: Trichoplusia ni (Hübner), Cross-striped cabbageworm Evergestis rimosalis (Guenée), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | F111 | CONTROL OF INSECT PESTS ON SOYBEANS, 1998 | R. M. McPherson, J. D. Taylor, B. D. Crowe | Southern green stink bug: Nezara viridula (Linnaeus), Stink bugs: Pentatomidae, Velvetbean caterpillar: Anticarsia gemmatalis Hubner | SOYBEAN | ||
| 1999 | AMT24 | F75 | CONTROL OF INSECTS IN SPRING PEAS, 1998 | D. E. Bragg, J. W. Burns | Pea aphid: Acyrthosiphon pisum (Harris), Pea weevil: Bruchus pisorum (Linnaeus) | Pea (field) | ||
| 1999 | AMT24 | E84 | CONTROL OF INSECTS ON SUMMER SQUASH, 1998 | J. V. Edelson, C. Mackey, J. Duthie, W. Roberts | Green peach aphid: Myzus persicae (Sulzer), Squash bug: Anasa tristis (De Geer) | SQUASH | ||
| 1999 | AMT24 | A26 | CONTROL OF INTERNAL LEPIDOPTERA, 1998 | H. Reissig, M. Dunham, C. Smith | Codling moth: Cydia pomonella (Linnaeus), Lesser appleworm: Grapholita prunivora (Walsh), Oriental fruit moth: Grapholita molesta (Busck), Plum curculio: Conotrachelus nenuphar (Herbst) | APPLE | ||
| 1999 | AMT24 | A11 | CONTROL OF LACANOBIA SUBJUNCTA WITH CARBARYL, IMIDICLOPRIDAND METHOMYL IN SPRING, 1998 | J. F. Brunner, M. D. Doerr, C. A. Nobbs | Lacanobia fruitworm: Lacanobia subjuncta (Grote & Robinson) | APPLE | ||
| 1999 | AMT24 | A12 | CONTROL OF LACANOBIA SUBJUNCTA WITH SPINOSAD AND CHLORPYRIFOSIN SPRING, 1998 | J. F. Brunner, M. D. Doerr, C. A. Nobbs | Lacanobia fruitworm: Lacanobia subjuncta (Grote & Robinson) | APPLE | ||
| 1999 | AMT24 | F37 | CONTROL OF LATE SEASON PESTS OF FIELD CORN, 1998 | R. C. Seymour | Banks grass mite: Oligonychus pratensis (Banks), Diabrotica virgifera virgifera LeConte, European corn borer: Ostrinia nubilalis (Hübner), Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.