To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | C7 | CONTROL OF CRANBERRY FRUITWORM AND CHERRY FRUITWORM,1999 | John C. Wise, Rufus Isaacs | Cherry fruitworm: Grapholita packardi Zeller, Cranberry fruitworm: Acrobasis vaccinii Riley | BLUEBERRY | ||
| 2000 | AMT25 | E28 | CONTROL OF EUROPEAN CORN BORER AND CORN EARWORM ONSWEET CORN, 1999 | E.C. Burkness, P.K. O'Rourke, W.D. Hutchison | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2000 | AMT25 | E1 | CONTROL OF EUROPEAN CORN BORER AND POTATO LEAFHOPPERON SNAP BEANS, 1999 | E.C. Burkness, P.K. O'Rourke, W.D. Hutchison | European corn borer: Ostrinia nubilalis (Hübner), Potato leafhopper: Empoasca fabae (Harris) | BEAN (SNAP) | ||
| 2000 | AMT25 | F32 | CONTROL OF EUROPEAN CORN BORER IN WHORL STAGE CORN,1999 | Jerry Echtenkamp, Tom Hunt | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 2000 | AMT25 | F61 | CONTROL OF EUROPEAN CORN BORER LARVAE ON REPRODUCTIVESTAGE FIELD CORN, 1999 | R. C. Seymour | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 2000 | AMT25 | E75 | CONTROL OF EUROPEAN CORN BORER ON IRISH POTATO, 1999 | Gary H. Sewell | European corn borer: Ostrinia nubilalis (Hübner) | POTATO | ||
| 2000 | AMT25 | A25 | CONTROL OF EUROPEAN RED MITE, 1999 | John C. Wise, Larry J. Gut | Apple rust mite: Aculus schlechtendali (Nalepa), European red mite: Panonychus ulmi (Koch) | APPLE | ||
| 2000 | AMT25 | M13 | CONTROL OF FALL ARMYWORM AND CORN EARWORM WITH SELECTEDBT-CORN HYBRIDS, 1999 | T. J. Riley, B. A. Castro | Corn earworm: Helicoverpa zea (Boddie), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (FIELD) | ||
| 2000 | AMT25 | C8 | CONTROL OF FLEA BEETLE IN CRANBERRY WITH THIAMETHOXAM,1999 | Karen L. Ahola, Donald C. Weber, Scott R. Roskelley | Flea beetle: Systena frontalis (Fabricius) | CRANBERRY | ||
| 2000 | AMT25 | C11 | CONTROL OF FRUITWORMS ON CRANBERRY, 1999 | Scott R. Roskelley, Bonnie Soule, Karen E. Asmussen, Karen Ahola, Donald C. Weber | Cranberry fruitworm: Acrobasis vaccinii Riley, Sparganothis fruitworm: Sparganothis sulfureana (Clemens) | CRANBERRY | ||
| 2000 | AMT25 | E92 | CONTROL OF GARDEN CENTIPEDES WITH INSECTICIDES, 1999 | C. Fouche, R. Mullen, C. Rivara, D. Brunmeier | Garden centipede: Scutigerella immaculata (Newport) | TOMATO | ||
| 2000 | AMT25 | C17 | CONTROL OF GRAPE LEAFHOPPER AND GRAPE BERRY MOTH, 1999 | John C. Wise, Rufus Isaacs | Grape berry moth: Endopiza viteana Clemens, Grape leafhopper: Erythroneura comes Say | GRAPE | ||
| 2000 | AMT25 | F37 | CONTROL OF GRAY GARDEN SLUG IN FIELD CORN, 1999 | Ronald B. Hammond | Gray garden slug: Deroceras reticulatum M | CORN (FIELD) | ||
| 2000 | AMT25 | E67 | CONTROL OF GREEN PEACH APHID ON POTATOES, 1999 | Joseph Munyaneza, David W. Ragsdale, Edward B. Radcliffe | Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2000 | AMT25 | E71 | CONTROL OF GREEN PEACH APHID USING REDUCED RATES OFINSECTICIDES, 1999 | Joseph Munyaneza, Edward B. Radcliffe, David W. Ragsdale | Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2000 | AMT25 | F84 | CONTROL OF INSECT PESTS ON COTTON, 1999 | J.V. Edelson | Beet armyworm: Spodoptera exigua (Hubner), Bollworm: Helicoverpa zea (Boddie), Cabbage looper: Trichoplusia ni (Hübner), Cotton aphid: Aphis gossypii Glover, Fall armyworm: Spodoptera frugiperda (J. E. Smith), Tobacco budworm: Heliothis virescens (Fabricius) | COTTON | ||
| 2000 | AMT25 | F164 | CONTROL OF INSECTS ATTACKING SUNFLOWER HEADS, 1998 | R. C. Seymour | Red sunflower seed weevil: Smicronyx fulvus LeConte, Sunflower head clipper weevil: Haplorhynchites aeneus (Boheman), Sunflower moth: Homoeosoma electellum (Hulst) | SUNFLOWER | ||
| 2000 | AMT25 | F163 | CONTROL OF INSECTS ATTACKING SUNFLOWER STALKS, 1998 | R. C. Seymour | Dectes stem borer: Dectes texanus texanus LeConte, Sunflower stem weevil: Cylindrocopturus adspersus (LeConte) | SUNFLOWER | ||
| 2000 | AMT25 | E24 | CONTROL OF INSECTS ON COLLARDS, 1998 | J.V. Edelson, J. Duthie, W. Roberts | Cabbage looper: Trichoplusia ni (Hübner) | COLLARD | ||
| 2000 | AMT25 | F119 | CONTROL OF INSECTS ON LENTIL, 1999 | D.E. Bragg, J.W. Burns | Pea aphid: Acyrthosiphon pisum (Harris) | LENTIL |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.