To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | E35 | EVALUATION OF WHORL STAGE SPRAYS TO CONTROL INSECTSIN SWEET CORN, 1998 | Brian A. Nault John Speese III | Fall armyworm: Spodoptera frugiperda (J. E. Smith), Southern corn stalk borer: Diatraea crambiboidesGrote | CORN (SWEET) | ||
| 1999 | AMT24 | E39 | INSECTICIDAL CONTROL OF FALL ARMYWORM ON SWEETCORNWITH BT AND SYNTHETIC PYRETHROIDS, 1997 | P.A. Stansly, J.M. Conner, & Mark A. Pomerinke | Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 1999 | AMT24 | E40 | INSECTICIDAL CONTROL OF FALL ARMYWORM ON SWEETCORNWITH BT, INSECT GROWTH REGULATORS AND A SYNTHETIC PYRETHROID, 1998 | P.A. Stansly, J.M. Conner, M. A. Pomerinke | Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 1999 | AMT24 | E41 | INSECT CONTROL ON LATE-SEASON SWEET CORN WITH FOLIARSPRAYS OF CONVENTIONAL AND REDUCED-RISK INSECTICIDES, 1998 | Richard W. Straub Cornell's Hudson | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 1999 | AMT24 | E42 | USE OF LABELED AND EXPERIMENTAL INSECTICIDES FOR CONTROLOF EUROPEAN CORN BORER AND CORN EARWORM ON SWEET CORN, 1998A | John Wedberg | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 1999 | AMT24 | E44 | PICKLEWORM CONTROL WITH INSECTICIDES, 1998 | K. A. Sorensen, C. Wade Holloway | Pickleworm: Diaphania nitidalis (Stoll) | CUCUMBER | ||
| 1999 | AMT24 | E45 | CONTROL OF COLORADO POTATO BEETLE AND EGGPLANT FLEABEETLE ON EGGPLANT, 1998 | Paul McLeod, Javier Diaz | Colorado potato beetle: Leptinotarsa decemlineata (Say), Eggplant flea beetle: Epitrix fuscula Crotch | EGGPLANT | ||
| 1999 | AMT24 | E46 | INSECTICIDAL CONTROL OF TOMATO PINWORM ON EGGPLANT,1998 | P. A. Stansly, J.M. Conner, M. A. Pomerinke | Tomato pinworm: Keiferia lycopersicella (Walsingham) | EGGPLANT | ||
| 1999 | AMT24 | E49 | ONION THRIPS CONTROL, 1998 | M.G.K. Davis, B. Bishop, P. Kolarik, A. Byrne | Onion thrips: Thrips tabaci Lindeman | ONION | ||
| 1999 | AMT24 | E50 | ONION MAGGOT CONTROL, 1998 | C. J. Eckenrode, M. L. Hessney, D. Webb, A. G. Taylor | Onion maggot: Delia antiqua (Meigen) | ONION | ||
| 1999 | AMT24 | E51 | ONION THRIPS CONTROL, 1988 | C. J. Eckenrode, M. L. Hessney, D. Webb | Onion thrips: Thrips tabaci Lindeman | ONION | ||
| 1999 | AMT24 | E52 | ONION THRIPS MANAGEMENT ON BULB ONION, 1998 | R. F. L. Mau, L. R. Gusukuma-Minuto | Onion thrips: Thrips tabaci Lindeman | ONION | ||
| 1999 | AMT24 | E53 | EFFICACY OF M-96-018 KAOLIN PARTICLE FILM FOR THRIPSCONTROL ON ONIONS, 1997-1998 | T. J. Poprawski | Onion thrips: Thrips tabaci Lindeman, Western flower thrips: Frankliniella occidentalis (Pergande) | ONION | ||
| 1999 | AMT24 | E54 | EFFICACY OF BEAUVERIA BASSIANA ALONE AND IN COMBINATIONWITH LURE OR SILWET FOR THRIPS CONTROL ON ONIONS, USING DIFFERENT APPLICATIONPRESSURES AND NOZZLE TYPES, 1997-1998 | T. J. Poprowski | Onion thrips: Thrips tabaci Lindeman, Western flower thrips: Frankliniella occidentalis (Pergande) | ONION | ||
| 1999 | AMT24 | E55 | ONION CONTROL OF ONION THRIPS WITH INSECTICIDES, 1998 | Richard W. Straub | Onion thrips: Thrips tabaci Lindeman | ONION | ||
| 1999 | AMT24 | E57 | CONTROL OF PEPPER WEEVIL ON HOT PEPPER, 1998 | Dakshina R. Seal | Pepper weevil: Anthonomus eugenii Cano | PEPPER (HOT) | ||
| 1999 | AMT24 | E58 | EVALUATION OF DPX-MPO62 FOR CONTROL OF PEPPER WEEVIL,SPRING 1998 | Dakshina R. Seal | Pepper weevil: Anthonomus eugenii Cano | PEPPER (HOT) | ||
| 1999 | AMT24 | E59 | BROAD MITE CONTROL ON HOT PEPPER, SPRING 1998 | Dakshina R. Seal | Broad mite: Polyphagotarsonemus latus (Banks) | PEPPER (HOT) | ||
| 1999 | AMT24 | E60 | MELON THRIPS CONTROL ON PEPPER, SPRING 1998 | Dakshina R. Seal | Melon thrips: Thrips palmi Karny | PEPPER (HOT) | ||
| 1999 | AMT24 | E63 | INSECTICIDAL CONTROL OF PEPPER WEEVIL ON JALAPE¥OPEPPER, 1998 | P.A. Stansly, J.M. Conner, M. A. Pomerinke | Pepper weevil: Anthonomus eugenii Cano | PEPPER (HOT) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.