To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | E25 | COMPARISON OF INSECTICIDES TO CONTROL LARVAE, 1999 | J.V. Edelson, J. Duthie, W. Roberts | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | COLLARD | ||
| 2000 | AMT25 | E26 | EVALUATION OF INSECTICIDES FOR CONTROL OF LEPIDOPTERALARVAE ON COLLARDS, 1999 | Paul McLeod | Diamondback moth: Plutella xylostella (Linnaeus), Southern cabbageworm: Pontia protodice (Boisduval & LeConte) | COLLARD | ||
| 2000 | AMT25 | E28 | CONTROL OF EUROPEAN CORN BORER AND CORN EARWORM ONSWEET CORN, 1999 | E.C. Burkness, P.K. O'Rourke, W.D. Hutchison | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2000 | AMT25 | E29 | EAR INFESTING INSECT CONTROL ON SWEET CORN, 1999 | Casey W. Hoy, Michael J. Dunlap | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2000 | AMT25 | E30 | FOLIAR SPRAYS TO CONTROL EAR INVADING INSECTS ON SWEETCORN, 1999 | James J. Linduska, Marylee Ross, Galen Dively, Stephanie Steele, Barbara Abbott | Corn earworm: Helicoverpa zea (Boddie), Dusky sap beetle: Carpophilus lugubris Murray, European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2000 | AMT25 | E31 | EVALUATION OF INSECTICIDES FOR CONTROL OF CORN EARWORMON SWEET CORN, 1999 | Paul McLeod, R. W. Katayama | Corn earworm: Helicoverpa zea (Boddie) | CORN (SWEET) | ||
| 2000 | AMT25 | E32 | EVALUATION OF INSECTICIDES TO CONTROL INSECT PESTSON SWEET CORN, 1999 | Brian A. Nault, John Speese III | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Sap beetles: Carpophilus sp., Southern corn stalk borer: Diatraea crambiboidesGrote | CORN (SWEET) | ||
| 2000 | AMT25 | E33 | EVALUATION OF AVAUNT 30WG FOR CONTROLLING FALL ARMYWORMSON SWEET CORN, 1999 | Brian A. Nault, John Speese III | Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2000 | AMT25 | E34 | EVALUATION OF SOIL INSECTICIDES AGAINST WIREWORMS ONORGANIC SOIL, 1998 | Gregg S. Nuessly, Matthew Hentz | Wireworm: Melanotus spp. and Conoderus spp. | CORN (SWEET) | ||
| 2000 | AMT25 | E35 | EVALUATION OF ORGANOPHOSPHATE AND PYRETHROID INSECTICIDESAGAINST LESSER CORNSTALK BORER ON ORGANIC SOIL, 1999 | Gregg S. Nuessly, Matthew Hentz | Lesser cornstalk borer: Elasmopalpus lignosellus (Zeller) | CORN (SWEET) | ||
| 2000 | AMT25 | E36 | EVALUATION OF CARBAMATE, ORGANOPHOSPHATE AND PYRETHROIDINSECTICIDES AGAINST LESSER CORNSTALK BORER ON ORGANIC SOIL, 1999 | Gregg S. Nuessly, Matthew Hentz | Lesser cornstalk borer: Elasmopalpus lignosellus (Zeller) | CORN (SWEET) | ||
| 2000 | AMT25 | E37 | CONTROL OF CORN LEPIDOPTERA WITH FOLIAR APPLICATIONS,1999 | A. M. Shelton, W.T. Wilsey | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2000 | AMT25 | E38 | EVALUATION OF REDUCED-RISK INSECTICIDES FOR MANAGEMENTOF INSECTS ON EARLY, MID AND LATE-SEASON SWEET CORN, 1998-99 | Richard W. Straub, H. Grimsland | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2000 | AMT25 | E39 | USE OF LABELED AND EXPERIMENTAL INSECTICIDES FOR CONTROLOF EUROPEAN CORN BORER AND CORN EARWORM ON SWEET CORN, 1999 | John Wedberg | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2000 | AMT25 | E40 | PICKLEWORM CONTROL WITH INSECTICIDES, 1999 | K.A. Sorensen, C. Wade Holloway | Pickleworm: Diaphania nitidalis (Stoll) | CUCUMBER | ||
| 2000 | AMT25 | E41 | CUCUMBER BEETLE CONTROL WITH INSECTICIDES AND RESISTANTVARIETIES, 1999 | K.A. Sorensen, C. Wade Holloway | Spotted cucumber beetle: Diabrotica undecimpunctata howardi Barber, Striped cucumber beetle: Acalymma vittatum (Fabricius) | CUCUMBER | ||
| 2000 | AMT25 | E42 | CONTROL OF COLORADO POTATO BEETLE AND EGGPLANT FLEABEETLE ON EGGPLANT, 1999 | Paul McLeod, Javier Diaz | Colorado potato beetle: Leptinotarsa decemlineata (Say), Eggplant flea beetle: Epitrix fuscula Crotch | EGGPLANT | ||
| 2000 | AMT25 | E44 | EFFICACY OF NEW INSECTICIDES AGAINST LEPIDOPTEROUSLARVAE ON HEAD LETTUCE (THINNING STAGE), 1998 | J.C. Palumbo, C.H. Mullis | Beet armyworm: Spodoptera exigua (Hubner), Cabbage looper: Trichoplusia ni (Hübner) | LETTUCE (HEAD) | ||
| 2000 | AMT25 | E45 | EFFICACY OF NEW INSECTICIDES AGAINST LEPIDOPTEROUSLARVAE ON HEAD LETTUCE (HEADING STAGE), 1998 | J.C. Palumbo, C.H. Mullis | Beet armyworm: Spodoptera exigua (Hubner), Cabbage looper: Trichoplusia ni (Hübner), Tobacco budworm: Heliothis virescens (Fabricius) | LETTUCE (HEAD) | ||
| 2000 | AMT25 | E46 | WESTERN FLOWER THRIPS MANAGEMENT ON HEAD LETTUCE, 1999 | J.C.Palumbo, C.H. Mullis | Western flower thrips: Frankliniella occidentalis (Pergande) | LETTUCE (HEAD) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.