To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | E55 | CONTROL OF POTATO LEAFHOPPER ON POTATOES USING FOLIAR INSECTICIDES, 2000 | Joseph Munyaneza, Edward B. Radcliffe, David W. Ragsdale, Andi Nasruddin | Potato leafhopper: Empoasca fabae (Harris) | POTATO | ||
| 2001 | AMT26 | E56 | CONTROL OF GREEN PEACH APHID ON POTATOES USING FOLIAR INSECTICIDES, 2000 | Joseph Munyaneza, David W. Ragsdale, Edward B. Radcliffe, Andi Nasruddin | Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2001 | AMT26 | E57 | CONTROL OF COLORADO POTATO BEETLE USING SOIL-APPLIED INSECTICIDES AND TREATED POTATO SEEDS, 2000 | Joseph Munyaneza, David W. Ragsdale, Edward B. Radcliffe, Andi Nasruddin | Colorado potato beetle: Leptinotarsa decemlineata (Say), Green peach aphid: Myzus persicae (Sulzer), Potato leafhopper: Empoasca fabae (Harris) | POTATO | ||
| 2001 | AMT26 | E58 | CONTROL OF GREEN PEACH APHID USING SOIL APPLIED INSECTICIDES AND TREATEDPOTATO SEEDS, 2000 | Joseph Munyaneza, David W. Ragsdale, Edward B. Radcliffe, Andi Nasruddin | Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2001 | AMT26 | E59 | CONTROL OF WIREWORMS ON POTATOES, 2000 | Joseph Munyaneza, Edward B. Radcliffe, David W. Ragsdale, Andi Nasruddin | Corn wireworm: Melanotus communis (Gyllenhall) | POTATO | ||
| 2001 | AMT26 | E6 | CONTROL OF THE MELON THRIPS ON BEAN, 2000 | Dakshina R. Seal | Leafminer: Liriomyza trifolii (Burgess), Melon thrips: Thrips palmi Karny | BEAN (SNAP) | ||
| 2001 | AMT26 | E60 | EVALUATION OF INSECTICIDES FOR CONTROLING COLORADO POTATO BEETLE ON POTATO,2000 | Brian A. Nault, John Speese III | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 2001 | AMT26 | E62 | EVALUATION OF SELECTED INSECTICIDES AGAINST POTATO PSYLLIDS ON POTATOES, 2000 | J. S. Russell | Potato psyllid: Paratrioza cockerelli (Sulc) | POTATO | ||
| 2001 | AMT26 | E65 | CONTROL OF APHIDS ON IRISH POTATO, 2000 | Gary H. Sewell | Buckthorn aphid: Aphis nasturtii Kaltenbach, Foxglove aphid: Aulacorthum solani (Kaltenbach), Green peach aphid: Myzus persicae (Sulzer), Melon aphid: Aphis gossypii Glover, Potato aphid: Macrosiphum euphorbiae (Thomas) | POTATO | ||
| 2001 | AMT26 | E66 | CONTROL OF INSECT PESTS ON IRISH POTATO, 2000 | Gary H. Sewell | Buckthorn aphid: Aphis nasturtii Kaltenbach, Colorado potato beetle: Leptinotarsa decemlineata (Say), Foxglove aphid: Aulacorthum solani (Kaltenbach), Green peach aphid: Myzus persicae (Sulzer), Melon aphid: Aphis gossypii Glover, Potato aphid: Macrosiphum euphorbiae (Thomas) | POTATO | ||
| 2001 | AMT26 | E68 | GREEN PEACH APHID AND COLORADO POTATO BEETLE CONTROL WITH SEED TREATMENTINSECTICIDES, 2000 | Robert L. Stoltz, Nancy A. Matteson | Colorado potato beetle: Leptinotarsa decemlineata (Say), Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2001 | AMT26 | E7 | MELON THRIPS CONTROL ON BEAN, 2000 | Dakshina R. Seal | Melon thrips: Thrips palmi Karny | BEAN (SNAP) | ||
| 2001 | AMT26 | E72 | COLORADO POTATO BEETLE CONTROL WITH FOLIAR SPRAYS, 2000 | Robert L. Stoltz, Nancy A. Matteson | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 2001 | AMT26 | E73 | COLORADO POTATO BEETLE AND GREEN PEACH APHID CONTROL WITH SOIL APPLIEDINSECTICIDES, 2000 | Robert L. Stoltz, Nancy A. Matteson | Colorado potato beetle: Leptinotarsa decemlineata (Say), Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2001 | AMT26 | E75 | EVALUATION OF INSECTICIDES FOR CONTROL OF GREEN PEACH APHID ON SPINACH, 2000 | Paul McLeod | Green peach aphid: Myzus persicae (Sulzer) | SPINACH | ||
| 2001 | AMT26 | E76 | CONTROLLING SQUASH BUGS ON SQUASH WITH FOLIAR APPLICATIONS, 2000 | J.V. Edelson, J. Duthie, W. Roberts | Squash bug: Anasa tristis (De Geer) | SQUASH | ||
| 2001 | AMT26 | E77 | CONTROL OF SQUASH BUGS ON SQUASH WITH SOIL APPLIED INSECTICIDES, 2000 | J. V. Edelson, J. Duthie, W. Roberts | SQUASH | |||
| 2001 | AMT26 | E78 | PICKLEWORM CONTROL ON SUMMER SQUASH, SPRING 2000 | David J. Schuster | Pickleworm: Diaphania nitidalis (Stoll) | SQUASH | ||
| 2001 | AMT26 | E88 | CONTROL OF THE SOUTHERN ARMYWORM ON FRESH MARKET TOMATOES, FALL 1999 | David J. Schuster | Southern armyworm: Spodoptera eridania (Stoll) | TOMATO | ||
| 2001 | AMT26 | E89 | MANAGEMENT OF ARMYWORMS AND THRIPS ON FRESH MARKET TOMATOES, SPRING 1999 | David J. Schuster | Flower thrips: Frankliniella bispinosa (Morgan), Leafminer: Liriomyza spp., Southern armyworm: Spodoptera eridania (Stoll) | TOMATO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.