To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year |
Volume |
Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | F105 | EVALUATION OF INSECTICIDES FOR SOYBEAN LOOPER CONTROL ON SOYBEAN, 2000 | M. M. Willrich, B. J Fitzpatrick, D. J. Boethel, B. R. Leonard | Soybean looper: Pseudoplusia includens (Walker) | SOYBEAN | ||
| 2001 | AMT26 | F106 | EVALUATION OF INSECTICIDES FOR FALL ARMYWORM CONTROL ON SOYBEAN, 2000 | S. Y. Young | Fall armyworm: Spodoptera frugiperda (J. E. Smith) | SOYBEAN | ||
| 2001 | AMT26 | F107 | Small Plot Assessment Of InsecticidesAgainst The Sugarcane Borer, 2000 | F. R. Posey, T. E. Reagan | Sugarcane borer: Diatraea saccharalis (Fabricius) | SUGARCANE | ||
| 2001 | AMT26 | F110 | SMALL PLOT ASSESSMENT OF INSECTICIDES AGAINST THE MEXICAN RICE BORER INSUGARCANE, 2000 | T. E. Reagan, F. R. Posey | Mexican rice borer: Eoreuma loftini (Dyar) | SUGARCANE | ||
| 2001 | AMT26 | F111 | INSECT CONTROL ON BROADLEAF TOBACCO, 2000 | James A. LaMondia | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman, Tobacco budworm: Heliothis virescens (Fabricius), Tobacco hornworm: Manduca sexta (Linnaeus) | TOBACCO | ||
| 2001 | AMT26 | F112 | APHID CONTROL ON FLUE-CURED TOBACCO, 2000 | R. M. McPherson, J. D.Taylor, N. J. Roberson | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman | TOBACCO | ||
| 2001 | AMT26 | F113 | TOBACCO BUDWORM AND HORMWORM CONTROL ON FLUE-CURED TOBACCO, 2000 | R. M. McPherson, M. P. Seagraves, G. A. Herzog | Tobacco budworm: Heliothis virescens (Fabricius), Tobacco hornworm: Manduca sexta (Linnaeus) | TOBACCO | ||
| 2001 | AMT26 | F114 | FOLIAR SPRAYS FOR FLEA BEETLE AND APHID CONTROL ON FLUE-CURED TOBACCO, 2000 | Paul J. Semtner, William B. Wilkinson III | Green peach aphid: Myzus persicae (Sulzer), Tobacco flea beetle: Epitrix hirtipennis (Melsheimer) | TOBACCO | ||
| 2001 | AMT26 | F115 | HORNWORM AND BUDWORM CONTROL ON FLUE-CURED TOBACCO, 2000 | Paul J. Semtner, William Wilkinson III | Tobacco budworm: Heliothis virescens (Fabricius), Tobacco hornworm: Manduca sexta (Linnaeus) | TOBACCO | ||
| 2001 | AMT26 | F116 | INSECT CONTROL ON FLUE-CURED TOBACCO, 2000 | Paul J. Semtner, William Wilkinson III | Green peach aphid: Myzus persicae (Sulzer), Tobacco budworm: Heliothis virescens (Fabricius), Tobacco hornworm: Manduca sexta (Linnaeus) | TOBACCO | ||
| 2001 | AMT26 | F117 | SYSTEMS FOR MANAGING INSECT PESTS ON FLUE-CURED TOBACCO, 2000 | Paul J. Semtner, William Wilkinson III | Green peach aphid: Myzus persicae (Sulzer), Tobacco flea beetle: Epitrix hirtipennis (Melsheimer), Tobacco hornworm: Manduca sexta (Linnaeus) | TOBACCO | ||
| 2001 | AMT26 | F118 | GREEN PEACH APHID CONTROL ON FLUE-CURED TOBACCO WITH FOLIAR INSECTICIDES,2000 | Paul J. Semtner, William B. Wilkinson III | Green peach aphid: Myzus persicae (Sulzer) | TOBACCO | ||
| 2001 | AMT26 | F119 | FLEA BEETLE CONTROL ON BURLEY TOBACCO, 2000 | Paul J. Semtner | Tobacco flea beetle: Epitrix hirtipennis (Melsheimer) | TOBACCO | ||
| 2001 | AMT26 | F120 | SYSTEMIC INSECTICIDES FOR APHID AND FLEA BEETLE CONTROL ON FLUE-CUREDTOBACCO, 2000 | Paul J. Semtner, William B. Wilkinson III | Green peach aphid: Myzus persicae (Sulzer), Tobacco flea beetle: Epitrix hirtipennis (Melsheimer), Tobacco hornworm: Manduca sexta (Linnaeus) | TOBACCO | ||
| 2001 | AMT26 | F122 | CONTROL OF TOBACCO WIREWORMS WITH SPRING APPLICATIONS OF ADMIRE, 2000 | C. E. Sorenson, A. S. Stephenson, R. P. Crosby | Tobacco wireworm: Conoderus vespertinus (Fabricius) | TOBACCO | ||
| 2001 | AMT26 | F123 | CONTROL OF TOBACCO APHIDS WITH FOLIAR INSECTICIDES, 2000 | C. E. Sorenson, A. S. Stephenson, R. P. Crosby | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman | TOBACCO | ||
| 2001 | AMT26 | F125 | GREENBUG CONTROL ON WINTER WHEAT, 1999 | David D. Williams | ||||
| 2001 | AMT26 | F2 | EFFICACY OF FOLIAR INSECTICIDES AGAINST POTATO LEAFHOPPER, 2000 | C. A. Laub | Potato leafhopper: Empoasca fabae (Harris) | ALFALFA | ||
| 2001 | AMT26 | F25 | EVALUATION OF PLANTING TIME INSECTICIDE APPLICATION METHODOLOGIES FORCONTROLLING SUGARCANE BEETLE IN FIELD CORN, 2000 | K. Lohmeyer, K. Lance, J. All | Sugarcane beetle: Euetheola humilis rugiceps (LeConte) | CORN (FIELD) | ||
| 2001 | AMT26 | F26 | PLANTING TIME INSECTICIDE APPLICATION METHODS FOR CONTROLLING SOUTHERN CORN BILLBUG AND LESSER CORNSTALK BORER IN FIELD CORN,2000 | K. Lohmeyer, K. Lance, J. All | Lesser cornstalk borer: Elasmopalpus lignosellus (Zeller), Southern corn billbug: Sphenophorus callosus (Olivier) | CORN (FIELD) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.