To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | G67 | CONTROL OF LEAFMINER ON GERBERA UNDER GREENHOUSE CONDITIONS,SPRING 1998 | J. A. Bethke, R. A. Redak | Leafminer: Liriomyza trifolii (Burgess) | Gerbera | ||
| 1999 | AMT24 | E5 | CONTROL OF LEPIDOPTERA ON CABBAGE, 1998 | Casey W. Hoy & Michael J. Dunlap | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E20 | CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE WITH BACILLUSTHURINGIENSIS (Bt), 1998 | P. A. Stansly, J. M. Conner | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E21 | CONTROL OF LEPIDOPTEROUS INSECTS ON CABBAGE, 1998 | J. F. Walgenbach, C. R. Palmer | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E4 | CONTROL OF LEPIDOPTEROUS LARVAE AND APHIDS IN A COMMERCIALCABBAGE FIELD, 1998 | J. V. Edelson, M. Peters, A. Sutherland, J. Duthie, W. Roberts | Cabbage aphid: Brevicoryne brassicae (Linnaeus), Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Green peach aphid: Myzus persicae (Sulzer) | CABBAGE | ||
| 1999 | AMT24 | E28 | CONTROL OF LEPIDOPTEROUS LARVAE WITH INSECTICIDES,1998 | K. A. Sorensen, C. Wade Holloway | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | COLLARD | ||
| 1999 | AMT24 | E16 | CONTROL OF LEPIDOPTEROUS PESTS ON CABBAGE, 1998 | N.B. Shamiyeh, R.A. Follum | Cabbage looper: Trichoplusia ni (Hübner), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | G57 | CONTROL OF MELON APHID AND CITRUS MEALYBUG ON CHRYSANTHEMUMUNDER GREENHOUSE CONDITIONS, FALL 1998 | J. A. Bethke, R. A. Redak | Citrus mealybug: Planococcus citri (Risso), Melon aphid: Aphis gossypii Glover | CHRYSANTHEMUM | ||
| 1999 | AMT24 | G69 | CONTROL OF MELON APHIDS AND WESTERN FLOWER THRIPS ONIMPATIENS UNDER GREENHOUSE CONDITIONS, SUMMER 1998 | J. A. Bethke, R. A. Redak | Melon aphid: Aphis gossypii Glover, Western flower thrips: Frankliniella occidentalis (Pergande) | Impatiens | ||
| 1999 | AMT24 | E17 | CONTROL OF NATURAL POPULATIONS OF LEPIDOPTERA ON CABBAGE,1998 | A. M. Shelton, W. T. Wilsey | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | A39 | CONTROL OF PEAR PSYLLA AND PEAR RUST MITE , 1998 | John C. Wise, Larry J. Gut | PEARS | |||
| 1999 | AMT24 | E57 | CONTROL OF PEPPER WEEVIL ON HOT PEPPER, 1998 | Dakshina R. Seal | Pepper weevil: Anthonomus eugenii Cano | PEPPER (HOT) | ||
| 1999 | AMT24 | E86 | CONTROL OF PICKLEWORM ON SQUASH WITH SELECTIVE INSECTICIDES,SPRING 1998 | Susan E. Webb, Wendy K. Mann | Pickleworm: Diaphania nitidalis (Stoll) | SQUASH | ||
| 1999 | AMT24 | A32 | CONTROL OF PLUM CURCULIO WITH NEW INSECTICIDE CHEMISTRIES,1998 | John C. Wise, Larry J. Gut | Conotrachelus nenuphar (Harris) | APPLE | ||
| 1999 | AMT24 | E72 | CONTROL OF POTATO LEAFHOPPER AND GREEN PEACH APHIDUSING REDUCED RATES OF INSECTICIDES, 1998 | Craig A. Longtine Robert A. Suranyi David W. Ragsdale Edward B. Radcliffe | Green peach aphid: Myzus persicae (Sulzer), Potato leafhopper: Empoasca fabae (Harris) | POTATO | ||
| 1999 | AMT24 | E71 | CONTROL OF POTATO LEAFHOPPER, 1998 | Craig A. Longtine Robert A. Suranyi Edward B. Radcliffe David W. Ragsdale | Potato leafhopper: Empoasca fabae (Harris) | POTATO | ||
| 1999 | AMT24 | F90 | CONTROL OF RICE WATER WEEVIL WITH DECIS, 1998 | J. L. Bernhardt | Rice water weevil: Lissorhoptrus oryzophilus Kuschel | RICE | ||
| 1999 | AMT24 | F92 | CONTROL OF RICE WATER WEEVIL WITH DIMILIN 2L IN A DRILL-SEEDED,DELAYED FLOOD CULTURE - EUP STUDY, 1997 | M.O. Way, R.G. Wallace | Rice water weevil: Lissorhoptrus oryzophilus Kuschel | RICE | ||
| 1999 | AMT24 | F93 | CONTROL OF RICE WATER WEEVIL WITH FIPRONIL IN A DRILL-SEEDED,DELAYED FLOOD CULTURE - EUP STUDY, 1997 | M.O. Way, R.G. Wallace | Rice water weevil: Lissorhoptrus oryzophilus Kuschel | RICE | ||
| 1999 | AMT24 | F96 | CONTROL OF RICE WATER WEEVIL WITH FURY 1.5EC, DIMILIN2L, ICON 6.2FS AND KARATE Z IN A DRY-PLANTED, DELAYED FLOOD CULTURE, 1998 | M.O. Way, R.G. Wallace | Rice water weevil: Lissorhoptrus oryzophilus Kuschel | RICE |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.