To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | F120 | CONTROL OF INSECTS ON SPRING DRY PEAS, 1999 | D. E. Bragg, J. W. Burns | Pea aphid: Acyrthosiphon pisum (Harris), Pea weevil: Bruchus pisorum (Linnaeus) | Pea (field) | ||
| 2000 | AMT25 | F121 | CONTROL OF INSECTS ON TRADITIONAL AND SEMI-LEAFLESSSPRING DRY PEAS, 1999 | D. E. Bragg, J. W. Burns | Pea aphid: Acyrthosiphon pisum (Harris), Pea weevil: Bruchus pisorum (Linnaeus) | Pea (field) | ||
| 2000 | AMT25 | E110 | CONTROL OF INSECTS ON TURNIPS, 1998 | J.V. Edelson, J. Duthie, W. Roberts | Green peach aphid: Myzus persicae (Sulzer) | TURNIPS | ||
| 2000 | AMT25 | E7 | CONTROL OF LEPIDOPTERA ON CABBAGE, 1999 | Casey W. Hoy, Michael J. Dunlap | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E18 | CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE WITH SELECTIVEINSECTICIDES, 1999 | P. A. Stansly, J. M. Conner, D.R. Peach | Cabbage looper: Trichoplusia ni (Hübner), Cross-striped cabbageworm Evergestis rimosalis (Guenée), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E6 | CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE, 1999 | E.C. Burkness, P.K. O'Rourke, W.D. Hutchison | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E19 | CONTROL OF LEPIDOPTEROUS INSECTS ON CABBAGE, 1999 | J.F Walgenbach, C. R. Palmer | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | B2 | CONTROL OF MOUNTAIN LEAFHOPPER ON SWEET CHERRY, 1999 | Joseph A. Grant | Mountain leafhopper: Colladonus montanus (Van Duzee) | CHERRY (SWEET) | ||
| 2000 | AMT25 | E15 | CONTROL OF NATURAL POPULATIONS OF LEPIDOPTERA ON CABBAGE,1999A | A. M. Shelton, W. T. Wilsey | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | E16 | CONTROL OF NATURAL POPULATIONS OF LEPIDOPTERA ON CABBAGE,1999B | A. M. Shelton, W. T. Wilsey | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2000 | AMT25 | A17 | CONTROL OF OBLIQUEBANDED LEAFROLLER WITH APOGEE ANDCONFIRM, 1999 | G. S. Paulson | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 2000 | AMT25 | B8 | CONTROL OF ORIENTAL FRUIT MOTH AND THRIPS, 1999. | John C. Wise, Larry J. Gut | Oriental fruit moth: Grapholita molesta (Busck), Western flower thrips: Frankliniella occidentalis (Pergande) | PEACH | ||
| 2000 | AMT25 | E84 | CONTROL OF PICKLEWORM ON ZUCCHINI SQUASH WITH SELECTIVEINSECTICIDES, 1999 | P. A. Stansly, J. M. Conner | Pickleworm: Diaphania nitidalis (Stoll) | SQUASH (ZUCCHINI) | ||
| 2000 | AMT25 | A26 | CONTROL OF PLUM CURCULIO, 1999 | John C. Wise, Larry J. Gut | Plum curculio: Conotrachelus nenuphar (Herbst) | APPLE | ||
| 2000 | AMT25 | B3 | CONTROL OF PLUM CURCULIO, 1999 | John C. Wise, Larry J. Gut, Gary Thornton | Plum curculio: Conotrachelus nenuphar (Herbst) | CHERRY (SWEET) | ||
| 2000 | AMT25 | E68 | CONTROL OF POTATO INSECT PESTS USING TREATED POTATOSEEDS, 1999 | Joseph Munyaneza, David W. Ragsdale, Edward B. Radcliffe | Colorado potato beetle: Leptinotarsa decemlineata (Say), Green peach aphid: Myzus persicae (Sulzer), Potato leafhopper: Empoasca fabae (Harris) | POTATO | ||
| 2000 | AMT25 | E70 | CONTROL OF POTATO LEAFHOPPER ADULTS USING REDUCED RATESOF INSECTICIDES, 1999 | Joseph Munyaneza, David W. Ragsdale, Edward B. Radcliffe | Potato leafhopper: Empoasca fabae (Harris) | POTATO | ||
| 2000 | AMT25 | E69 | CONTROL OF POTATO LEAFHOPPER AND GREEN PEACH APHIDUSING REDUCED RATES OF INSECTICIDES, 1999 | Joseph Munyaneza, David W. Ragsdale, Edward B. Radcliffe | Green peach aphid: Myzus persicae (Sulzer), Potato leafhopper: Empoasca fabae (Harris) | POTATO | ||
| 2000 | AMT25 | E66 | CONTROL OF POTATO LEAFHOPPER ON POTATOES, 1999 | Joseph Munyaneza, Edward B. Radcliffe, David W. Ragsdale | Potato leafhopper: Empoasca fabae (Harris) | POTATO | ||
| 2000 | AMT25 | F126 | CONTROL OF RICE WATER WEEVIL IN REPLANTED RICE WITHAND WITHOUT ICON 6.2FS TREATED SEED, 1999 | J. L. Bernhardt | Rice water weevil: Lissorhoptrus oryzophilus Kuschel | RICE |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.