To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | E94 | CONTROL OF SOUTHERN ARMYWORM AND BEET ARMYWORM ON STAKED TOMATO WITHBIOPESTICIDESAND A PYRETHROID, 1999 | P. A. Stansly, J. M. Conner, D. R. Peach | Beet armyworm: Spodoptera exigua (Hubner), Southern armyworm: Spodoptera eridania (Stoll) | TOMATO | ||
| 2001 | AMT26 | G55 | CONTROL OF SOUTHERN RED MITE WITHAN EXPERIMENTAL MITICIDE, 2000 | R. S. Cowles | Southern red mite: Oligonychus ilicis (McGregor) | Rhododendron | ||
| 2001 | AMT26 | G1 | CONTROL OF SPRUCE SPIDER MITE WITH AN EXPERIMENTAL MITICIDE, 2000 | R. S. Cowles | Spruce spider mite: Oligonychus ununguis (Jacobi) | Arborvitae | ||
| 2001 | AMT26 | E77 | CONTROL OF SQUASH BUGS ON SQUASH WITH SOIL APPLIED INSECTICIDES, 2000 | J. V. Edelson, J. Duthie, W. Roberts | SQUASH | |||
| 2001 | AMT26 | F101 | CONTROL OF STINK BUGS AND VELVETBEAN CATERPILLARS ON SOYBEANS, 2000 | R. M. McPherson, J. D. Taylor, W. A. Mills III | Southern green stink bug: Nezara viridula (Linnaeus), Stink bugs: Pentatomidae, Velvetbean caterpillar: Anticarsia gemmatalis Hubner | SOYBEAN | ||
| 2001 | AMT26 | E31 | CONTROL OF THE CORN SILK FLY USING VARIOUS INSECTICIDES, 2000 | Dakshina R. Seal | Cornsilk fly: Euxesta stigmatias Loew | CORN (SWEET) | ||
| 2001 | AMT26 | E6 | CONTROL OF THE MELON THRIPS ON BEAN, 2000 | Dakshina R. Seal | Leafminer: Liriomyza trifolii (Burgess), Melon thrips: Thrips palmi Karny | BEAN (SNAP) | ||
| 2001 | AMT26 | E44 | CONTROL OF THE PEPPER WEEVIL ON BELL PEPPER, SPRING 2000 | David J. Schuster | Pepper weevil: Anthonomus eugenii Cano | PEPPER (BELL) | ||
| 2001 | AMT26 | E8 | CONTROL OF THE SILVERLEAF WHITEFLY AND ITS ASSOCIATED BEAN GOLDEN MOSAICVIRUS IN BEANS, 2000 | Dakshina R. Seal | Bean golden mosaic virus, Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | BEAN (SNAP) | ||
| 2001 | AMT26 | E88 | CONTROL OF THE SOUTHERN ARMYWORM ON FRESH MARKET TOMATOES, FALL 1999 | David J. Schuster | Southern armyworm: Spodoptera eridania (Stoll) | TOMATO | ||
| 2001 | AMT26 | E19 | CONTROL OF THRIPS TABACI ON CABBAGE, 2000 | A. M. Shelton, W. T. Wilsey | Onion thrips: Thrips tabaci Lindeman | CABBAGE | ||
| 2001 | AMT26 | F123 | CONTROL OF TOBACCO APHIDS WITH FOLIAR INSECTICIDES, 2000 | C. E. Sorenson, A. S. Stephenson, R. P. Crosby | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman | TOBACCO | ||
| 2001 | AMT26 | F121 | CONTROL OF TOBACCO BUDWORMS WITH FOLIAR INSECTICIDES, 2000 | C. E. Sorenson, A. S. Stephenson, R. P. Crosby | Tobacco budworm: Heliothis virescens (Fabricius) | TOBACCO | ||
| 2001 | AMT26 | F122 | CONTROL OF TOBACCO WIREWORMS WITH SPRING APPLICATIONS OF ADMIRE, 2000 | C. E. Sorenson, A. S. Stephenson, R. P. Crosby | Tobacco wireworm: Conoderus vespertinus (Fabricius) | TOBACCO | ||
| 2001 | AMT26 | F73 | control of TWOSPOTTED SPIDER MITEoN HOP, 1998 | J. D. Barbour | Twospotted spider mite: Tetranychus urticae Koch | Hop | ||
| 2001 | AMT26 | B3 | CONTROL OF TWOSPOTTED SPIDER MITES, 2000 | John C. Wise, Larry J. Gut, Gary Thornton | Twospotted spider mite: Tetranychus urticae Koch | CHERRY (TART) | ||
| 2001 | AMT26 | G16 | CONTROL OF WHITE GRUBS IN TURF, 2000 | R. S. Cowles | European chafer: Rhizotrogus majalis (Razoumowsky), Oriental beetle: Exomala orientalis (Waterhouse) | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | E67 | CONTROL OF WIREWORMS ON IRISH POTATO, 2000 | Gary H. Sewell | Wireworms: Aelolus mellillus, Hypnoidus dubius, Melanotus spp. | POTATO | ||
| 2001 | AMT26 | E59 | CONTROL OF WIREWORMS ON POTATOES, 2000 | Joseph Munyaneza, Edward B. Radcliffe, David W. Ragsdale, Andi Nasruddin | Corn wireworm: Melanotus communis (Gyllenhall) | POTATO | ||
| 2001 | AMT26 | F76 | CONTROLLING CORN EARWORMS ON PEANUT USING FOLIAR SPRAYS, 2000 | R. L. Brandenburg, B. M. Royals | Corn earworm: Helicoverpa zea (Boddie) | PEANUT |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.