To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | E74 | EVALUATION OF AGRI-MEK FOR CPB CONTROL IN POTATOES,1998 | Brian A. Nault John Speese III | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 1999 | AMT24 | E76 | CONTROL OF COLORADO POTATO BEETLE ON IRISH POTATO,1998 | Gary H. Sewell | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 1999 | AMT24 | E77 | CONTROL OF APHIDS ON IRISH POTATO, 1998 | Gary H. Sewell | Buckthorn aphid: Aphis nasturtii Kaltenbach, Foxglove aphid: Aulacorthum solani (Kaltenbach), Green peach aphid: Myzus persicae (Sulzer), Melon aphid: Aphis gossypii Glover, Potato aphid: Macrosiphum euphorbiae (Thomas) | POTATO | ||
| 1999 | AMT24 | E78 | CONTROL OF WIREWORMS IN POTATOES, 1998 | N. B. Shamiyeh, R. Pereira, R. A. Straw, R. A. | Wireworms: Melanotus spp. | POTATO | ||
| 1999 | AMT24 | E79 | COLORADO POTATO BEETLE AND GREEN PEACH APHID CONTROLWITH SOIL APPLIED INSECTICIDES AND FOLIAR SPRAYS, 1998 | Robert L. Stoltz Nancy A. Matteson | Colorado potato beetle: Leptinotarsa decemlineata (Say), Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 1999 | AMT24 | E80 | GREEN PEACH APHID CONTROL WITH SEED TREATMENT INSECTICIDES,1998 | Robert L. Stoltz Nancy A. Matteson | Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 1999 | AMT24 | E81 | CONTROL OF COLORADO POTATO BEETLE, 1998A | Robert A. Suranyi Craig A. Longtine David W. Ragsdale Edward B. Radcliffe Josef Munyaneza | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 1999 | AMT24 | E82 | CONTROL OF COLORADO POTATO BEETLE, 1998B | Robert A. Suranyi Craig A. Longtine David W. Ragsdale Edward B. Radcliffe Josef Munyaneza | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 1999 | AMT24 | E83 | EVALUATION OF INSECTICIDES FOR CONTROL OF GREEN PEACHAPHID ON SPINACH, 1998 | Paul McLeod | Green peach aphid: Myzus persicae (Sulzer) | SPINACH | ||
| 1999 | AMT24 | E84 | CONTROL OF INSECTS ON SUMMER SQUASH, 1998 | J. V. Edelson, C. Mackey, J. Duthie, W. Roberts | Green peach aphid: Myzus persicae (Sulzer), Squash bug: Anasa tristis (De Geer) | SQUASH | ||
| 1999 | AMT24 | E86 | CONTROL OF PICKLEWORM ON SQUASH WITH SELECTIVE INSECTICIDES,SPRING 1998 | Susan E. Webb, Wendy K. Mann | Pickleworm: Diaphania nitidalis (Stoll) | SQUASH | ||
| 1999 | AMT24 | E87 | EFFICACY OF SOIL INSECTICIDES FOR CONTROL OF WHITEGRUB AND BANDED CUCUMBER BEETLE LARVAE ON SWEET POTATO, 1998 | A. M. Hammond, R. N. Story | Banded cucumber beetle: Diabrotica balteata LeConte, White grub: Phyllophaga spp. | SWEET POTATO | ||
| 1999 | AMT24 | E88 | EFFICACY OF SOIL APPLIED INSECTICIDES FOR CONTROL OFWHITE GRUBS AND BANDED CUCUMBER BEETLE LARVAE ON SWEET POTATO, BATON ROUGE,LOUISIANA, 1998 | A. M. Hammond, R. N. Story | Banded cucumber beetle: Diabrotica balteata LeConte, White grub: Phyllophaga spp. | SWEET POTATO | ||
| 1999 | AMT24 | E89 | CONTROL OF BEET ARMYWORM ON SWEET POTATO WITH INSECTICIDES,1998 | A. M. Hammond, R. N. Story | Beet armyworm: Spodoptera exigua (Hubner) | SWEET POTATO | ||
| 1999 | AMT24 | E90 | EVALUATION OF BIOLOGICAL CONTROL AGENTS FOR CONTROLOF SOIL INHABITING WHITE GRUBS AND BANDED CUCUMBER BEETLE LARVAE ON SWEETPOTATO, 1998 | R. N. Story, A. M. Hammond, J. R. Fuxa | Banded cucumber beetle: Diabrotica balteata LeConte, White grub: Phyllophaga spp. | SWEET POTATO | ||
| 1999 | AMT24 | E91 | EFFICACY OF FOLIAR APPLIED INSECTICIDES FOR CONTROLOF BANDED CUCUMBER BEETLE AND JUNE BEETLES ON SWEET POTATO, 1998 | R. N. Story, A. M. Hammond | Banded cucumber beetle: Diabrotica balteata LeConte, June beetle: Phyllophaga spp. | SWEET POTATO | ||
| 1999 | AMT24 | E92 | EFFECT OF INSECTICIDES ON TOMATO INSECTS, 1997 | W. G. Carson, G. S. Kund, J. T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Hornworm: Manduca sp., Leafminer: Liriomyza trifolii (Burgess), Lygus bugs: Miridae spp., Stink bugs: Pentatomidae, Suckfly: Tupiocuris notata (Distant), Tomato fruitworm: Helicoverpa Zea (Boddie), Tomato pinworm: Keiferia lycopersicella (Walsingham), Vegetable leafminer: Liriomyza sativae Blanchard | TOMATO | ||
| 1999 | AMT24 | E93 | EFFICACY OF INSECTICIDES ON TOMATO INSECT PESTS, 1998 | M. F. R. Khan, R. P. Griffin | Flower thrips: Frankliniella tritici (Fitch), Green stink bug: Acrosternum hilare (Say), Tobacco hornworm: Manduca sexta (Linnaeus), Tomato fruitworm: Helicoverpa Zea (Boddie) | TOMATO | ||
| 1999 | AMT24 | E95 | EVALUATION OF DPX-MP062 FOR CONTROL OF ARMYWORMS ONTOMATOES, SPRING 1998 | Dakshina R. Seal | Beet armyworm: Spodoptera exigua (Hubner) | TOMATO | ||
| 1999 | AMT24 | E98 | INSECT CONTROL ON STAKED TOMATOES, 1998 | J. F. Walgenbach, C. R. Palmer | Brown stink bug: Euschistus servus (Say), Flower thrips: Frankliniella tritici (Fitch), Green stink bug: Acrosternum hilare (Say), Potato aphid: Macrosiphum euphorbiae (Thomas), Tomato fruitworm: Helicoverpa Zea (Boddie), Western flower thrips: Frankliniella occidentalis (Pergande) | TOMATO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.