To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | E90 | APPLICATION OF INSECTICIDES FOLLOWING IMIDACLOPRIDFOR MANAGING THE SILVERLEAF WHITEFLY ON FRESHMARKET TOMATOES, SPRING 1999 | David J. Schuster | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | TOMATO | ||
| 2001 | AMT26 | E91 | ARMYWORM AND THRIPS CONTROL ON FRESH MARKET TOMATOESIN WEST-CENTRAL FLORIDA, SPRING 2000 | David J. Schuster | Flower thrips: Frankliniella bispinosa (Morgan), Southern armyworm: Spodoptera eridania (Stoll) | TOMATO | ||
| 2001 | AMT26 | E92 | SOIL AND FOLIAR APPLIED INSECTICIDES FOR MANAGING THE SILVERLEAF WHITEFLY ON FRESH MARKET TOMATOES, SPRING 2000 | David J. Schuster | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | TOMATO | ||
| 2001 | AMT26 | E95 | IMPACT OF INSECTICIDES ON TOMATO PINWORM FOR STAKED TOMATO, 2000 | P. A. Stansly, J. M. Conner, D.R. Peach | Tomato pinworm: Keiferia lycopersicella (Walsingham) | TOMATO | ||
| 2001 | AMT26 | E96 | IMPACT OF INSECTICIDES ON SILVERLEAF WHITEFLY AND TOMATO YELLOW LEAFCURL VIRUS (TYLCV) ON STAKED TOMATO, 2000 | P. A. Stansly, J. M. Conner, D.R. Peach | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | TOMATO | ||
| 2001 | AMT26 | E97 | INSECT CONTROL ON STAKED TOMATOES, 2000 | J. F. Walgenbach, C. R. Palmer | Brown stink bug: Euschistus servus (Say), Flower thrips: Frankliniella tritici (Fitch), Green stink bug: Acrosternum hilare (Say), Potato aphid: Macrosiphum euphorbiae (Thomas), Tomato fruitworm: Helicoverpa Zea (Boddie), Western flower thrips: Frankliniella occidentalis (Pergande) | TOMATO | ||
| 2001 | AMT26 | E98 | CONTROLLING GREEN PEACH APHID ON TURNIP GREENS, 1999 | J. V. Edelson, J. Duthie, W. Roberts | Green peach aphid: Myzus persicae (Sulzer) | TURNIP | ||
| 2001 | AMT26 | E1 | CONTROL OF EUROPEAN CORN BORER ON SNAP BEANS, 2000 | E. C. Burkness, Suzanne Wold, W. D. Hutchison | European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 2001 | AMT26 | E10 | INSECTICIDAL CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE, 2000 | E. C. Burkness, P. K. O?Rourke, W. D. Hutchison | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E14 | EFFICACY OF THREE BT FORMULATIONS ON CABBAGE LOOPER, DIAMONDBACK MOTH, ANDBEET ARMYWORM ON CABBAGE, 1999 | T.-X. Liu | Beet armyworm: Spodoptera exigua (Hubner), Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E16 | EFFICACY OF MP062, SPINTOR AND PROCLAIM ON CABBAGE LOOPER AND DIAMONDBACK MOTH ON CABBAGE IN SOUTH TEXAS, 2000 | T.-X. Liu | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | E24 | EFFECT OF INSECTICIDES ON CELERY INSECTS, 1999 | G. S. Kund, W. G. Carson, J. T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Leafminer: Liriomyza trifolii (Burgess) | CELERY | ||
| 2001 | AMT26 | E25 | TIMING OF PYRETHROIDS FOR CONTROL OF EUROPEAN CORN BORER AND CORN EARWORM ONSWEET CORN, 2000 | E. C. Burkness, Suzanne Wold, W. D. Hutchison | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2001 | AMT26 | E27 | CONTROL OF EUROPEAN CORN BORER ON MINNESOTA SWEET CORN, 2000 | R. L. Koch, P. K. O?Rourke, E. C. Burkness, W. D. Hutchison | European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2001 | AMT26 | E28 | FOLIAR SPRAYS TO CONTROL EAR INVADING INSECTS IN SWEET CORN, 2000 | James J. Linduska, Marylee Ross, Galen Dively, Stephanie Steele, Barbara Abbott, Erin Ross, Michelle Stine | Corn earworm: Helicoverpa zea (Boddie), Dusky sap beetle: Carpophilus lugubris Murray, European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2001 | AMT26 | E32 | CONTROL OF CORN LEPIDOPTERA WITH FOLIAR APPLICATIONS, 2000 | A. M. Shelton, W. T. Wilsey | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2001 | AMT26 | E35 | RESIDUAL EFFICACY OF NEW INSECTICIDES AGAINST LEPIDOPTEROUS LARVAE ON HEADLETTUCE, 1999 | J. C. Palumbo, C. H. Mullis | Beet armyworm: Spodoptera exigua (Hubner), Cabbage looper: Trichoplusia ni (Hübner) | LETTUCE (HEAD) | ||
| 2001 | AMT26 | E41 | MANAGEMENT OF THE BEET ARMYWORM AND PEPPER WEEVIL ON BELL PEPPER, FALL 1999 | David J. Schuster | Beet armyworm: Spodoptera exigua (Hubner), Pepper weevil: Anthonomus eugenii Cano | PEPPER (BELL) | ||
| 2001 | AMT26 | E42 | ARMYWORM AND PEPPER WEEVIL CONTROL ON BELL PEPPER, FALL 1999 | David J. Schuster | Beet armyworm: Spodoptera exigua (Hubner), Pepper weevil: Anthonomus eugenii Cano | PEPPER (BELL) | ||
| 2001 | AMT26 | E45 | CONTROL OF SOUTHERN ARMYWORM AND BEET ARMYWORM IN BELL PEPPER WITHBIOPESTICIDES, 1999 | P. A. Stansly, J. M. Conner, D.R. Peach | Beet armyworm: Spodoptera exigua (Hubner), Southern armyworm: Spodoptera eridania (Stoll) | PEPPER (BELL) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.