To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | E98 | CONTROLLING GREEN PEACH APHID ON TURNIP GREENS, 1999 | J. V. Edelson, J. Duthie, W. Roberts | Green peach aphid: Myzus persicae (Sulzer) | TURNIP | ||
| 2001 | AMT26 | E76 | CONTROLLING SQUASH BUGS ON SQUASH WITH FOLIAR APPLICATIONS, 2000 | J.V. Edelson, J. Duthie, W. Roberts | Squash bug: Anasa tristis (De Geer) | SQUASH | ||
| 2001 | AMT26 | M6 | CORN EARWORM AND EUROPEAN CORN BORER CONTROL WITH BT-TREATED CORN, 1999 | K. A. Sorensen, C. Wade Holloway | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2001 | AMT26 | M5 | CORN EARWORM AND EUROPEAN CORN BORER CONTROL WITH BTTREATED CORN, 1998 | K. A. Sorensen, C. Wade Holloway | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 2001 | AMT26 | F33 | CORN ROOTWORM LARVAL CONTROL, 2000 | J. D. Oleson, T. M. Nowatzki, T. A. Wilson, Y. Park, J. J. Tollefson | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 2001 | AMT26 | G43 | CURATIVE MANAGEMENT OF HAIRY CHINCH BUGWITH A REGISTERED FORMULATION ON FINE FESCUE, 2000 | P. R. Heller, R. Walker | Hairy chinch bug: Blissus leucopterus hirtus Montandon | Fescue (fine leafed) | ||
| 2001 | AMT26 | G37 | CURATIVE TREATMENTS TO CONTROL WHITE GRUBSIN A FIELD-GROWN NURSERY, 2000 | R. S. Cowles | Asiatic garden beetle: Maladera castanea (Arrow), European chafer: Rhizotrogus majalis (Razoumowsky), Oriental beetle: Exomala orientalis (Waterhouse) | Burning bush | ||
| 2001 | AMT26 | E26 | EAR INFESTING INSECT CONTROL IN SWEET CORN, 2000 | Casey W. Hoy, Michael J. Dunlap | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 2001 | AMT26 | A6 | EFFECT OF ASSAIL ON THE WESTERN PREDATORY MITE, TYPHLODROMUS OCCIDENTALIS,2000 | E. H. Beers, P. D. Himmel | Apple rust mite: Aculus schlechtendali (Nalepa), European red mite: Panonychus ulmi (Koch), Twospotted spider mite: Tetranychus urticae Koch, Western predatory mite: Galendromus occidentalis (Nesbitt) | APPLE | ||
| 2001 | AMT26 | A7 | EFFECT OF AVAUNT ON THE WESTERN PREDATORY MITE, TYPHLODROMUS OCCIDENTALIS,2000 | E. H. Beers, P. D. Himmel | Apple rust mite: Aculus schlechtendali (Nalepa), European red mite: Panonychus ulmi (Koch), Twospotted spider mite: Tetranychus urticae Koch, Western predatory mite: Galendromus occidentalis (Nesbitt) | APPLE | ||
| 2001 | AMT26 | A1 | EFFECT OF EARLY SEASON ACTARA APPLICATIONSON WHITE APPLE LEAFHOPPER, CAMPYLOMMA VERBASCI,AND WESTERN FLOWER THRIPS, 2000 | E. H. Beers, P. D. Himmel | Campylomma verbasci Meyer, Western flower thrips: Frankliniella occidentalis (Pergande), White apple leafhopper: Typhlocyba pomaria McAtee | APPLE | ||
| 2001 | AMT26 | E24 | EFFECT OF INSECTICIDES ON CELERY INSECTS, 1999 | G. S. Kund, W. G. Carson, J. T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Leafminer: Liriomyza trifolii (Burgess) | CELERY | ||
| 2001 | AMT26 | E85 | EFFECT OF INSECTICIDES ON TOMATO INSECTS, 2000 | W. G. Carson, G. S. Kund, J. T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Tomato fruitworm: Helicoverpa Zea (Boddie), Tomato pinworm: Keiferia lycopersicella (Walsingham) | TOMATO | ||
| 2001 | AMT26 | A21 | EFFECT OF KAOLIN (SURROUND) ON WESTERN TENTIFORM LEAFMINERAND ITS PRINCIPAL PARASITOID, PNIGALIO FLAVIPES, 2000 | Andy Kahn | Parasitoid: Pnigalio flavipes Ashmead, Western tentiform leafminer: Phyllonorycter elmaella Doganlar & Mutuura | APPLE | ||
| 2001 | AMT26 | F89 | EFFECT OF KARATE AND TRACER INSECTICIDES ON BENEFICIAL ARTHROPODS IN GRAINSORGHUM, 2000 | T. J. Riley, B. A. Castro | Bigeyed bug: Geocoris spp., Damsel bug: Nabis sp., Green lacewing: Chrysoperla spp., Insidious flower bug: Orius insidiosis (Say), Lady beetles: Coccinellidae, Spiders: Araneae | SORGHUM (GRAIN) | ||
| 2001 | AMT26 | E99 | EFFECT OF LEPIDOPTERA SPECIFIC INSECTICIDES ON APHID POPULATIONS ON TURNIP GREENS, 1999 | J. V. Edelson, J. Duthie, W. Roberts | Green peach aphid: Myzus persicae (Sulzer) | TURNIPS | ||
| 2001 | AMT26 | D11 | EFFECT OF NEXTER ON CALIFORNIA RED SCALE POPULATIONS IN SWEET ORANGE, 1999 | P. A. Stansly, J. M. Conner, D. R. A. Peach | California red scale: Aonidiella aurantii (Maskell) | ORANGE | ||
| 2001 | AMT26 | F48 | EFFECT OF SYSTEMIC INSECTICIDES ON THRIPS ON COTTON, 2000 | Dan D. Fromme | Thrips: Frankliniella spp. | COTTON | ||
| 2001 | AMT26 | A4 | EFFECT OF VARIOUS REGISTERED AND EXPERIMENTALMITICIDES AGAINST A LATE SEASON POPULATIONOF TETRANYCHID MITES, 2000 | E. H. Beers, P. D. Himmel | European red mite: Panonychus ulmi (Koch), Twospotted spider mite: Tetranychus urticae Koch | APPLE | ||
| 2001 | AMT26 | E93 | EFFECTIVENESS OF NEEMIX IN MANAGING SILVERLEAF WHITEFLY AND TOMATO YELLOWLEAF CURL VIRUS IN TOMATOES, 2000 | Dakshina R. Seal | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring, Tomato yellow leaf curl virus: none | TOMATO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.