To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | E86 | CONTROL OF PICKLEWORM ON SQUASH WITH SELECTIVE INSECTICIDES,SPRING 1998 | Susan E. Webb, Wendy K. Mann | Pickleworm: Diaphania nitidalis (Stoll) | SQUASH | ||
| 1999 | AMT24 | E87 | EFFICACY OF SOIL INSECTICIDES FOR CONTROL OF WHITEGRUB AND BANDED CUCUMBER BEETLE LARVAE ON SWEET POTATO, 1998 | A. M. Hammond, R. N. Story | Banded cucumber beetle: Diabrotica balteata LeConte, White grub: Phyllophaga spp. | SWEET POTATO | ||
| 1999 | AMT24 | E88 | EFFICACY OF SOIL APPLIED INSECTICIDES FOR CONTROL OFWHITE GRUBS AND BANDED CUCUMBER BEETLE LARVAE ON SWEET POTATO, BATON ROUGE,LOUISIANA, 1998 | A. M. Hammond, R. N. Story | Banded cucumber beetle: Diabrotica balteata LeConte, White grub: Phyllophaga spp. | SWEET POTATO | ||
| 1999 | AMT24 | E89 | CONTROL OF BEET ARMYWORM ON SWEET POTATO WITH INSECTICIDES,1998 | A. M. Hammond, R. N. Story | Beet armyworm: Spodoptera exigua (Hubner) | SWEET POTATO | ||
| 1999 | AMT24 | E90 | EVALUATION OF BIOLOGICAL CONTROL AGENTS FOR CONTROLOF SOIL INHABITING WHITE GRUBS AND BANDED CUCUMBER BEETLE LARVAE ON SWEETPOTATO, 1998 | R. N. Story, A. M. Hammond, J. R. Fuxa | Banded cucumber beetle: Diabrotica balteata LeConte, White grub: Phyllophaga spp. | SWEET POTATO | ||
| 1999 | AMT24 | E91 | EFFICACY OF FOLIAR APPLIED INSECTICIDES FOR CONTROLOF BANDED CUCUMBER BEETLE AND JUNE BEETLES ON SWEET POTATO, 1998 | R. N. Story, A. M. Hammond | Banded cucumber beetle: Diabrotica balteata LeConte, June beetle: Phyllophaga spp. | SWEET POTATO | ||
| 1999 | AMT24 | E92 | EFFECT OF INSECTICIDES ON TOMATO INSECTS, 1997 | W. G. Carson, G. S. Kund, J. T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Hornworm: Manduca sp., Leafminer: Liriomyza trifolii (Burgess), Lygus bugs: Miridae spp., Stink bugs: Pentatomidae, Suckfly: Tupiocuris notata (Distant), Tomato fruitworm: Helicoverpa Zea (Boddie), Tomato pinworm: Keiferia lycopersicella (Walsingham), Vegetable leafminer: Liriomyza sativae Blanchard | TOMATO | ||
| 1999 | AMT24 | E93 | EFFICACY OF INSECTICIDES ON TOMATO INSECT PESTS, 1998 | M. F. R. Khan, R. P. Griffin | Flower thrips: Frankliniella tritici (Fitch), Green stink bug: Acrosternum hilare (Say), Tobacco hornworm: Manduca sexta (Linnaeus), Tomato fruitworm: Helicoverpa Zea (Boddie) | TOMATO | ||
| 1999 | AMT24 | E95 | EVALUATION OF DPX-MP062 FOR CONTROL OF ARMYWORMS ONTOMATOES, SPRING 1998 | Dakshina R. Seal | Beet armyworm: Spodoptera exigua (Hubner) | TOMATO | ||
| 1999 | AMT24 | E98 | INSECT CONTROL ON STAKED TOMATOES, 1998 | J. F. Walgenbach, C. R. Palmer | Brown stink bug: Euschistus servus (Say), Flower thrips: Frankliniella tritici (Fitch), Green stink bug: Acrosternum hilare (Say), Potato aphid: Macrosiphum euphorbiae (Thomas), Tomato fruitworm: Helicoverpa Zea (Boddie), Western flower thrips: Frankliniella occidentalis (Pergande) | TOMATO | ||
| 1999 | AMT24 | E99 | INSECT CONTROL ON STAKED TOMATOES USING IMIDACLOPRID(ADMIRE), 1998 | J. F. Walgenbach, C. R. Palmer | Brown stink bug: Euschistus servus (Say), Flower thrips: Frankliniella tritici (Fitch), Green stink bug: Acrosternum hilare (Say), Potato aphid: Macrosiphum euphorbiae (Thomas), Tomato fruitworm: Helicoverpa Zea (Boddie), Western flower thrips: Frankliniella occidentalis (Pergande) | TOMATO | ||
| 1999 | AMT24 | E102 | CONTROL OF SQUASH BUG IN A COMMERCIAL WATERMELON FIELD,1998 | J. V. Edelson, M. Peters, A. Sutherland, J. Duthie, W. Roberts | Squash bug: Anasa tristis (De Geer) | WATERMELON | ||
| 1999 | AMT24 | E103 | EVALUATION OF CGA 293343 FOR CONTROL OF SUGARBEET WIREWORMSIN WATERMELON, 1998 | Calvin Fouche, Dawn Brunmeier, Win Rogers, J. Noriega | Sugarbeet wireworm: Limonius californicus (Mannerheim) | WATERMELON | ||
| 1999 | AMT24 | E104 | EVALUATION OF ACARICIDES FOR CONTROL OF SPIDER MITESON WATERMELON, 1998 | James J. Linduska, Marylee Ross, Donna Baumann, Mitch Lemuiex | Twospotted spider mite: Tetranychus urticae Koch | WATERMELON | ||
| 1999 | AMT24 | E1 | CONTROL OF EUROPEAN CORN BORER IN MINNESOTA SNAP BEANS,1988 | E. C. Burkness, P. K. O'Rourke & W. D. Hutchinson | European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 1999 | AMT24 | E2 | EVALUATION OF FOLIAR PRODUCTS FOR CONTROLLING INSECTPESTS OF SNAP BEANS, 1998 | Brian A. Nault John Speese III | Bean leaf beetle: Cerotoma trifurcata (Förster), Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 1999 | AMT24 | E3 | INSECTICIDAL CONTROL OF LEPIDOPTERAN PESTS ON CABBAGE,1998 | E. C. Burkness, P. K. O'Rourke & W. D. Hutchison | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E4 | CONTROL OF LEPIDOPTEROUS LARVAE AND APHIDS IN A COMMERCIALCABBAGE FIELD, 1998 | J. V. Edelson, M. Peters, A. Sutherland, J. Duthie, W. Roberts | Cabbage aphid: Brevicoryne brassicae (Linnaeus), Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Green peach aphid: Myzus persicae (Sulzer) | CABBAGE | ||
| 1999 | AMT24 | E5 | CONTROL OF LEPIDOPTERA ON CABBAGE, 1998 | Casey W. Hoy & Michael J. Dunlap | Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE | ||
| 1999 | AMT24 | E6 | CONTROL OF INSECT PESTS ON CABBAGE, 1998 | M. F. R. Khan, R. P. Griffin | Cabbage aphid: Brevicoryne brassicae (Linnaeus), Cabbage looper: Trichoplusia ni (Hübner), Cross-striped cabbageworm Evergestis rimosalis (Guenée), Diamondback moth: Plutella xylostella (Linnaeus), Imported cabbageworm: Pieris rapae (Linnaeus) | CABBAGE |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.